All NHL game summaries from December 26, 1982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
3 | 1 | 1 | 5 |
1: | BOS, | Brad Park 7 (Mike Milbury), 8:01 - PP |
BOS, | Mike Krushelnyski 13 (Rick Middleton, Mike O'Connell), 10:15 | |
BOS, | Mike O'Connell 5 (Keith Crowder, Ray Bourque), 11:31 - PP | |
2: | BOS, | Peter McNab 9 (Terry O'Reilly, Mike Milbury), 7:34 |
NJ , | Jan Ludvig 5 (Joel Quenneville, Murray Brumwell), 9:39 | |
3: | NJ , | Aaron Broten 5 (Dave Hutchison), 5:34 |
BOS, | Barry Pederson 23 (Rick Middleton, Mike Krushelnyski), 15:56 - PP |
Penalties:
1: | Mike Kitchen, NJ [Holding] 6:19 |
John Wensink, NJ [Slashing] 11:20 | |
Terry O'Reilly, BOS [Holding] 17:20 | |
2: | Hector Marini, NJ [Hooking] 3:24 |
Keith Crowder, BOS [Tripping] 4:41 | |
3: | Mike O'Connell, BOS [Holding] 10:17 |
Yvon Vautour, NJ [Holding] 14:27 |
Penalty time: NJ : 8 minutes
BOS: 6 minutes
NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hutchison | 3 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Quenneville | 6 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Jeff Larmer | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Meagher | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
John Wensink | 18 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Yvon Vautour | 19 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Hector Marini | 20 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Rob Palmer | 22 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Aaron Broten | 24 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Murray Brumwell | 25 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Jan Ludvig | 29 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Glenn Merkosky | 32 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 6 defensemen) | 0 | 17 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 17 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Peeters | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Kluzak | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ray Bourque | 7 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Barry Pederson | 10 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig MacTavish | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Middleton | 16 | RW | 0 | 2 | 2 | 0 | 0 | 3 |
Keith Crowder | 18 | RW | 0 | 1 | 1 | 2 | 0 | 4 |
Mike O'Connell | 20 | D | 1 | 1 | 2 | 2 | 1 | 2 |
Brad Park | 22 | D | 1 | 0 | 1 | 0 | -1 | 3 |
Randy Hillier | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Mike Krushelnyski | 25 | C | 1 | 1 | 2 | 0 | 0 | 4 |
Mike Milbury | 26 | D | 0 | 2 | 2 | 0 | 1 | 3 |
Marty Howe | 27 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Tom Fergus | 28 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Luc Dufour | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Crowder | 32 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL (11 forwards, 7 defensemen) | 0 | 40 | ||||||
TOTAL (11 forwards, 7 defensemen) | 0 | 40 |
Shots: NJ : 4-10- 3-17
BOS: 21- 8-11-40
Goalies: NJ : Glenn Resch (L, 7-18-6)
BOS: Pete Peeters (W, 17-4-5)
Referee: Denis Morel
Linesmen: Wayne Bonney, Dave Lynch
Attendance: 14,685
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 2 | 0 | 2 |
![]() |
1 | 0 | 1 | 2 |
1: | BUF, | Tony McKegney 13 (John Van Boxmeer, Gilbert Perreault), 4:29 - PP |
2: | DET, | Derek Smith 4 (Greg Smith), 1:51 |
DET, | Mike Blaisdell 12 (John Ogrodnick, Dwight Foster), 18:03 | |
3: | BUF, | Mike Foligno 10 (Phil Housley, Bob Sauve), 4:57 |
Penalties:
1: | Mike Foligno, BUF [Elbowing] 0:19 |
Willie Huber, DET [Interference] 3:57 | |
2: | Larry Playfair, BUF [Roughing] 4:47 |
Derek Smith, DET [Holding] 10:27 | |
Danny Gare, DET [Holding] 15:36 | |
3: | Tony McKegney, BUF [Roughing] 4:31 |
Mark Osborne, DET [Roughing] 4:31 | |
Mike Blaisdell, DET [Tripping] 13:21 | |
John Van Boxmeer, BUF [Hooking] 15:01 |
Penalty time: DET: 10 minutes
BUF: 8 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Schoenfeld | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Colin Campbell | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Smith | 5 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Willie Huber | 7 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Joe Paterson | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Rowe | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Francis | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Dwight Foster | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Blaisdell | 21 | RW | 1 | 0 | 1 | 2 | 2 | 2 |
Mark Osborne | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Derek Smith | 24 | C | 1 | 0 | 1 | 2 | 1 | 3 |
John Ogrodnick | 25 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Stefan | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 6 | 13 | ||||||
TOTAL (11 forwards, 6 defensemen) | 6 | 13 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Hannu Virta | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
John Van Boxmeer | 4 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Housley | 6 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Tony McKegney | 8 | LW | 1 | 0 | 1 | 2 | -1 | 1 |
Gilles Hamel | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Andre Savard | 12 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Moller | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Foligno | 17 | RW | 1 | 0 | 1 | 2 | 0 | 3 |
Sean McKenna | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | 0 | 1 |
J.F. Sauve | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Patrick | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Playfair | 27 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Bob Sauve | 28 | G | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -6 | 28 | ||||||
TOTAL (12 forwards, 6 defensemen) | -6 | 28 |
Shots: DET: 2- 7- 4-13
BUF: 10- 8-10-28
Goalies: DET: Greg Stefan (T, 4-10-7)
BUF: Bob Sauve (T, 10-8-3)
Referee: Bryan Lewis
Linesmen: Willard Norris, Ray Scapinello
Attendance: 16,433
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 3 | 4 |
![]() |
2 | 2 | 0 | 4 |
1: | CAL, | Lanny McDonald 30 (Doug Risebrough), 4:41 |
CAL, | Kari Eloranta 3 (Mel Bridgman, Jamie Hislop), 17:49 | |
EDM, | Mark Messier 23 (Paul Coffey, Wayne Gretzky), 19:09 - PP | |
2: | CAL, | Lanny McDonald 31 (Guy Chouinard, Paul Reinhart), :37 - PP |
CAL, | Lanny McDonald 32 (Guy Chouinard, Doug Risebrough), 18:34 | |
3: | EDM, | Paul Coffey 12, 4:58 |
EDM, | Dave Hunter 10 (Charlie Huddy, Wayne Gretzky), 7:27 | |
EDM, | Mark Messier 24 (Glenn Anderson, Don Jackson), 14:47 |
Penalties:
1: | Kari Eloranta, CAL [Holding] 10:28 | |
Phil Russell, CAL [Holding] 18:20 | ||
Kari Eloranta, CAL [Fighting] 19:18 | ||
Pat Hughes, EDM [Fighting] 19:18 | ||
Dave Hunter, EDM [Hi-sticking] 19:18 | ||
Jim Peplinski, CAL [Roughing] 19:18 | ||
Randy Gregg, EDM [Holding] 19:32 | ||
2: | Don Jackson, EDM [Tripping] 19:43 | |
3: | none |
Penalty time: EDM: 11 minutes
CAL: 11 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lee Fogolin | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Paul Coffey | 7 | D | 1 | 1 | 2 | 0 | 0 | 1 |
Glenn Anderson | 9 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Jaroslav Pouzar | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Messier | 11 | C | 2 | 0 | 2 | 0 | 0 | 4 |
Dave Hunter | 12 | LW | 1 | 0 | 1 | 2 | 2 | 1 |
Ken Linseman | 13 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Laurie Boschman | 14 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Pat Hughes | 16 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
Jari Kurri | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Lumley | 20 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Randy Gregg | 21 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Charlie Huddy | 22 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Marc Habscheid | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Don Jackson | 29 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Grant Fuhr | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gretzky | 99 | C | 0 | 2 | 2 | 0 | 0 | 2 |
TOTAL (12 forwards, 6 defensemen) | 0 | 30 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 30 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve Konroyd | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Richie Dunn | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Chouinard | 7 | C | 0 | 2 | 2 | 0 | 0 | 1 |
Doug Risebrough | 8 | C | 0 | 2 | 2 | 0 | 0 | 2 |
Lanny McDonald | 9 | RW | 3 | 0 | 3 | 0 | 0 | 7 |
Steve Christoff | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Kent Nilsson | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin LaVallee | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Jackson | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hislop | 17 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Dave Hindmarch | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Kari Eloranta | 20 | D | 1 | 0 | 1 | 7 | 1 | 3 |
Paul Reinhart | 23 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Jim Peplinski | 24 | LW | 0 | 0 | 0 | 2 | -1 | 4 |
Mel Bridgman | 26 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Eddy Beers | 27 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Lemelin | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 0 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 31 |
Shots: EDM: 9- 8-13-30
CAL: 11-11- 9-31
Goalies: EDM: Grant Fuhr (T, 8-7-3)
CAL: Reggie Lemelin (T, 5-6-2)
Referee: Terry Gregson
Linesmen: Randy Mitton, Ken Wheler
Attendance: 7,242
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 2 | 1 | 4 |
![]() |
3 | 1 | 3 | 7 |
1: | CHI, | Darryl Sutter 16 (Rich Preston, Tom Lysiak), 3:15 |
STL, | Larry Patey 6, 4:35 | |
CHI, | Denis Savard 16 (Steve Larmer, Al Secord), 13:07 | |
CHI, | Doug Crossman 4 (Tim Higgins, Peter Marsh), 13:42 | |
2: | CHI, | Keith Brown 4 (Rich Preston, Tom Lysiak), 11:29 - PP |
STL, | Jack Carlson 5 (Ed Kea, Perry Turnbull), 14:37 | |
STL, | Rob Ramage 8 (Blair Chapman, Bernie Federko), 19:43 - PP | |
3: | CHI, | Tom Lysiak 11, 3:38 |
CHI, | Al Secord 29 (Denis Savard, Keith Brown), 8:39 - PP | |
STL, | Joe Mullen 13 (Jack Brownschidle, Rob Ramage), 12:29 - PP | |
CHI, | Tim Higgins 7 (Troy Murray), 17:49 |
Penalties:
1: | Al Secord, CHI [Roughing] 10:24 |
Wayne Babych, STL [Roughing] 10:24 | |
Brian Sutter, STL [Slashing] 17:47 | |
Mike Crombeen, STL [Hooking] 18:25 | |
Al Secord, CHI [Slashing] 18:44 | |
2: | Rik Wilson, STL [Tripping] 6:25 |
Rik Wilson, STL [Interference] 11:03 | |
Tom Lysiak, CHI [Hooking] 19:20 | |
3: | Perry Turnbull, STL [Cross checking, Unsportsmanlike conduct] 7:55 |
Al Secord, CHI [Roughing] 10:31 |
Penalty time: STL: 14 minutes
CHI: 8 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Guy Lapointe | 4 | D | 0 | 0 | 0 | 0 | -2 | 5 |
Rob Ramage | 5 | D | 1 | 1 | 2 | 0 | -1 | 6 |
Larry Patey | 6 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Joe Mullen | 7 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Perry Turnbull | 9 | C | 0 | 1 | 1 | 4 | -1 | 2 |
Wayne Babych | 10 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Brian Sutter | 11 | LW | 0 | 0 | 0 | 2 | -3 | 1 |
Blair Chapman | 14 | RW | 0 | 1 | 1 | 0 | -3 | 0 |
Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Ed Kea | 17 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Blake Dunlop | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Carlson | 20 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Jorgen Pettersson | 22 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Bernie Federko | 24 | C | 0 | 1 | 1 | 0 | -3 | 2 |
Tim Bothwell | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 2 | 1 | 0 |
Ralph Klassen | 28 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Glen Hanlon | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rik Wilson | 34 | D | 0 | 0 | 0 | 4 | -2 | 2 |
TOTAL (12 forwards, 6 defensemen) | -15 | 29 | ||||||
TOTAL (12 forwards, 6 defensemen) | -15 | 29 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Feamster | 3 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Keith Brown | 4 | D | 1 | 1 | 2 | 0 | 1 | 6 |
Jack O'Callahan | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Denis Cyr | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Tom Lysiak | 12 | C | 1 | 2 | 3 | 2 | 2 | 1 |
Bill Gardner | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Tim Higgins | 15 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Rich Preston | 16 | RW | 0 | 2 | 2 | 0 | 2 | 4 |
Peter Marsh | 17 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Denis Savard | 18 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Troy Murray | 19 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Al Secord | 20 | LW | 1 | 1 | 2 | 6 | 1 | 8 |
Doug Crossman | 23 | D | 1 | 0 | 1 | 0 | 2 | 4 |
Jerome Dupont | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Darryl Sutter | 27 | C | 1 | 0 | 1 | 0 | 3 | 3 |
Steve Larmer | 28 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 15 | 40 | ||||||
TOTAL (12 forwards, 6 defensemen) | 15 | 40 |
Shots: STL: 9-15- 5-29
CHI: 11-15-14-40
Goalies: STL: Glen Hanlon (L, 3-8-1)
CHI: Tony Esposito (W, 12-3-3)
Referee: Ron Hoggarth
Linesmen: Bob Luther, Dan Schachte
Attendance: 20,345
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 3 | 3 |
![]() |
0 | 0 | 2 | 2 |
1: | no scoring | |
2: | no scoring | |
3: | NYI, | Duane Sutter 7 (Brent Sutter), 1:12 |
HAR, | Chris Kotsopoulos 2 (Pierre Lacroix, Blaine Stoughton), 8:24 - PP | |
NYI, | Bryan Trottier 18 (Tomas Jonsson), 8:49 | |
NYI, | Tomas Jonsson 6 (Mike Bossy, Greg Gilbert), 11:56 | |
HAR, | Pierre Larouche 12 (Ed Hospodar), 19:04 |
Penalties:
1: | Ken Morrow, NYI [Holding] 6:33 |
Blaine Stoughton, HAR [Holding] 9:21 | |
Doug Sulliman, HAR [Hooking] 15:04 | |
2: | Greg Adams, HAR [Fighting] 8:43 |
Duane Sutter, NYI [Fighting] 8:43 | |
Bob Nystrom, NYI [Tripping] 11:07 | |
Mark Renaud, HAR [Interference] 18:51 | |
3: | Billy Carroll, NYI [Holding] 6:59 |
Penalty time: NYI: 11 minutes
HAR: 11 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rollie Melanson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McEwen | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Tomas Jonsson | 3 | D | 1 | 1 | 2 | 0 | 1 | 3 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | 2 | 3 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Duane Sutter | 12 | RW | 1 | 0 | 1 | 5 | 0 | 2 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Gilbert | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Bryan Trottier | 19 | C | 1 | 0 | 1 | 0 | 2 | 7 |
Brent Sutter | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Mike Bossy | 22 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Butch Goring | 91 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | 10 | 35 | ||||||
TOTAL (13 forwards, 5 defensemen) | 10 | 35 |
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mickey Volcan | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Pierre Lacroix | 5 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Ron Francis | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Lawless | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Mark Johnson | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Michel Galarneau | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ray Neufeld | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Adams | 18 | LW | 0 | 0 | 0 | 5 | 0 | 1 |
Merlin Malinowski | 20 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Blaine Stoughton | 21 | LW | 0 | 1 | 1 | 2 | -1 | 1 |
Doug Sulliman | 22 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Ed Hospodar | 23 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Chris Kotsopoulos | 24 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Mark Renaud | 25 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Sullivan | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Larouche | 28 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McDougal | 32 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
TOTAL (12 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (12 forwards, 6 defensemen) | -10 | 29 |
Shots: NYI: 12- 6-17-35
HAR: 10- 5-14-29
Goalies: NYI: Rollie Melanson (W, 10-7-3)
HAR: Greg Millen (L, 5-15-3)
Referee: Bob Hall
Linesmen: Ron Asselstine, Kevin Collins
Attendance: 14,270
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
3 | 0 | 1 | 4 |
1: | VAN, | Dave "Tiger" Williams 4 (Thomas Gradin), 1:01 |
LA , | Warren Holmes 5 (Larry Murphy, Bernie Nicholls), 8:00 - PP | |
LA , | Mike Murphy 8 (Bernie Nicholls, Dave Lewis), 17:44 | |
LA , | Mike Murphy 9 (Dave Lewis, Warren Holmes), 17:58 | |
2: | VAN, | Thomas Gradin 13 (Harold Snepsts, Patrik Sundstrom), 4:38 |
3: | LA , | Marcel Dionne 14 (Dave Lewis), 19:41 - EN |
Penalties:
1: | Moe Lemay, VAN [Holding] 3:30 |
Thomas Gradin, VAN [Holding] 7:33 | |
Mark Hardy, LA [Delay of game] 13:38 | |
Ron Delorme, VAN [Delay of game] 13:38 | |
Kevin McCarthy, VAN [Cross checking] 15:52 | |
Ulf Isaksson, LA [Hi-sticking] 15:52 | |
2: | Curt Fraser, VAN [Cross checking, Hi-sticking] 2:57 |
Terry Ruskowski, LA [Hi-sticking double minor] 2:57 | |
Rick Chartraw, LA [Interference] 8:11 | |
Ron Delorme, VAN [Elbowing] 12:33 | |
Terry Ruskowski, LA [Unsportsmanlike conduct, Fighting] 16:03 | |
Curt Fraser, VAN [Unsportsmanlike conduct, Fighting, Match penalty] 16:03 | |
Charlie Simmer, LA [Tripping] 18:21 | |
3: | Scott Gruhl, LA [Hi-sticking] 4:09 |
Dave Lewis, LA [Tripping] 5:08 | |
Jerry Korab, LA [Fighting] 8:38 | |
Ron Delorme, VAN [Fighting] 8:38 | |
Dave "Tiger" Williams, VAN [Interference] 8:38 | |
Mike Murphy, LA [Roughing] 9:10 | |
Gerry Minor, VAN [Roughing, Misconduct] 9:10 |
Penalty time: VAN: 50 minutes
LA : 30 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ken Ellacott | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Halward | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Rick Lanz | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Garth Butcher | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Moe Lemay | 10 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Lars Lindgren | 13 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Patrik Sundstrom | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Ron Delorme | 19 | C | 0 | 0 | 0 | 9 | 0 | 1 |
Gerry Minor | 20 | D | 0 | 0 | 0 | 12 | 0 | 0 |
Ivan Hlinka | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Dave "Tiger" Williams | 22 | LW | 1 | 0 | 1 | 2 | 1 | 1 |
Thomas Gradin | 23 | C | 1 | 1 | 2 | 2 | 0 | 3 |
Curt Fraser | 24 | LW | 0 | 0 | 0 | 21 | 0 | 1 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 2 | -1 | 0 |
