NHL game summary from October 16, 1982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 2 | 3 | 6 |
![]() |
1 | 2 | 2 | 5 |
1: | NJ , | Rick Meagher 1 (Tapio Levo, Bob MacMillan), 5:01 - PP |
PIT, | Steve Gatzos 2 (Greg Malone, Greg Hotham), 15:09 - PP | |
2: | NJ , | Aaron Broten 1 (Don Lever, Tapio Levo), 3:00 - PP |
NJ , | Steve Tambellini 3 (Tapio Levo, Aaron Broten), 9:57 - PP | |
PIT, | Paul Gardner 1 (Pat Boutette, Greg Hotham), 11:29 - PP | |
PIT, | Andre St. Laurent 1 (Randy Carlyle, Rick MacLeish), 17:52 | |
3: | PIT, | Steve Gatzos 3 (Greg Malone, Tim Hrynewich), 3:15 |
NJ , | Paul Gagne 1 (Glenn Merkosky), 4:33 | |
PIT, | Tim Hrynewich 1 (Greg Malone, Randy Carlyle), 8:06 | |
NJ , | Bob MacMillan 2 (Tapio Levo, Rick Meagher), 9:58 | |
NJ , | Hector Marini 3 (Glenn Merkosky), 19:22 |
Penalties:
1: | Kevin McClelland, PIT [Hi-sticking] 4:02 |
Ian Turnbull, PIT [Holding] 7:50 | |
Don Lever, NJ [Roughing] 8:36 | |
Rick MacLeish, PIT [Roughing] 8:36 | |
Joel Quenneville, NJ [Tripping] 10:18 | |
Jukka Porvari, NJ [Holding] 13:59 | |
John Wensink, NJ [Slashing] 16:41 | |
2: | Paul Baxter, PIT [Interference] 1:14 |
Yvon Vautour, NJ [Roughing, Fighting] 5:57 | |
Randy Boyd, PIT [Roughing, Fighting] 5:57 | |
Bench penalty, PIT [Delay of game] 8:07 | |
John Wensink, NJ [Roughing double minor] 10:59 | |
3: | Yvon Vautour, NJ [Fighting] 19:41 |
Paul Baxter, PIT [Fighting] 19:41 |
Penalty time: NJ : 24 minutes
PIT: 22 minutes
NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hutchison | 3 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Joel Quenneville | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Tapio Levo | 8 | D | 0 | 4 | 4 | 0 | 0 | 5 |
Don Lever | 9 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Bob MacMillan | 11 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
Jukka Porvari | 12 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Steve Tambellini | 14 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Rick Meagher | 16 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Paul Gagne | 17 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
John Wensink | 18 | LW | 0 | 0 | 0 | 6 | -1 | 1 |
Yvon Vautour | 19 | RW | 0 | 0 | 0 | 12 | 2 | 2 |
Hector Marini | 20 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Rob Palmer | 22 | D | 0 | 0 | 0 | 0 | 2 | 4 |
Aaron Broten | 24 | C | 1 | 1 | 2 | 0 | -1 | 1 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn Merkosky | 32 | LW | 0 | 2 | 2 | 0 | 2 | 0 |
TOTAL (12 forwards, 6 defensemen) | 0 | 35 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 35 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Price | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Paul Baxter | 4 | D | 0 | 0 | 0 | 7 | -1 | 4 |
Greg Hotham | 6 | D | 0 | 2 | 2 | 0 | 1 | 5 |
Ian Turnbull | 7 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Randy Boyd | 8 | D | 0 | 0 | 0 | 7 | 0 | 0 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Malone | 12 | C | 0 | 3 | 3 | 0 | 1 | 1 |
Doug Shedden | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Boutette | 15 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin McClelland | 18 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Rick MacLeish | 19 | C | 0 | 1 | 1 | 2 | -1 | 2 |
Paul Gardner | 20 | C | 1 | 0 | 1 | 0 | 0 | 7 |
Doug Lecuyer | 23 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Randy Carlyle | 25 | D | 0 | 2 | 2 | 0 | 1 | 3 |
Steve Gatzos | 26 | RW | 2 | 0 | 2 | 0 | 2 | 2 |
Tim Hrynewich | 28 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Andre St. Laurent | 34 | C | 1 | 0 | 1 | 0 | 0 | 3 |
TOTAL (12 forwards, 6 defensemen) | 0 | 36 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 36 |
Shots: NJ : 8-15-12-35
PIT: 17- 7-12-36
Goalies: NJ : Glenn Resch (W, 2-0-2)
PIT: Michel Dion (L, 1-2-1)
Referee: Ian Sandercock
Linesmen: Ryan Bozak, Ron Foyt
Attendance: 8,852
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com