All NHL game summaries from April 8, 1982
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 | |||
![]() |
1 | 5 | 1 | 7 | |||
Boston Bruins lead, 2 games to 0 (best of 5) |
1: | BUF, | Dale McCourt 1 (Mike Ramsey), 12:44 |
BOS, | Rick Middleton 1 (Peter McNab, Steve Kasper), 15:49 | |
2: | BOS, | Barry Pederson 1 (Peter McNab, Ray Bourque), :48 - PP |
BOS, | Rick Middleton 2 (Barry Pederson, Peter McNab), 1:40 - PP | |
BOS, | Barry Pederson 2 (Randy Hillier), 3:56 | |
BUF, | Mike Ramsey 1 (Alan Haworth, Dale McCourt), 7:08 | |
BOS, | Terry O'Reilly 1, 11:45 | |
BOS, | Barry Pederson 3 (Rick Middleton), 14:28 | |
3: | BOS, | Bruce Crowder 1 (Rick Middleton, Barry Pederson), :54 |
BUF, | Yvon Lambert 2 (Dale McCourt, Gilbert Perreault), 17:33 - PP |
Penalties:
1: | Peter McNab, BOS [Hooking] 3:38 |
Larry Playfair, BUF [Interference] 13:48 | |
Mike Gillis, BOS [Tripping] 17:53 | |
Larry Playfair, BUF [Cross checking, Roughing] 18:51 | |
Brad Park, BOS [Hi-sticking] 18:51 | |
Lindy Ruff, BUF [Hi-sticking] 18:51 | |
2: | Lindy Ruff, BUF [Tripping] 9:34 |
Terry O'Reilly, BOS [Tripping] 9:34 | |
3: | Terry O'Reilly, BOS [Roughing] 2:00 |
Lindy Ruff, BUF [Roughing] 2:00 | |
Larry Melnyk, BOS [Cross checking] 4:23 | |
Ray Bourque, BOS [Hooking] 7:11 | |
Mike Milbury, BOS [Holding] 17:22 |
Penalty time: BUF: 12 minutes
BOS: 16 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Dunn | 3 | D | 0 | 0 | 0 | 0 | -2 | 4 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Mike Ramsey | 5 | D | 1 | 1 | 2 | 0 | 0 | 2 |
Dale McCourt | 7 | C | 1 | 2 | 3 | 0 | -1 | 4 |
Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Andre Savard | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Alan Haworth | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Yvon Lambert | 15 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Lindy Ruff | 22 | LW | 0 | 0 | 0 | 6 | -1 | 2 |
Hannu Virta | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Val James | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Playfair | 27 | D | 0 | 0 | 0 | 6 | -3 | 2 |
Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -15 | 26 | ||||||
TOTAL (12 forwards, 6 defensemen) | -15 | 26 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray Bourque | 7 | D | 0 | 1 | 1 | 2 | 3 | 3 |
Peter McNab | 8 | C | 0 | 3 | 3 | 2 | 0 | 1 |
Barry Pederson | 10 | C | 3 | 2 | 5 | 0 | 3 | 4 |
Steve Kasper | 11 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gillis | 14 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Rick Middleton | 16 | RW | 2 | 2 | 4 | 0 | 3 | 2 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Crowder | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 22 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Randy Hillier | 23 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Terry O'Reilly | 24 | RW | 1 | 0 | 1 | 4 | 1 | 1 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Dave Barr | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Moffat | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Crowder | 32 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Larry Melnyk | 33 | D | 0 | 0 | 0 | 2 | 1 | 1 |
TOTAL (12 forwards, 6 defensemen) | 15 | 22 | ||||||
TOTAL (12 forwards, 6 defensemen) | 15 | 22 |
Shots: BUF: 4- 9-13-26
BOS: 8- 8- 6-22
Goalies: BUF: Don Edwards (L, 0-2-0),
Paul Harrison BOS: Mike Moffat (W, 2-0-0) Referee: Denis Morel Linesmen: Jim Christison, Bob Hodges Attendance: 12,134
Paul Harrison BOS: Mike Moffat (W, 2-0-0) Referee: Denis Morel Linesmen: Jim Christison, Bob Hodges Attendance: 12,134
Team | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 2 | ||
![]() |
1 | 0 | 1 | 1 | 3 | ||
Series tied, 1-1 (best of 5) |
1: | EDM, | Pat Hughes 1 (Dave Hunter, Lee Fogolin), 1:55 |
2: | LA , | Bernie Nicholls 2 (Charlie Simmer, Jay Wells), 5:33 |
LA , | Daryl Evans 3, 15:07 | |
3: | EDM, | Jari Kurri 1 (Charlie Huddy, Wayne Gretzky), 15:06 |
4: | EDM, | Wayne Gretzky 2 (Charlie Huddy, Dave Lumley), 6:20 |
Penalties:
1: | Dave Hunter, EDM [Holding] 2:18 | |
Garry Unger, EDM [Roughing] 2:18 | ||
Charlie Simmer, LA [Roughing] 2:18 | ||
Dave Taylor, LA [Hooking] 2:52 | ||
Bench penalty, EDM [Too many men on the ice] 5:44 | ||
Mark Messier, EDM [Hooking] 8:22 | ||
Dean Hopkins, LA [Slashing] 14:12 | ||
Paul Coffey, EDM [Slashing] 14:12 | ||
Dave Lewis, LA [Hi-sticking] 18:26 | ||
2: | Wayne Gretzky, EDM [Slashing] 10:51 | |
Dave Hunter, EDM [Roughing] 15:38 | ||
Dave Taylor, LA [Roughing] 15:38 | ||
3: | none | |
4: | none |
Penalty time: LA : 10 minutes
EDM: 14 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Bernie Nicholls | 9 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Charlie Simmer | 11 | LW | 0 | 1 | 1 | 2 | -1 | 2 |
Dean Hopkins | 12 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Daryl Evans | 15 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | -1 | 4 |
John Paul Kelly | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Dave Taylor | 18 | RW | 0 | 0 | 0 | 4 | 0 | 1 |
Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Smith | 23 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Jay Wells | 24 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Steve Bozek | 26 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 6 defensemen) | -5 | 35 | ||||||
TOTAL (12 forwards, 6 defensemen) | -5 | 35 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Grant Fuhr | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Fogolin | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Garry Lariviere | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Coffey | 7 | D | 0 | 0 | 0 | 2 | -1 | 5 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Glenn Anderson | 9 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Matti Hagman | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Mark Messier | 11 | C | 0 | 0 | 0 | 2 | -2 | 3 |
Dave Hunter | 12 | LW | 0 | 1 | 1 | 4 | 1 | 4 |
Pat Hughes | 16 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Jari Kurri | 17 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Randy Gregg | 21 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Charlie Huddy | 22 | D | 0 | 2 | 2 | 0 | 1 | 3 |
Tom Roulston | 24 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 77 | C | 0 | 0 | 0 | 2 | 1 | 3 |
Wayne Gretzky | 99 | C | 1 | 1 | 2 | 2 | 1 | 5 |
TOTAL (11 forwards, 7 defensemen) | 5 | 46 | ||||||
TOTAL (11 forwards, 7 defensemen) | 5 | 46 |
Shots: LA : 7-19- 6- 3-35
EDM: 15-10-13- 7-45
Goalies: LA : Mario Lessard (L, 1-1-0)
EDM: Grant Fuhr (W, 1-1-0)
Referee: Ron Hoggarth
Linesmen: Willard Norris, Kevin Collins
Attendance: 17,490
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
![]() |
0 | 2 | 3 | 5 | |||
![]() |
0 | 2 | 1 | 3 | |||
Chicago Blackhawks lead, 2 games to 0 (best of 5) |
1: | no scoring | |
2: | CHI, | Tom Lysiak 1 (Doug Wilson, Bob Murray), 3:17 - PP |
CHI, | Dave Feamster 1 (Darryl Sutter, Tom Lysiak), 4:01 | |
MIN, | Steve Payne 1 (Craig Hartsburg, Brad Maxwell), 10:14 - PP | |
MIN, | Mark Johnson 1 (Kent-Erik Andersson, Tim Young), 16:28 | |
3: | CHI, | Al Secord 1 (Tom Lysiak, Denis Savard), 7:46 - PP |
CHI, | Denis Savard 1 (Glen Sharpley), 12:07 - PP | |
MIN, | Bobby Smith 1 (Steve Payne, Craig Hartsburg), 17:03 | |
CHI, | Tom Lysiak 2, 19:42 - EN |
Penalties:
1: | Bob Murray, CHI [Tripping] 3:28 |
Rick Paterson, CHI [Boarding] 3:43 | |
Tom McCarthy, MIN [Roughing] 3:43 | |
Craig Hartsburg, MIN [Holding] 6:19 | |
Doug Crossman, CHI [Hooking] 7:23 | |
Bob Murray, CHI [Interference] 20:00 | |
2: | Dino Ciccarelli, MIN [Interference] 1:30 |
Gordie Roberts, MIN [Fighting] 6:12 | |
Troy Murray, CHI [Fighting] 6:12 | |
Dave Feamster, CHI [Hi-sticking] 9:33 | |
Terry Ruskowski, CHI [Hooking] 18:40 | |
3: | Bill Gardner, CHI [Slashing] 0:50 |
Brad Maxwell, MIN [Slashing, Roughing] 0:50 | |
Craig Hartsburg, MIN [Tripping] 6:41 | |
Gordie Roberts, MIN [Fighting, Game misconduct] 8:17 | |
Don Beaupre, MIN [Hi-sticking] 8:17 | |
Rich Preston, CHI [Hi-sticking, Fighting] 8:17 | |
Rick Paterson, CHI [Tripping] 9:26 |
Penalty time: CHI: 28 minutes
MIN: 34 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Murray | 6 | D | 0 | 1 | 1 | 4 | -1 | 3 |
Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Terry Ruskowski | 8 | C | 0 | 0 | 0 | 2 | -1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Lysiak | 12 | C | 2 | 2 | 4 | 0 | 1 | 3 |
Bill Gardner | 14 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 7 | 1 | 4 |
Denis Savard | 18 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Troy Murray | 19 | C | 0 | 0 | 0 | 5 | 0 | 0 |
Al Secord | 20 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Doug Crossman | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 0 | 5 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 4 | 0 | 0 |
Darryl Sutter | 27 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Murray Bannerman | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Feamster | 32 | D | 1 | 0 | 1 | 2 | 2 | 1 |
TOTAL (13 forwards, 5 defensemen) | 5 | 28 | ||||||
TOTAL (13 forwards, 5 defensemen) | 5 | 28 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Hartsburg | 4 | D | 0 | 2 | 2 | 4 | -1 | 6 |
Brad Maxwell | 5 | D | 0 | 1 | 1 | 4 | -3 | 7 |
Neal Broten | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Kent-Erik Andersson | 8 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Mark Johnson | 9 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Gordie Roberts | 10 | D | 0 | 0 | 0 | 20 | 1 | 0 |
Tom McCarthy | 11 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Bobby Smith | 15 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Anders Hakansson | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Young | 17 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
Bill Nyrop | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Steve Payne | 26 | LW | 1 | 1 | 2 | 0 | -1 | 7 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Friest | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Beaupre | 33 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -6 | 36 | ||||||
TOTAL (12 forwards, 6 defensemen) | -6 | 36 |
Shots: CHI: 8- 9-11-28
MIN: 11-12-13-36
Goalies: CHI: Murray Bannerman (W, 2-0-0)
MIN: Don Beaupre (L, 0-1-0),
Gilles Meloche Referee: Dave Newell Linesmen: Wayne Forsey, Swede Knox Attendance: 15,646
Gilles Meloche Referee: Dave Newell Linesmen: Wayne Forsey, Swede Knox Attendance: 15,646
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 | |||
![]() |
0 | 2 | 0 | 2 | |||
Series tied, 1-1 (best of 5) |
1: | QUE, | Pat Hickey 1 (Marian Stastny, Real Cloutier), 4:56 - PP |
2: | MTL, | Guy Lafleur 1 (Mark Napier, Keith Acton), :26 - PP |
MTL, | Chris Nilan 1 (Craig Laughlin, Rod Langway), 7:20 | |
QUE, | Alain Cote 1 (Marian Stastny), 9:43 | |
3: | QUE, | Pierre Aubry 1 (Alain Cote), 2:30 |
Penalties:
1: | Wally Weir, QUE [Hi-sticking] 3:01 |
Larry Robinson, MTL [Hi-sticking] 3:01 | |
Robert Picard, MTL [Hi-sticking] 3:52 | |
Mario Marois, QUE [Hooking] 5:38 | |
Dale Hunter, QUE [Roughing] 6:01 | |
Pierre Aubry, QUE [Closing hand on puck] 7:20 | |
Pierre Mondou, MTL [Holding] 7:44 | |
Doug Jarvis, MTL [Roughing] 8:49 | |
Alain Cote, QUE [Roughing] 8:49 | |
Andre Dupont, QUE [Hooking] 9:59 | |
Mario Tremblay, MTL [Roughing] 10:48 | |
Dale Hunter, QUE [Roughing] 10:48 | |
Jean Hamel, QUE [Hooking] 14:06 | |
Dan Bouchard, QUE [Interference] 19:45 | |
2: | Rejean Houle, MTL [Hooking] 3:17 |
Bob Gainey, MTL [Roughing] 14:47 | |
Dale Hunter, QUE [Roughing] 14:47 | |
3: | Pierre Aubry, QUE [Roughing] 7:32 |
Doug Risebrough, MTL [Roughing] 7:32 | |
Bob Gainey, MTL [Roughing] 8:16 | |
Dale Hunter, QUE [Roughing] 8:16 | |
Chris Nilan, MTL [Elbowing] 12:48 | |
Doug Risebrough, MTL [Roughing] 17:01 | |
Jacques Richard, QUE [Roughing double minor] 17:01 |
Penalty time: QUE: 28 minutes
MTL: 22 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wally Weir | 2 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Jean Hamel | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Normand Rochefort | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Tardif | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Real Cloutier | 9 | RW | 0 | 1 | 1 | 0 | 0 | 5 |
Basil McRae | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Pierre Aubry | 14 | C | 1 | 0 | 1 | 4 | 2 | 2 |
Michel Goulet | 16 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Hickey | 17 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
Marian Stastny | 18 | RW | 0 | 2 | 2 | 0 | 2 | 0 |
Alain Cote | 19 | LW | 1 | 1 | 2 | 2 | 2 | 3 |
Anton Stastny | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Marois | 22 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Jacques Richard | 23 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Andre Dupont | 28 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Dave Pichette | 29 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dale Hunter | 32 | C | 0 | 0 | 0 | 8 | 0 | 1 |
Dale Hoganson | 33 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Bouchard | 35 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 5 | 17 | ||||||
TOTAL (12 forwards, 6 defensemen) | 5 | 17 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Wamsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gaston Gingras | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Pierre Mondou | 6 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 4 | 1 | 3 |
Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | -2 | 4 |
Keith Acton | 12 | C | 0 | 1 | 1 | 0 | -2 | 2 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Rejean Houle | 15 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Rod Langway | 17 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Mark Hunter | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 4 | 0 | 2 |
Robert Picard | 24 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Craig Laughlin | 26 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Chris Nilan | 30 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Mark Napier | 31 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
TOTAL (12 forwards, 5 defensemen) | -5 | 35 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 35 |
Shots: QUE: 2- 6- 9-17
MTL: 11-15- 9-35
Goalies: QUE: Dan Bouchard (W, 1-1-0)
MTL: Rick Wamsley (L, 1-1-0)
Referee: Bryan Lewis
Linesmen: Bob Luther, Ron Finn
Attendance: 16,391
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 | |||
![]() |
4 | 2 | 1 | 7 | |||
New York Islanders lead, 2 games to 0 (best of 5) |
1: | NYI, | Mike Bossy 2 (Stefan Persson, Bryan Trottier), 7:57 - PP |
NYI, | Wayne Merrick 2 (Duane Sutter, Gord Lane), 15:25 | |
NYI, | Butch Goring 1 (Greg Gilbert), 17:12 | |
NYI, | Brent Sutter 2 (Clark Gillies, Stefan Persson), 17:53 | |
2: | PIT, | Rick MacLeish 1 (George Ferguson, Mike Bullard), 5:32 |
NYI, | Clark Gillies 3 (Duane Sutter), 7:30 | |
NYI, | John Tonelli 1 (Bryan Trottier, Mike McEwen), 12:51 | |
3: | NYI, | Greg Gilbert 1 (Stefan Persson, Brent Sutter), :40 |
PIT, | Pat Boutette 2 (Rick Kehoe, Paul Gardner), 17:04 - PP |
Penalties:
1: | Bryan Trottier, NYI [Hi-sticking] 0:06 |
Andre St. Laurent, PIT [Hooking] 7:27 | |
Andre St. Laurent, PIT [Hi-sticking] 9:25 | |
Randy Carlyle, PIT [Hooking] 12:13 | |
Randy Boyd, PIT [Slashing, Fighting] 17:41 | |
Bob Bourne, NYI [Slashing, Fighting] 17:41 | |
2: | Randy Boyd, PIT [Holding] 17:35 |
3: | Bryan Trottier, NYI [Interference] 6:13 |
Greg Hotham, PIT [Hooking] 12:06 | |
Denis Potvin, NYI [Holding] 13:46 | |
John Tonelli, NYI [Interference] 14:59 | |
Pat Price, PIT [Misconduct] 15:34 | |
Gord Lane, NYI [Misconduct] 15:34 | |
Bob Bourne, NYI [Tripping] 16:41 | |
Duane Sutter, NYI [Slashing] 19:31 |
Penalty time: PIT: 27 minutes
NYI: 29 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Price | 2 | D | 0 | 0 | 0 | 10 | -1 | 0 |
Paul Baxter | 4 | D | 0 | 0 | 0 | 0 | -4 | 5 |
Greg Hotham | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Rick MacLeish | 7 | C | 1 | 0 | 1 | 0 | -1 | 5 |
Randy Boyd | 8 | D | 0 | 0 | 0 | 9 | -1 | 2 |
George Ferguson | 11 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -3 | 3 |
Pat Boutette | 15 | LW | 1 | 0 | 1 | 0 | -3 | 2 |
Marc Chorney | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Kehoe | 17 | RW | 0 | 1 | 1 | 0 | -3 | 3 |
Kevin McClelland | 18 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Paul Gardner | 20 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Mike Bullard | 22 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Pat Graham | 24 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 2 | -4 | 1 |
Steve Gatzos | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Schutt | 27 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Andre St. Laurent | 34 | C | 0 | 0 | 0 | 4 | -1 | 4 |
TOTAL (12 forwards, 6 defensemen) | -25 | 36 | ||||||
TOTAL (12 forwards, 6 defensemen) | -25 | 36 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike McEwen | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Stefan Persson | 7 | D | 0 | 3 | 3 | 0 | 3 | 1 |
Clark Gillies | 9 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
Wayne Merrick | 11 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Duane Sutter | 12 | RW | 0 | 2 | 2 | 2 | 3 | 2 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 9 | 0 | 3 |
Greg Gilbert | 17 | LW | 1 | 1 | 2 | 0 | 2 | 1 |
Bryan Trottier | 19 | C | 0 | 2 | 2 | 4 | 0 | 3 |
Brent Sutter | 21 | C | 1 | 1 | 2 | 0 | 3 | 2 |
Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Gord Lane | 24 | D | 0 | 1 | 1 | 10 | 2 | 0 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 3 | 1 |
John Tonelli | 27 | LW | 1 | 0 | 1 | 2 | 0 | 4 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 1 | 0 | 1 | 0 | 2 | 3 |
TOTAL (12 forwards, 6 defensemen) | 25 | 34 | ||||||
TOTAL (12 forwards, 6 defensemen) | 25 | 34 |
Shots: PIT: 11-13-12-36
NYI: 17-11- 6-34
