NHL game summary from December 28, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 3 | 1 | 4 |
![]() |
0 | 3 | 0 | 3 |
1: | no scoring | |
2: | PHI, | Bobby Clarke 12 (Reggie Leach, Rick MacLeish), 1:54 - PP |
NYR, | Don Murdoch 13 (Carol Vadnais, Steve Vickers), 3:50 | |
PHI, | Bob Kelly 10 (Rick MacLeish, Joe Watson), 7:30 | |
NYR, | Steve Vickers 9 (Phil Esposito, Carol Vadnais), 11:21 - PP | |
PHI, | Orest Kindrachuk 6 (Barry Dean, Don Saleski), 13:59 | |
NYR, | Lucien DeBlois 14 (Ron Duguay), 14:35 | |
3: | PHI, | Bobby Clarke 13, 17:17 |
Penalties:
1: | Don Saleski, PHI [Misconduct] 1:37 |
Kevin McCarthy, PHI [Hooking] 15:02 | |
2: | Ron Greschner, NYR [Tripping] 0:57 |
Bobby Clarke, PHI [Tripping] 4:57 | |
Ross Lonsberry, PHI [Holding] 11:01 | |
Joe Watson, PHI [Unsportsmanlike conduct] 11:01 | |
Paul Holmgren, PHI [Elbowing] 16:41 | |
3: | Walt Tkaczuk, NYR [Tripping] 6:08 |
Ron Greschner, NYR [Fighting] 15:25 | |
Mel Bridgman, PHI [Slashing, Fighting] 15:25 | |
Ron Greschner, NYR [Slashing] 15:45 |
Penalty time: PHI: 27 minutes
NYR: 11 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Rick Lapointe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | 9 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 7 | -1 | 1 |
Don Saleski | 11 | RW | 0 | 1 | 1 | 10 | -1 | 1 |
Joe Watson | 14 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Bobby Clarke | 16 | C | 2 | 0 | 2 | 2 | 1 | 4 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | 2 | 1 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Rick MacLeish | 19 | C | 0 | 2 | 2 | 0 | 1 | 2 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Orest Kindrachuk | 26 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Barry Dean | 29 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | 5 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 26 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 9 | 1 | 3 |
Carol Vadnais | 5 | D | 0 | 2 | 2 | 0 | 1 | 2 |
Don Awrey | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Vickers | 8 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
Wayne Dillon | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Duguay | 10 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Don Murdoch | 14 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Dallas Smith | 15 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Lucien DeBlois | 23 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Phil Esposito | 77 | C | 0 | 1 | 1 | 0 | -1 | 4 |
TOTAL (11 forwards, 6 defensemen) | -5 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 22 |
Shots: PHI: 10- 7- 9-26
NYR: 8- 8- 6-22
Goalies: PHI: Bernie Parent (W, 14-1-3)
NYR: Wayne Thomas (L, 5-10-4)
Referee: Bruce Hood
Linesmen: Neil Armstrong, Bob Hodges
Attendance: 17,500
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com