All WHA game summaries from March 9, 1974
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 4 |
![]() |
2 | 2 | 0 | 1 | 5 |
1: | CHI, | Rosaire Paiement 25 (Jan Popiel), 3:08 |
WIN, | Milt Black 5 (Dan Spring), 3:47 | |
WIN, | Jean-Guy Gratton 11 (Danny Johnson, Bobby Hull), 6:29 | |
CHI, | Frank Rochon 12 (Rick Morris, Pat Stapleton), 7:29 | |
2: | CHI, | Jan Popiel 13, 3:33 |
WIN, | Fran Huck 21 (Ted Hargreaves, Ron Snell), 8:50 | |
CHI, | Bob Liddington 19 (Ralph Backstrom, Pat Stapleton), 11:06 | |
3: | WIN, | Christian Bordeleau 22 (Norm Beaudin, Bobby Hull), 3:11 |
4: | CHI, | Larry Mavety 11, 7:46 |
Penalties:
1: | Joe Hardy, CHI 5:17 | |
Bill Sutherland, WIN 8:28 | ||
Joe Daley, WIN 9:38 | ||
Joe Hardy, CHI 11:41 | ||
2: | Larry Mavety, CHI 12:33 | |
3: | Duke Asmundson, WIN 4:19 | |
Darryl Maggs, CHI 9:49 | ||
Bob Woytowich, WIN 9:49 | ||
4: | none |
Penalty time: WIN: 8 minutes
CHI: 8 minutes
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Hull | 0 | 2 | 2 | 0 | 0 | 0 | ||
Milt Black | 1 | 0 | 1 | 0 | 0 | 0 | ||
Fran Huck | 1 | 0 | 1 | 0 | 0 | 0 | ||
Christian Bordeleau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jean-Guy Gratton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dan Spring | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Hargreaves | 0 | 1 | 1 | 0 | 0 | 0 | ||
Norm Beaudin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Danny Johnson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Snell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bill Sutherland | 0 | 0 | 0 | 2 | 0 | 0 | ||
Duke Asmundson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Woytowich | 0 | 0 | 0 | 2 | 0 | 0 | ||
Joe Daley | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jan Popiel | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pat Stapleton | 0 | 2 | 2 | 0 | 0 | 0 | ||
Larry Mavety | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bob Liddington | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Rochon | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Morris | 0 | 1 | 1 | 0 | 0 | 0 | ||
Joe Hardy | 0 | 0 | 0 | 4 | 0 | 0 | ||
Darryl Maggs | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: WIN: 13- 9- 9- 3-34
CHI: 13-20-11- 8-52
Goalies: WIN: Joe Daley (L, 16-16-1)
CHI: Cam Newton (W, 17-17-2)
Attendance: 8,589
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
1 | 1 | 2 | 4 |
1: | HOU, | Mark Howe 32 (Don Grierson, Jim Sherrit), 8:41 |
TOR, | Jack Gibson 15 (Steve King, Brit Selby), 14:02 | |
2: | HOU, | Mark Howe 33 (Jim Sherrit), 13:28 |
3: | HOU, | Larry Lund 26 (Frank Hughes, Larry Hale), :59 |
HOU, | Don Grierson 6 (Gord Kannegiesser, Mark Howe), 2:07 | |
TOR, | Wayne Carleton 34 (Tom Martin, Rick Cunningham), 19:46 |
Penalties:
1: | Brian Gibbons, TOR 9:16 |
John Schella, HOU 13:33 | |
Jack Gibson, TOR 14:11 | |
2: | Andre Hinse, HOU 4:22 |
Andre Hinse, HOU 10:35 | |
Gilles Gratton, TOR 10:35 | |
Rick Sentes, TOR 13:02 | |
John Schella, HOU 13:02 | |
Mike Amodeo, TOR 14:20 | |
Andre Hinse, HOU 15:31 | |
John Schella, HOU 16:55 | |
Guy Trottier, TOR 16:55 | |
3: | Don Grierson, HOU [minor, major] 6:44 |
Guy Trottier, TOR [minor, major] 6:44 | |
Jim Sherrit, HOU 15:43 |
Penalty time: TOR: 19 minutes
HOU: 21 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jack Gibson | 1 | 0 | 1 | 2 | 0 | 0 | ||
Wayne Carleton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Martin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brit Selby | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve King | 0 | 1 | 1 | 0 | 0 | 0 | ||
Guy Trottier | 0 | 0 | 0 | 9 | 0 | 0 | ||
Brian Gibbons | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rick Sentes | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gilles Gratton | 0 | 0 | 0 | 2 | 0 | 0 | ||
Mike Amodeo | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mark Howe | 2 | 1 | 3 | 0 | 0 | 0 | ||
Don Grierson | 1 | 1 | 2 | 7 | 0 | 0 | ||
Jim Sherrit | 0 | 2 | 2 | 2 | 0 | 0 | ||
Larry Lund | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gord Kannegiesser | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Hale | 0 | 1 | 1 | 0 | 0 | 0 | ||
Frank Hughes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Hinse | 0 | 0 | 0 | 6 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 6 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: TOR: 3- 7- 9-19
HOU: 13-11-13-37
Goalies: TOR: Gilles Gratton,
Frank Blum HOU: Don McLeod (W, 25-11-3) Attendance: 9,126
Frank Blum HOU: Don McLeod (W, 25-11-3) Attendance: 9,126
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
5 | 2 | 2 | 9 |
1: | QUE, | Bobby Guindon 26 (Rene Leclerc, Andre Gaudette), 1:03 |
MIN, | Ted Hampson 13 (Mike Walton, Wayne Connelly), 8:01 | |
MIN, | Mike Walton 46 (Jim Johnson, Gord Gallant), 9:19 | |
QUE, | Guy Dufour 26 (Alain Beaule), 14:07 | |
MIN, | Mike Walton 47 (Jim Johnson, Bob MacMillan), 14:38 | |
MIN, | Mike Walton 48, 15:56 | |
MIN, | Keith Christiansen 10 (Mike McMahon, Wayne Connelly), 17:31 | |
2: | MIN, | Jim Johnson 13 (Mike Walton, Steve Cardwell), 2:07 |
MIN, | Mike Antonovich 18, 6:35 | |
QUE, | Alain Caron 30 (Serge Bernier, Pierre Guite), 11:42 | |
3: | MIN, | Rick Smith 8 (Steve Cardwell, Murray Heatley), 3:12 |
MIN, | Mike Walton 49 (Jim Johnson, John Arbour), 6:46 | |
QUE, | Alain Caron 31 (Norm Descoteaux, Pierre Guite), 11:42 | |
QUE, | Rene Leclerc 14, 19:27 |
Penalties:
1: | Bob Boyd, MIN 6:53 |
Pierre Roy, QUE 6:53 | |
Ken Desjardine, QUE 7:05 | |
Pierre Roy, QUE 17:06 | |
Serge Bernier, QUE [misconduct] 17:06 | |
Steve Cardwell, MIN 19:28 | |
2: | Pierre Roy, QUE [double minor, misconduct] 13:08 |
Steve Cardwell, MIN 13:26 | |
John Arbour, MIN 17:26 | |
3: | Mike McMahon, MIN 5:37 |
Alain Caron, QUE 7:08 | |
Bobby Guindon, QUE 14:44 | |
Jim Johnson, MIN 15:37 | |
Pierre Roy, QUE 15:37 | |
Dick Paradise, MIN 18:35 |
Penalty time: QUE: 36 minutes
MIN: 14 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Alain Caron | 2 | 0 | 2 | 2 | 0 | 0 | ||
Rene Leclerc | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pierre Guite | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bobby Guindon | 1 | 0 | 1 | 2 | 0 | 0 | ||
Guy Dufour | 1 | 0 | 1 | 0 | 0 | 0 | ||
Serge Bernier | 0 | 1 | 1 | 10 | 0 | 0 | ||
Alain Beaule | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Norm Descoteaux | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pierre Roy | 0 | 0 | 0 | 20 | 0 | 0 | ||
Ken Desjardine | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Walton | 4 | 2 | 6 | 0 | 0 | 0 | ||
Jim Johnson | 1 | 3 | 4 | 2 | 0 | 0 | ||
Steve Cardwell | 0 | 2 | 2 | 4 | 0 | 0 | ||
Wayne Connelly | 0 | 2 | 2 | 0 | 0 | 0 | ||
Mike Antonovich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ted Hampson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Keith Christiansen | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Smith | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike McMahon | 0 | 1 | 1 | 2 | 0 | 0 | ||
John Arbour | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bob MacMillan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Gallant | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Heatley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Paradise | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Boyd | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: QUE: 14-17- 6-37
MIN: 20-13-14-47
Goalies: QUE: Serge Aubry,
Richard Brodeur MIN: John Garrett (W, 15-14-0) Attendance: 11,072
Richard Brodeur MIN: John Garrett (W, 15-14-0) Attendance: 11,072