NHL game summary from January 13, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
1 | 3 | 0 | 4 |
1: | CHI, | Cliff Koroll 11 (Keith Magnuson, Stan Mikita), 17:13 |
2: | CHI, | Pit Martin 18 (Jim Pappin, Dick Redmond), 2:51 |
CHI, | Phil Russell 7 (Cliff Koroll), 3:34 | |
CHI, | Cliff Koroll 12 (John Marks, Bill White), 15:04 - PP | |
3: | DET, | Marcel Dionne 10 (Doug Roberts), 14:10 |
Penalties:
1: | Bill White, CHI [Hooking] 19:07 |
2: | Brent Hughes, DET [Holding] 10:32 |
Larry Johnston, DET [Hooking] 13:07 | |
Chico Maki, CHI [Tripping] 15:43 | |
3: | Larry Johnston, DET [Hooking] 15:34 |
Penalty time: DET: 6 minutes
CHI: 4 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Johnston | 3 | D | 0 | 0 | 0 | 4 | -1 | 2 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Dionne | 5 | C | 1 | 0 | 1 | 0 | -1 | 7 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Guy Charron | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet "Ace" Bailey | 12 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Ted Harris | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mickey Redmond | 20 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Hughes | 24 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Tom Mellor | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Roberts | 26 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Doug Grant | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 30 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 30 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Keith Magnuson | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Russell | 5 | D | 1 | 0 | 1 | 0 | 1 | 4 |
Len Frig | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
John Marks | 11 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
Dick Redmond | 15 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Dave Kryskow | 17 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Cliff Koroll | 20 | RW | 2 | 1 | 3 | 0 | 2 | 6 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 2 | 1 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 6 defensemen) | 10 | 30 | ||||||
TOTAL (9 forwards, 6 defensemen) | 10 | 30 |
Shots: DET: 7-12-11-30
CHI: 14- 9- 7-30
Goalies: DET: Doug Grant (L, 12-10-2)
CHI: Tony Esposito (W, 17-8-13)
Referee: Bob Myers
Linesmen: Neil Armstrong, Gerard Gauthier
Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com