All NHL game summaries from March 3, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (42-16-6) | 1 | 2 | 3 | 6 |
Detroit Red Wings (31-22-11) | 1 | 1 | 1 | 3 |
1: | DET, | Garnet "Ace" Bailey 9 (Alex Delvecchio, Mickey Redmond), 9:27 |
NYR, | Pete Stemkowski 20 (Mike Murphy), 16:37 | |
2: | NYR, | Rod Gilbert 21 (Jean Ratelle), 12:00 |
NYR, | Jean Ratelle 36 (Vic Hadfield, Bobby Rousseau), 16:31 - PP | |
DET, | Alex Delvecchio 15 (Garnet "Ace" Bailey, Mickey Redmond), 18:08 | |
3: | NYR, | Vic Hadfield 25 (Jean Ratelle, Rod Gilbert), 3:47 |
NYR, | Gene Carr 7 (Ted Irvine, Bobby Rousseau), 6:49 | |
NYR, | Vic Hadfield 26 (Rod Gilbert, Jean Ratelle), 18:00 - PP | |
DET, | Al Karlander 13 (Guy Charron, Brian Lavender), 19:45 |
Penalties:
1: | none | |
2: | Ken Murray, DET [Slashing] 8:24 | |
Ted Irvine, NYR [Slashing] 8:24 | ||
Tim Ecclestone, DET [Interference] 16:24 | ||
Jean Ratelle, NYR [Tripping] 19:40 | ||
3: | Larry Johnston, DET [Tripping] 16:52 |
Penalty time: NYR: 4 minutes
DET: 6 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Harris | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Glen Sather | 6 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Rod Gilbert | 7 | RW | 1 | 2 | 3 | 0 | 2 | 2 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gene Carr | 9 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Vic Hadfield | 11 | LW | 2 | 1 | 3 | 0 | 2 | 5 |
Mike Murphy | 14 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Jean Ratelle | 19 | C | 1 | 3 | 4 | 2 | 2 | 1 |
Pete Stemkowski | 21 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Bobby Rousseau | 22 | RW | 0 | 2 | 2 | 0 | 0 | 3 |
Ted Irvine | 27 | LW | 0 | 1 | 1 | 2 | 0 | 1 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 33 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Guy Charron | 8 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Delvecchio | 10 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Brian Lavender | 11 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
Garnet "Ace" Bailey | 12 | LW | 1 | 1 | 2 | 0 | 1 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Al Karlander | 15 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Tim Ecclestone | 17 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Mickey Redmond | 20 | RW | 0 | 2 | 2 | 0 | 1 | 1 |
Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Ken Murray | 24 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 23 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 23 |
Shots: NYR: 11-14- 8-33
DET: 9- 9- 5-23
Goalies: NYR: Gilles Villemure (W, 17-8-2)
DET: Denis DeJordy (L, 6-9-3)
Referee: Lloyd Gilmour
Linesmen: Neil Armstrong, Leon Stickle
Attendance: 14,200
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (27-28-10) | 0 | 0 | 0 | 0 |
Los Angeles Kings (26-31-9) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | LA , | Dan Maloney 14 (Frank St. Marseille, Butch Goring), 11:29 |
3: | LA , | Butch Goring 21, 2:59 |
Penalties:
1: | Steve Durbano, STL [Elbowing] 0:49 |
Dan Maloney, LA [Fighting] 13:50 | |
Steve Durbano, STL [Fighting] 13:50 | |
Phil Roberto, STL [Elbowing, Roughing, Misconduct] 15:17 | |
Connie Madigan, STL [Fighting] 15:17 | |
Real Lemieux, LA [Fighting] 15:17 | |
Juha Widing, LA [Roughing] 15:17 | |
2: | Bob Plager, STL [Tripping] 4:31 |
Floyd Thomson, STL [Slashing] 17:05 | |
3: | Mike Corrigan, LA [Charging] 4:03 |
Wayne Merrick, STL [Slashing] 13:14 |
Penalty time: STL: 32 minutes
LA : 14 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Durbano | 2 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Paul Curtis | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Bob Plager | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Ab Demarco | 9 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Fran Huck | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Egers | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 14 | -2 | 1 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Wayne Merrick | 20 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Danny O'Shea | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jean Hamel | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Connie Madigan | 25 | D | 0 | 0 | 0 | 5 | 0 | 1 |
TOTAL (9 forwards, 7 defensemen) | -10 | 27 | ||||||
TOTAL (9 forwards, 7 defensemen) | -10 | 27 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Harry Howell | 5 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 5 | 0 | 0 |
Doug Volmar | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 2 | 0 | 4 |
Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Frank St. Marseille | 14 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Juha Widing | 15 | C | 0 | 0 | 0 | 2 | 0 | 4 |
Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dan Maloney | 17 | LW | 1 | 0 | 1 | 5 | 2 | 1 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Butch Goring | 19 | C | 1 | 1 | 2 | 0 | 2 | 1 |
Serge Bernier | 21 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Barry Long | 22 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 10 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 31 |
Shots: STL: 12- 4-11-27
LA : 9- 9-13-31
Goalies: STL: Wayne Stephenson (L, 14-14-5)
LA : Rogie Vachon (W, 18-16-8)
Referee: Andy van Hellemond
Linesmen: Willard Norris, Ray Scapinello
Attendance: 11,712
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (23-29-13) | 0 | 0 | 0 | 0 |
Minnesota North Stars (30-26-8) | 2 | 1 | 0 | 3 |
1: | MIN, | Danny Grant 25 (Jude Drouin, Ted Harris), 4:30 |
MIN, | Murray Oliver 9 (Terry Holbrook, Dean Prentice), 15:36 | |
2: | MIN, | Bill Goldsworthy 23 (Jude Drouin, Dennis Hextall), 9:00 - PP |
3: | no scoring |
Penalties:
1: | Ted Harris, MIN [Elbowing] 1:27 |
Bob Paradise, ATL [Slashing] 18:36 | |
2: | Curt Bennett, ATL [Roughing] 7:22 |
Jacques Richard, ATL [Holding] 11:09 | |
3: | Ted Harris, MIN [Slashing] 9:13 |
Randy Manery, ATL [Holding] 9:45 | |
Fred Barrett, MIN [Interference] 11:41 | |
J.P. Parise, MIN [Holding] 19:00 |
Penalty time: ATL: 8 minutes
MIN: 8 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Plager | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Noel Price | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Curt Bennett | 5 | RW | 0 | 0 | 0 | 2 | 0 | 7 |
Bob Paradise | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Randy Manery | 7 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Butch Deadmarsh | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Rochefort | 11 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Jacques Richard | 15 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
John Stewart | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Billy MacMillan | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Noel Picard | 22 | D | 0 | 0 | 0 | 0 | -1 | 3 |
TOTAL (11 forwards, 6 defensemen) | -10 | 38 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 38 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Ted Harris | 4 | D | 0 | 1 | 1 | 4 | 1 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Mohns | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 0 | 6 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Jerry Byers | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Drouin | 16 | C | 0 | 2 | 2 | 0 | 1 | 2 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Danny Grant | 21 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
Dennis Hextall | 22 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Terry Holbrook | 26 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Dean Prentice | 29 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | 10 | 27 | ||||||
TOTAL (11 forwards, 4 defensemen) | 10 | 27 |
Shots: ATL: 13-11-14-38
MIN: 11-11- 5-27
Goalies: ATL: Phil Myre (L, 14-18-4)
MIN: Cesare Maniago (W, 16-16-3)
Referee: Art Skov
Linesmen: Ron Finn, Bob Hodges
Attendance: 15,512
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (40-19-5) | 0 | 1 | 0 | 1 |
Montreal Canadiens (42-8-14) | 4 | 1 | 0 | 5 |
1: | MTL, | Guy Lafleur 22 (Rejean Houle, Marc Tardif), 4:48 - PP |
MTL, | Yvan Cournoyer 35 (Jacques Lemaire, Jacques Laperriere), 8:07 | |
MTL, | Yvan Cournoyer 36 (Jacques Lemaire), 14:38 | |
MTL, | Claude Larose 9 (Frank Mahovlich), 18:20 | |
2: | MTL, | Marc Tardif 20 (Jacques Laperriere, Guy Lafleur), 4:17 - PP |
BOS, | Johnny Bucyk 33 (Phil Esposito, Carol Vadnais), 9:23 | |
3: | no scoring |
Penalties:
1: | Fred O'Donnell, BOS [Charging] 4:34 |
Jacques Lemaire, MTL [Tripping] 11:52 | |
Guy Lafleur, MTL [Holding] 16:18 | |
2: | Dallas Smith, BOS [Tripping] 3:43 |
Guy Lapointe, MTL [Kneeing] 6:50 | |
Derek Sanderson, BOS [Tripping double minor] 15:31 | |
3: | Gary Doak, BOS [Elbowing] 1:42 |
Penalty time: BOS: 10 minutes
MTL: 6 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Nick Beverley | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | -1 | 6 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Carol Vadnais | 10 | D | 0 | 1 | 1 | 0 | 0 | 4 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Sanderson | 27 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Doug Roberts | 28 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ross Brooks | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 29 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 2 | 2 | 0 | 3 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Lafleur | 10 | RW | 1 | 1 | 2 | 2 | 0 | 1 |
Marc Tardif | 11 | LW | 1 | 1 | 2 | 0 | 0 | 4 |
Yvan Cournoyer | 12 | RW | 2 | 0 | 2 | 0 | 2 | 3 |
Rejean Houle | 14 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
Claude Larose | 15 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Murdoch | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Chuck Lefley | 24 | RW | 0 | 0 | 0 | 0 | 2 | 0 |
Jacques Lemaire | 25 | C | 0 | 2 | 2 | 2 | 2 | 2 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 0 | 0 | 6 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 6 defensemen) | 10 | 27 | ||||||
TOTAL (9 forwards, 6 defensemen) | 10 | 27 |
Shots: BOS: 8-10-11-29
MTL: 10- 7-10-27
Goalies: BOS: Eddie Johnston (L, 23-16-1),
Ross Brooks MTL: Ken Dryden (W, 26-6-11) Referee: Bruce Hood Linesmen: Claude Bechard, Gerard Gauthier Attendance: 18,960
Ross Brooks MTL: Ken Dryden (W, 26-6-11) Referee: Bruce Hood Linesmen: Claude Bechard, Gerard Gauthier Attendance: 18,960
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (16-42-8) | 1 | 0 | 2 | 3 |
New York Islanders (9-52-5) | 3 | 4 | 2 | 9 |
1: | NYI, | Bob Cook 7 (Dave Hudson, Terry Crisp), 4:08 |
VAN, | Don Lever 11 (Richard Lemieux, Bobby Lalonde), 4:25 | |
NYI, | Craig Cameron 16 (Ed Westfall, Brian Spencer), 6:25 | |
NYI, | Bob Cook 8 (Bryan Lefley, Dave Hudson), 13:52 | |
2: | NYI, | Craig Cameron 17 (Lorne Henning, Bill Mikkelson), 1:11 |
NYI, | Bob Cook 9 (Dave Hudson), 3:03 | |
NYI, | Billy Harris 21 (Germain Gagnon, Ralph Stewart), 11:43 | |
NYI, | Dave Hudson 10 (Ed Westfall, Germain Gagnon), 14:59 - PP | |
3: | NYI, | Ralph Stewart 3 (Germain Gagnon), 6:24 |
VAN, | Andre Boudrias 22 (Don Tannahill), 10:52 | |
NYI, | Ed Westfall 13 (Dave Hudson, Tom Miller), 11:21 - PP | |
VAN, | Bobby Schmautz 32 (Andre Boudrias), 13:36 |
Penalties:
1: | Gerry Hart, NYI [Fighting] 12:00 |
Don Lever, VAN [Fighting] 12:00 | |
Barry Wilkins, VAN [Slashing] 17:29 | |
2: | Dale Tallon, VAN [Hooking] 13:26 |
Jocelyn Guevremont, VAN [Hooking] 14:51 | |
Billy Smith, NYI [Slashing] 19:46 | |
3: | Bobby Lalonde, VAN [Hi-sticking] 9:24 |
Gerry Hart, NYI [Roughing] 9:24 | |
Dennis Kearns, VAN [Roughing] 11:15 | |
Tom Miller, NYI [Fighting] 11:34 | |
Don Lever, VAN [Fighting] 11:34 | |
Gerry Hart, NYI [Holding] 17:36 |
Penalty time: VAN: 20 minutes
NYI: 16 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 2 | -4 | 1 |
Dennis Kearns | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Andre Boudrias | 7 | LW | 1 | 1 | 2 | 0 | -2 | 5 |
Bobby Schmautz | 8 | RW | 1 | 0 | 1 | 0 | -3 | 3 |
Dale Tallon | 9 | D | 0 | 0 | 0 | 2 | -3 | 1 |
Don Lever | 10 | C | 1 | 0 | 1 | 10 | 0 | 1 |
Barry Wilcox | 12 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
John Wright | 14 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Don Tannahill | 16 | LW | 0 | 1 | 1 | 0 | -2 | 1 |
Jim Mair | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Lemieux | 19 | C | 0 | 1 | 1 | 0 | 0 | 5 |
Bobby Lalonde | 20 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Dave Balon | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Dyck | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -21 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -21 | 29 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 9 | 2 | 3 |
Bryan Lefley | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Bill Mikkelson | 6 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Germain Gagnon | 7 | LW | 0 | 3 | 3 | 0 | 2 | 0 |
Brian Spencer | 9 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Lorne Henning | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Dave Hudson | 11 | C | 1 | 4 | 5 | 0 | 2 | 2 |
Terry Crisp | 12 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Brian Marchinko | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Billy Harris | 15 | RW | 1 | 0 | 1 | 0 | 2 | 5 |
Ralph Stewart | 16 | C | 1 | 1 | 2 | 0 | 2 | 4 |
Tom Miller | 17 | C | 0 | 1 | 1 | 5 | 0 | 1 |
Ed Westfall | 18 | RW | 1 | 2 | 3 | 0 | 3 | 3 |
Craig Cameron | 19 | RW | 2 | 0 | 2 | 0 | 1 | 5 |
Neil Nicholson | 20 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Bob Cook | 22 | RW | 3 | 0 | 3 | 0 | 2 | 4 |
Ron Stewart | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (13 forwards, 4 defensemen) | 21 | 35 | ||||||
TOTAL (13 forwards, 4 defensemen) | 21 | 35 |
Shots: VAN: 7-11-11-29
NYI: 11-11-13-35
Goalies: VAN: Ed Dyck (L, 5-17-1),
Dunc Wilson NYI: Billy Smith (W, 6-21-3) Referee: Dave Newell Linesmen: Alan Glaspell, Bob Mclaren Attendance: 13,828
Dunc Wilson NYI: Billy Smith (W, 6-21-3) Referee: Dave Newell Linesmen: Alan Glaspell, Bob Mclaren Attendance: 13,828
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (11-40-14) | 2 | 0 | 0 | 2 |
Pittsburgh Penguins (27-31-7) | 0 | 1 | 0 | 1 |
1: | CAL, | Joey Johnston 22 (Walt McKechnie), 6:11 |
CAL, | Reggie Leach 19 (Stan Weir, Marshall Johnston), 10:36 - PP | |
2: | PIT, | Jean Pronovost 18 (Bryan Hextall, Bryan Watson), 13:59 |
3: | no scoring |
Penalties:
1: | Duane Rupp, PIT [Cross checking] 10:11 |
Bob Stewart, CAL [Slashing] 15:30 | |
2: | Duane Rupp, PIT [Tripping] 10:20 |
3: | Bob Stewart, CAL [Slashing] 9:14 |
Robin Burns, PIT [Slashing] 9:14 |
Penalty time: CAL: 4 minutes
PIT: 6 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marv Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Johnston | 2 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Darryl Maggs | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Smith | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Stewart | 6 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Reggie Leach | 7 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Walt McKechnie | 8 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Hilliard Graves | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Stan Weir | 21 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Joey Johnston | 22 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (10 forwards, 6 defensemen) | 0 | 19 | ||||||
TOTAL (10 forwards, 6 defensemen) | 0 | 19 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Rupp | 2 | D | 0 | 0 | 0 | 4 | 0 | 4 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Watson | 5 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bryan Hextall | 7 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Al McDonough | 9 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Robin Burns | 10 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Kessell | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
