All NHL game summaries from December 13, 1969
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 4 | 2 | 8 |
![]() |
1 | 0 | 0 | 1 |
1: | LA , | Leon Rochefort 4 (Bob Wall, Ross Lonsberry), 7:12 - PP |
STL, | Frank St. Marseille 12, 8:26 | |
STL, | Red Berenson 15 (Gary Sabourin, Ray Fortin), 17:03 | |
2: | STL, | Barclay Plager 2 (Bill McCreary), 11:41 - SH |
STL, | Gary Sabourin 7, 14:30 | |
STL, | Gary Sabourin 8, 15:16 | |
STL, | Ab McDonald 14 (Phil Goyette, Frank St. Marseille), 16:35 | |
3: | STL, | Frank St. Marseille 13 (Phil Goyette), 9:34 |
STL, | Phil Goyette 14 (Ab McDonald, Frank St. Marseille), 10:16 |
Penalties:
1: | Gary Sabourin, STL [Hooking] 6:20 |
Mike Corrigan, LA [Hi-sticking] 13:29 | |
Jimmy Roberts, STL [Hi-sticking] 13:29 | |
Barclay Plager, STL [Interference] 19:53 | |
2: | Brent Hughes, LA [Hooking] 4:38 |
Ron Anderson, STL [Boarding] 9:47 | |
3: | Al Arbour, STL [Holding] 6:39 |
Eddie Shack, LA [Charging] 17:17 |
Penalty time: STL: 10 minutes
LA : 6 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ernie Wakely | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Fortin | 2 | D | 0 | 1 | 1 | 0 | 5 | 1 |
Al Arbour | 3 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Red Berenson | 7 | C | 1 | 0 | 1 | 0 | 3 | 1 |
Barclay Plager | 8 | D | 1 | 0 | 1 | 2 | 2 | 2 |
Frank St. Marseille | 9 | RW | 2 | 2 | 4 | 0 | 4 | 2 |
Phil Goyette | 10 | C | 1 | 2 | 3 | 0 | 4 | 3 |
Gary Sabourin | 11 | RW | 2 | 1 | 3 | 2 | 3 | 4 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill McCreary | 15 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Ron Anderson | 16 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Jean-Guy Talbot | 17 | D | 0 | 0 | 0 | 0 | 6 | 4 |
Larry Keenan | 18 | LW | 0 | 0 | 0 | 0 | 3 | 2 |
Andre Boudrias | 19 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Ab McDonald | 20 | LW | 1 | 1 | 2 | 0 | 4 | 2 |
Jacques Plante | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 39 | 26 | ||||||
TOTAL (10 forwards, 6 defensemen) | 39 | 26 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Rutledge | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Wall | 2 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Dale Hoganson | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 2 | -3 | 2 |
Dale Rolfe | 6 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Skip Krake | 7 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Ross Lonsberry | 8 | LW | 0 | 1 | 1 | 0 | -2 | 0 |
Bill Flett | 9 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Ted Irvine | 15 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Eddie Joyal | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Mike Corrigan | 17 | LW | 0 | 0 | 0 | 2 | -5 | 2 |
Jimmy Peters | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -5 | 1 |
Bill White | 21 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 2 | -5 | 1 |
Leon Rochefort | 25 | RW | 1 | 0 | 1 | 0 | -2 | 2 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -40 | 26 | ||||||
TOTAL (10 forwards, 6 defensemen) | -40 | 26 |
Shots: STL: 7-11- 8-26
LA : 14- 6- 6-26
Goalies: STL: Jacques Plante (W, 9-5-3),
Ernie Wakely LA : Wayne Rutledge (L, 0-1-0),
Gerry Desjardins Referee: Art Skov Linesmen: Matt Pavelich, Malcolm Ashford Attendance: 7,835
Ernie Wakely LA : Wayne Rutledge (L, 0-1-0),
Gerry Desjardins Referee: Art Skov Linesmen: Matt Pavelich, Malcolm Ashford Attendance: 7,835
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 3 | 5 |
![]() |
0 | 2 | 0 | 2 |
1: | NYR, | Don Marshall 4 (Walt Tkaczuk, Bob Nevin), 5:28 |
NYR, | Bill Fairbairn 8 (Walt Tkaczuk, Dave Balon), 10:51 | |
2: | MIN, | Danny Grant 15 (Bill Goldsworthy, Claude Larose), 2:24 - PP |
MIN, | Ray Cullen 7 (Bill Collins, Bob Barlow), 11:52 | |
3: | NYR, | Ron Stewart 3 (Don Marshall), 5:31 - SH |
NYR, | Walt Tkaczuk 13 (Dave Balon, Bill Fairbairn), 15:18 | |
NYR, | Don Marshall 5 (Juha Widing), 19:27 |
Penalties:
1: | Claude Larose, MIN [Elbowing] 1:59 |
Brad Park, NYR [Tripping] 3:05 | |
Barry Gibbs, MIN [Boarding] 14:51 | |
2: | Al Hamilton, NYR [Cross checking] 1:38 |
Tom Reid, MIN [Elbowing] 5:05 | |
Bill Collins, MIN [Elbowing, Misconduct] 14:41 | |
Brad Park, NYR [Hi-sticking] 14:41 | |
Brad Park, NYR [Holding] 19:29 | |
3: | Brad Park, NYR [Holding] 5:14 |
Tom Reid, MIN [Holding] 10:28 | |
Brad Park, NYR [Hi-sticking, Fighting] 11:48 | |
Barry Gibbs, MIN [Hi-sticking, Fighting] 11:48 | |
Bill Collins, MIN [Hooking] 15:48 |
Penalty time: NYR: 17 minutes
MIN: 29 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 2 | D | 0 | 0 | 0 | 15 | 1 | 2 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Bob Nevin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Real Lemieux | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bill Fairbairn | 10 | RW | 1 | 1 | 2 | 0 | 2 | 8 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
Ron Stewart | 12 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 3 | 5 |
Dave Balon | 17 | LW | 0 | 2 | 2 | 0 | 3 | 3 |
Walt Tkaczuk | 18 | C | 1 | 2 | 3 | 0 | 3 | 3 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Juha Widing | 20 | C | 0 | 1 | 1 | 0 | 1 | 6 |
Don Marshall | 22 | LW | 2 | 1 | 3 | 0 | 3 | 4 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 19 | 50 | ||||||
TOTAL (12 forwards, 4 defensemen) | 19 | 50 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 9 | -1 | 3 |
John Miszuk | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Leo Boivin | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Danny O'Shea | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 0 | -3 | 0 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ray Cullen | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -3 | 5 |
Tommy Williams | 12 | RW | 0 | 0 | 0 | 0 | -4 | 1 |
Bob Barlow | 14 | LW | 0 | 1 | 1 | 0 | 0 | 6 |
Claude Larose | 16 | RW | 0 | 1 | 1 | 2 | -1 | 4 |
Bill Collins | 18 | RW | 0 | 1 | 1 | 14 | 0 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 4 | -2 | 1 |
Danny Grant | 21 | LW | 1 | 0 | 1 | 0 | -2 | 1 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Tom Polanic | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -20 | 32 | ||||||
TOTAL (10 forwards, 6 defensemen) | -20 | 32 |
Shots: NYR: 17-16-17-50
MIN: 7-12-13-32
Goalies: NYR: Ed Giacomin (W, 16-5-6)
MIN: Cesare Maniago (L, 5-8-6)
Referee: Tom Smith
Linesmen: Ron Ego, George Ashley
Attendance: 14,593
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
1 | 1 | 2 | 4 |
1: | MTL, | Henri Richard 7 (Terry Harper, Jacques Lemaire), 1:06 |
2: | MTL, | Claude Provost 7 (Ralph Backstrom, Terry Harper), 5:15 |
CHI, | Pit Martin 8 (Doug Jarrett, Keith Magnuson), 7:24 | |
3: | MTL, | Jacques Lemaire 15 (Mickey Redmond, Ted Harris), 1:40 |
MTL, | Mickey Redmond 13 (Jacques Lemaire, Henri Richard), 16:14 |
Penalties:
1: | Terry Harper, MTL [Interference] 6:01 |
Gilles Marotte, CHI [Hi-sticking, Roughing] 10:35 | |
John Ferguson, MTL [Hi-sticking, Roughing] 10:35 | |
2: | John Ferguson, MTL [Tripping] 2:44 |
Yvan Cournoyer, MTL [Cross checking] 18:16 | |
3: | Jacques Laperriere, MTL [Hooking] 9:32 |
Mickey Redmond, MTL [Hi-sticking] 13:35 |
Penalty time: CHI: 4 minutes
MTL: 14 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Marotte | 2 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Keith Magnuson | 3 | D | 0 | 1 | 1 | 0 | -2 | 0 |
Doug Jarrett | 4 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Pit Martin | 7 | C | 1 | 0 | 1 | 0 | -2 | 6 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
Bobby Hull | 9 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | -3 | 5 |
Doug Mohns | 11 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Pat Stapleton | 12 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Menard | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -15 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | -15 | 39 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 0 | 0 | 2 | 1 | 3 |
J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ralph Backstrom | 6 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Ted Harris | 10 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Claude Provost | 14 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Henri Richard | 16 | C | 1 | 1 | 2 | 0 | 3 | 3 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Terry Harper | 19 | D | 0 | 2 | 2 | 2 | 2 | 0 |
John Ferguson | 22 | LW | 0 | 0 | 0 | 6 | 1 | 2 |
Christian Bordeleau | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Mickey Redmond | 24 | RW | 1 | 1 | 2 | 2 | 2 | 5 |
Jacques Lemaire | 25 | C | 1 | 2 | 3 | 0 | 2 | 3 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 5 defensemen) | 15 | 35 | ||||||
TOTAL (9 forwards, 5 defensemen) | 15 | 35 |
Shots: CHI: 9-12-18-39
MTL: 14- 9-12-35
Goalies: CHI: Tony Esposito (L, 11-8-3),
Denis DeJordy MTL: Rogie Vachon (W, 11-4-6) Referee: John D'Amico Linesmen: Bob Myers, Claude Bechard Attendance: 17,663
Denis DeJordy MTL: Rogie Vachon (W, 11-4-6) Referee: John D'Amico Linesmen: Bob Myers, Claude Bechard Attendance: 17,663
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
0 | 2 | 1 | 3 |
1: | BOS, | Jim Lorentz 3 (Ken Hodge, Phil Esposito), 9:26 - PP |
2: | BOS, | Johnny Bucyk 13 (Fred Stanfield), 5:27 |
PHI, | Bobby Clarke 5 (Reg Fleming, Wayne Hillman), 9:06 | |
BOS, | Ed Westfall 4 (Wayne Carleton, Derek Sanderson), 12:47 | |
PHI, | Jean-Guy Gendron 8 (Joe Watson, Jim Johnson), 18:58 | |
3: | PHI, | Bobby Clarke 6 (Andre Lacroix, Jean-Guy Gendron), 5:51 - PP |
BOS, | Ken Hodge 10 (Derek Sanderson, Phil Esposito), 13:34 - PP | |
BOS, | Derek Sanderson 4, 19:50 - EN |
Penalties:
1: | Dick Cherry, PHI [Holding] 7:45 |
Derek Sanderson, BOS [Roughing] 18:57 | |
2: | Bobby Orr, BOS [Tripping] 6:37 |
Phil Esposito, BOS [Hi-sticking] 9:37 | |
Larry Hillman, PHI [Hi-sticking] 9:37 | |
Earl Heiskala, PHI [Hi-sticking, Fighting] 12:21 | |
Bobby Orr, BOS [Hi-sticking, Fighting] 12:21 | |
Rick Smith, BOS [Holding] 19:25 | |
3: | Larry Hale, PHI [Tripping] 2:28 |
Derek Sanderson, BOS [Tripping] 5:43 | |
Wayne Hillman, PHI [Tripping] 11:58 | |
Bernie Parent, PHI [Misconduct] 13:34 | |
Gary Doak, BOS [Hooking] 13:57 |
Penalty time: BOS: 19 minutes
PHI: 25 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 0 | 0 | 0 | 9 | 1 | 6 |
Phil Esposito | 7 | C | 0 | 2 | 2 | 2 | 0 | 4 |
Ken Hodge | 8 | RW | 1 | 1 | 2 | 0 | 0 | 7 |
Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Rick Smith | 10 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Wayne Carleton | 11 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Sanderson | 16 | C | 1 | 2 | 3 | 4 | 1 | 4 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Ed Westfall | 18 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Jim Lorentz | 22 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 5 | 38 | ||||||
TOTAL (10 forwards, 5 defensemen) | 5 | 38 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Hillman | 3 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Dick Cherry | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Wayne Hillman | 6 | D | 0 | 1 | 1 | 2 | 0 | 0 |
Andre Lacroix | 7 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Reg Fleming | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Jean-Guy Gendron | 11 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Watson | 14 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Clarke | 16 | C | 2 | 0 | 2 | 0 | -1 | 5 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 7 | 0 | 1 |
Jim Johnson | 20 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Larry Hale | 23 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Terry Ball | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 10 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -6 | 30 | ||||||
TOTAL (10 forwards, 6 defensemen) | -6 | 30 |
Shots: BOS: 10-13-15-38
PHI: 10-10-10-30
Goalies: BOS: Gerry Cheevers (W, 9-3-2)
PHI: Bernie Parent (L, 5-8-9)
Referee: Vern Buffey
Linesmen: Neil Armstrong, Ron Finn
Attendance: 14,606
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 3 |
![]() |
1 | 0 | 0 | 1 |
1: | TOR, | Jim Dorey 4 (Brit Selby, George Armstrong), 15:53 |
2: | DET, | Wayne Connelly 8 (Garry Unger, Ron Harris), 3:44 |
3: | DET, | Pete Stemkowski 9 (Ron Harris, Carl Brewer), 6:12 - PP |
4: | DET, | Bruce MacGregor 6 (Poul Popiel), 9:07 |
Penalties:
1: | Tim Horton, TOR [Interference] 4:46 |
Bob Baun, DET [Hooking] 7:59 | |
2: | Marcel Pronovost, TOR [Tripping] 4:19 |
Tim Horton, TOR [Interference] 10:47 | |
Ron Harris, DET [Elbowing] 14:13 | |
3: | Ron Harris, DET [Interference] 5:35 |
Gary Bergman, DET [Holding] 16:47 | |
Mike Walton, TOR [Elbowing] 19:09 |
Penalty time: DET: 8 minutes
TOR: 8 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Poul Popiel | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Bob Baun | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Carl Brewer | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Garry Unger | 7 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Garry Monahan | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bruce MacGregor | 12 | C | 1 | 0 | 1 | 0 | 0 | 5 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Harris | 16 | D | 0 | 2 | 2 | 4 | 1 | 3 |
Wayne Connelly | 17 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Pete Stemkowski | 19 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL (11 forwards, 5 defensemen) | 5 | 41 | ||||||
TOTAL (11 forwards, 5 defensemen) | 5 | 41 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marcel Pronovost | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 6 |
Tim Horton | 7 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Jim Dorey | 8 | D | 1 | 0 | 1 | 0 | 0 | 5 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 4 |
George Armstrong | 10 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Murray Oliver | 11 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Harrison | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 7 |
Brit Selby | 15 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Walton | 16 | C | 0 | 0 | 0 | 2 | 0 | 5 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Clancy | 21 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Gord Nelson | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -5 | 44 | ||||||
TOTAL (10 forwards, 5 defensemen) | -5 | 44 |
Shots: DET: 18-16- 7-41
TOR: 10-15-19-44
Goalies: DET: Roger Crozier (W, 6-2-4)
TOR: Bruce Gamble (L, 3-8-2)
Referee: John Ashley
Linesmen: Pat Shetler, Willard Norris
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com