All NHL game summaries from November 30, 1969
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
2 | 1 | 1 | 4 |
1: | BOS, | Bobby Orr 7, 14:07 - PP |
BOS, | John McKenzie 9 (Fred Stanfield, Bobby Orr), 19:15 | |
2: | BOS, | Fred Stanfield 10 (Johnny Bucyk), 13:37 - PP |
TOR, | Bob Pulford 5 (Murray Oliver), 16:28 | |
3: | BOS, | Ken Hodge 5 (Phil Esposito), 10:27 |
Penalties:
1: | Don Awrey, BOS [Charging] 6:02 | |
Tim Horton, TOR [Holding] 12:46 | ||
Ken Hodge, BOS [Elbowing, Roughing] 18:13 | ||
Tim Horton, TOR [Elbowing, Roughing] 18:13 | ||
2: | Pat Quinn, TOR [Slashing] 1:44 | |
Dave Keon, TOR [Tripping] 12:23 | ||
3: | none |
Penalty time: TOR: 10 minutes
BOS: 6 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Tim Horton | 7 | D | 0 | 0 | 0 | 6 | 0 | 1 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Murray Oliver | 11 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Dave Keon | 14 | C | 0 | 0 | 0 | 2 | 0 | 4 |
Brit Selby | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Walton | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Pulford | 20 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
Terry Clancy | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Quinn | 23 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Ron Ward | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Marv Edwards | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -4 | 38 | ||||||
TOTAL (11 forwards, 5 defensemen) | -4 | 38 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 1 | 11 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Ken Hodge | 8 | RW | 1 | 0 | 1 | 4 | 1 | 5 |
Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Fred Stanfield | 17 | LW | 1 | 1 | 2 | 0 | 1 | 4 |
John McKenzie | 19 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Harrison | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lorentz | 22 | C | 0 | 0 | 0 | 0 | 1 | 5 |
Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Barry Wilkins | 27 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 4 | 46 | ||||||
TOTAL (10 forwards, 5 defensemen) | 4 | 46 |
Shots: TOR: 9-15-14-38
BOS: 16-13-17-46
Goalies: TOR: Marv Edwards (L, 6-4-1)
BOS: Gerry Cheevers (W, 7-2-2)
Referee: Art Skov
Linesmen: Ron Finn, Claude Bechard
Attendance: 14,831
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
2 | 1 | 0 | 3 |
1: | CHI, | Bobby Hull 4 (Eric Nesterenko), 7:51 |
CHI, | Gilles Marotte 2, 11:11 | |
2: | CHI, | Howie Menard 2 (Jim Pappin, Dennis Hull), 4:41 |
3: | STL, | Ron Anderson 6 (Larry Keenan, Ray Fortin), 3:54 |
Penalties:
1: | Ray Fortin, STL [Holding] 2:45 |
Pat Stapleton, CHI [Tripping] 16:20 | |
2: | Barclay Plager, STL [Tripping] 11:29 |
Barclay Plager, STL [Interference, Misconduct] 17:33 | |
3: | Stan Mikita, CHI [Tripping] 0:38 |
Penalty time: STL: 16 minutes
CHI: 4 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ernie Wakely | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Fortin | 2 | D | 0 | 1 | 1 | 2 | 0 | 0 |
Al Arbour | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 14 | -1 | 0 |
Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Phil Goyette | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Anderson | 16 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Jean-Guy Talbot | 17 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Keenan | 18 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Andre Boudrias | 19 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Terry Gray | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (10 forwards, 6 defensemen) | -10 | 26 | ||||||
TOTAL (10 forwards, 6 defensemen) | -10 | 26 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Marotte | 2 | D | 1 | 0 | 1 | 0 | 2 | 3 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Bobby Hull | 9 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Doug Mohns | 11 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Stapleton | 12 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Eric Nesterenko | 15 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Howie Menard | 19 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 2 | 1 | 6 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 5 defensemen) | 10 | 26 | ||||||
TOTAL (9 forwards, 5 defensemen) | 10 | 26 |
Shots: STL: 7-10- 9-26
CHI: 9- 6-11-26
Goalies: STL: Ernie Wakely (L, 3-3-1)
CHI: Tony Esposito (W, 10-4-2)
Referee: Lloyd Gilmour
Linesmen: Neil Armstrong, Ed Butler
Attendance: 16,666
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 0 | 0 |
1: | no scoring | |
2: | no scoring | |
3: | OAK, | Gary Jarrett 3 (Carol Vadnais, Ted Hampson), 14:44 |
Penalties:
1: | Ron Harris, DET [Elbowing] 4:01 |
Gary Bergman, DET [Interference] 6:22 | |
Carol Vadnais, OAK [Tripping] 8:50 | |
Bob Baun, DET [Charging] 14:10 | |
2: | Doug Roberts, OAK [Holding] 5:39 |
Ron Harris, DET [Elbowing] 8:09 | |
Bert Marshall, OAK [Holding] 17:32 | |
Garry Monahan, DET [Roughing] 19:30 | |
Carol Vadnais, OAK [Roughing] 19:30 | |
3: | Garry Unger, DET [Fighting] 3:43 |
Doug Roberts, OAK [Roughing, Fighting] 3:43 | |
Gerry Ehman, OAK [Hooking] 10:24 | |
Gordie Howe, DET [Roughing] 19:11 | |
Gary Jarrett, OAK [Roughing] 19:11 |
Penalty time: OAK: 19 minutes
DET: 17 minutes
OAK Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Roberts | 2 | D | 0 | 0 | 0 | 9 | 0 | 0 |
Wayne Muloin | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Carol Vadnais | 5 | D | 0 | 1 | 1 | 4 | 1 | 3 |
Dick Mattiussi | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Ingarfield | 7 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Gerry Ehman | 8 | RW | 0 | 0 | 0 | 2 | 1 | 3 |
Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ted Hampson | 10 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Jarrett | 12 | LW | 1 | 0 | 1 | 2 | 1 | 5 |
Mike Laughton | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gene Ubriaco | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Brian Perry | 20 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Bob Dillabough | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Smith | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 5 | 32 | ||||||
TOTAL (11 forwards, 5 defensemen) | 5 | 32 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Poul Popiel | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Baun | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Garry Unger | 7 | C | 0 | 0 | 0 | 5 | 0 | 5 |
Rick McCann | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Garry Monahan | 11 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Harris | 16 | D | 0 | 0 | 0 | 4 | -1 | 3 |
Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Matt Ravlich | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Stemkowski | 19 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Ed Hatoum | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
TOTAL (11 forwards, 5 defensemen) | -5 | 36 | ||||||
TOTAL (11 forwards, 5 defensemen) | -5 | 36 |
Shots: OAK: 14-12- 6-32
DET: 5-15-16-36
Goalies: OAK: Gary Smith (W, 4-7-0)
DET: Roger Crozier (L, 4-2-2)
Referee: John Ashley
Linesmen: Ken Bodendistel, Ron Ego
Attendance: 12,810
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
0 | 2 | 0 | 2 |
1: | MIN, | Claude Larose 7, 10:08 |
2: | NYR, | Walt Tkaczuk 11 (Bill Fairbairn, Rod Seiling), 1:48 |
NYR, | Vic Hadfield 11 (Jean Ratelle, Rod Gilbert), 11:14 | |
3: | MIN, | J.P. Parise 6 (Tommy Williams, Bill Goldsworthy), 16:30 |
Penalties:
1: | Jim Neilson, NYR [Tripping] 5:07 |
Barry Gibbs, MIN [Cross checking] 13:58 | |
Dave Balon, NYR [Cross checking] 13:58 | |
Tom Reid, MIN [Tripping] 17:00 | |
Danny O'Shea, MIN [Hooking] 19:36 | |
2: | Al Hamilton, NYR [Cross checking] 7:09 |
Danny Grant, MIN [Hooking] 13:26 | |
Ron Stewart, NYR [Roughing] 18:21 | |
John Miszuk, MIN [Roughing] 18:21 | |
3: | Charlie Burns, MIN [Hooking] 13:20 |
Penalty time: MIN: 12 minutes
NYR: 8 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fern Rivard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
John Miszuk | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Leo Boivin | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Danny O'Shea | 7 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Ray Cullen | 10 | C | 0 | 0 | 0 | 0 | -1 | 5 |
J.P. Parise | 11 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Tommy Williams | 12 | RW | 0 | 1 | 1 | 0 | 0 | 6 |
Bob Barlow | 14 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Claude Larose | 16 | RW | 1 | 0 | 1 | 0 | 1 | 7 |
Bill Collins | 18 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL (10 forwards, 5 defensemen) | 0 | 31 | ||||||
TOTAL (10 forwards, 5 defensemen) | 0 | 31 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Rod Gilbert | 7 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Bob Nevin | 8 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Real Lemieux | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bill Fairbairn | 10 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Vic Hadfield | 11 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Ron Stewart | 12 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Rod Seiling | 16 | D | 0 | 1 | 1 | 0 | 0 | 5 |
Dave Balon | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Walt Tkaczuk | 18 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Jean Ratelle | 19 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Juha Widing | 20 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 39 |
Shots: MIN: 14-10- 7-31
NYR: 9-13-17-39
Goalies: MIN: Fern Rivard (T, 0-0-1)
NYR: Ed Giacomin (T, 13-4-5)
Referee: Vern Buffey
Linesmen: Matt Pavelich, Pat Shetler
Attendance: 17,250
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 1 | 3 |
![]() |
2 | 0 | 1 | 3 |
1: | PIT, | Glen Sather 1 (Wally Boyer), 7:54 |
PHI, | Jean-Guy Gendron 7 (Jim Johnson), 9:21 | |
PHI, | Bobby Clarke 2 (Lew Morrison, Ed Van Impe), 16:15 | |
PIT, | Keith McCreary 8 (Nick Harbaruk, Ron Schock), 17:07 | |
2: | no scoring | |
3: | PHI, | Jim Johnson 4 (Gary Dornhoefer), 3:26 |
PIT, | Dean Prentice 9 (Bob Woytowich, Bryan Hextall), 13:23 |
Penalties:
1: | Reg Fleming, PHI [Interference] 0:30 | |
Gary Dornhoefer, PHI [Charging] 7:31 | ||
Bob Blackburn, PIT [Charging] 7:31 | ||
Jim Morrison, PIT [Slashing, Misconduct] 10:10 | ||
Gary Dornhoefer, PHI [Interference] 12:51 | ||
2: | Tracy Pratt, PIT [Hooking] 6:49 | |
Jim Morrison, PIT [Interference] 12:11 | ||
3: | none |
Penalty time: PIT: 18 minutes
PHI: 6 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Duane Rupp | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Woytowich | 3 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Bob Blackburn | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Tracy Pratt | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Bryan Hextall | 7 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Keith McCreary | 10 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
Nick Harbaruk | 11 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Ken Schinkel | 12 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Glen Sather | 16 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | -2 | 4 |
Wally Boyer | 18 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Dean Prentice | 20 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
Michel Briere | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Morrison | 27 | D | 0 | 0 | 0 | 14 | 0 | 2 |
Al Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 33 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 33 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Dick Cherry | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | 0 | 7 |
Lew Morrison | 8 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
Reg Fleming | 9 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Bill Sutherland | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Guy Gendron | 11 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 4 | 1 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | 20 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Dick Sarrazin | 21 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Terry Ball | 24 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 0 | 41 | ||||||
TOTAL (10 forwards, 6 defensemen) | 0 | 41 |
Shots: PIT: 11- 9-13-33
PHI: 13-14-14-41
Goalies: PIT: Al Smith (T, 3-5-2)
PHI: Bernie Parent (T, 3-6-8)
Referee: Bill Friday
Linesmen: George Ashley, Willard Norris
Attendance: 13,058
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com