Monday August 23, 1982
. . . where the 1970s live forever!

National League pitching statistics through games of Monday, August 23, 1982

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Los Angeles     69  57  3.41  126  26  22  1150  1057  493  436   63  376  708
Montreal        65  59  3.46  124  24  32  1111  1060  497  427   88  365  720
St. Louis       72  52  3.53  124  19  35  1118  1109  479  438   73  369  506
Houston         58  66  3.55  124  26  22  1115  1044  497  440   68  372  680
Philadelphia    69  55  3.57  124  30  25  1115  1089  499  443   58  360  715
San Diego       66  60  3.59  126  15  36  1144  1034  516  456  106  383  575
Cincinnati      48  77  3.73  125  16  24  1130  1092  514  468   82  460  737
San Francisco   64  62  3.76  126  15  30  1140  1186  546  476   87  375  612
Atlanta         68  56  3.87  124  12  39  1121  1126  537  482   99  397  620
Chicago         55  72  3.91  127   8  31  1136  1180  557  494   95  358  581
Pittsburgh      65  60  3.94  125  13  30  1133  1109  554  496   93  422  731
New York        50  73  4.18  123   7  32  1099  1192  582  510   94  434  570

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Rogers (MON)    14   6  2.38  26  26   9   0   4  204  183   64   54   11   52  129
Bill Laskey (SFN)     12   9  2.53  24  23   6   0   1  150  133   49   42    9   34   74
John Candelaria (PIT) 11   5  2.58  26  25   1   1   1  146  127   45   42   10   33  112
Mario Soto (CIN)      10   9  2.76  27  26   8   0   2  193  145   66   59   14   57  213
Mike Krukow (PHI)     11   7  2.83  26  26   6   0   2  169  166   64   53    6   64   98
Joe Niekro (HOU)      12   9  2.85  27  27   9   0   2  202  171   68   64    8   52  100
Joaquin Andujar (SLN)  9  10  2.88  30  29   6   0   3  209  196   75   67   10   41  101
F. Valenzuela (LAN)   16   9  2.88  28  28  13   0   3  213  188   77   68    7   62  143
Don Sutton (HOU)      12   8  2.98  26  26   4   0   0  187  161   72   62   10   45  134
Bob Welch (LAN)       14   8  3.09  27  27   7   0   3  178  154   66   61   13   63  131

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Bedrosian        6   6  2.18  49   3   0   7   0  103   78   27   25    6   44   89
Pascual Perez          0   2  2.52   6   5   0   0   0   39   38   14   11    3    6   11
Gene Garber            6   6  2.66  52   0   0  23   0   88   75   31   26    4   22   54
Tommy Boggs            1   0  3.14   3   3   0   0   0   14   13    5    5    0    9    9
Phil Niekro           11   3  3.49  26  26   2   0   0  173  163   77   67   16   61  103
Rick Camp              9   7  3.60  42  12   2   5   0  123  140   56   49   12   38   43
Carlos Diaz            3   2  3.63  15   0   0   1   0   22   24   11    9    3    8   14
Preston Hanna          3   0  3.75  20   1   0   0   0   36   36   15   15    3   28   17
Rick Mahler            8   9  4.20  29  27   5   0   2  167  170   83   78    9   47   92
Joe Cowley             1   2  4.47  17   8   0   0   0   52   53   27   26    6   16   27
Donnie Moore           1   0  4.50   4   0   0   0   0    8    8    4    4    0    1    3
Bob Walk              11   9  4.74  26  26   3   0   1  150  158   90   79   19   55   79
Ken Dayley             4   6  4.82  15  11   0   0   0   65   71   38   35    9   23   29
Al Hrabosky            2   1  5.54  31   0   0   3   0   37   41   25   23    5   17   20
Larry McWilliams       2   3  6.21  27   2   0   0   0   38   52   30   26    3   20   24
Jose Alvarez           0   0  8.31   4   0   0   0   0    4    6    4    4    1    2    6

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Proly             4   2  1.84  28   0   0   1   0   54   51   11   11    2   15   13
Lee Smith              2   5  3.13  55   5   0   9   0   98   96   37   34    4   36   77
Willie Hernandez       4   5  3.18  58   0   0   9   0   65   66   24   23    3   20   47
Fergie Jenkins         8  13  3.27  26  26   3   0   1  165  165   72   60   15   48  107
Dick Tidrow            6   2  3.32  51   0   0   5   0   84   86   37   31    5   24   51
Allen Ripley           4   7  3.82  22  13   0   0   0   94   94   41   40    7   32   41
Bill Campbell          2   4  4.04  49   0   0   6   0   76   72   37   34    4   29   43
Dickie Noles           8   9  4.22  23  23   2   0   2  132  130   74   62   10   47   59
Randy Martz            7   8  4.28  20  17   1   1   0  107  111   59   51   11   26   31
Ken Kravec             1   0  4.58   8   2   0   0   0   20   18   13   10    2   13   14
Doug Bird              8  11  4.83  27  27   2   0   1  157  184   93   84   22   26   57
Tom Filer              1   2  5.53   8   8   0   0   0   41   50   25   25    5   18   15
Dan Larson             0   4  5.67  12   6   0   0   0   40   51   30   25    4   18   22
Herman Segelke         0   0  8.31   3   0   0   0   0    4    6    4    4    1    6    4

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Brad Lesley            0   0  0.93  12   0   0   2   0   19    9    2    2    1    5   13
Mario Soto            10   9  2.76  27  26   8   0   2  193  145   66   59   14   57  213
Jim Kern               3   5  2.84  50   0   0   2   0   76   61   27   24    3   48   43
Tom Hume               2   6  3.11  46   0   0  17   0   64   57   24   22    2   21   22
Ben Hayes              1   0  3.12  10   0   0   0   0   17   13    6    6    2   12   11
Joe Price              2   3  3.28  46   1   0   1   0   58   64   24   21    5   24   59
Bruce Berenyi          8  12  3.39  26  26   3   0   0  170  150   68   64    5   83  113
Frank Pastore          7   9  3.60  23  21   3   0   2  142  155   59   57   11   36   69
Bob Shirley            5   9  3.61  33  12   1   0   0  107   95   47   43   11   51   54
Charlie Leibrandt      3   7  4.86  29  11   0   1   0   96  111   59   52    3   42   28
Greg Harris            2   4  5.14  23   7   1   1   0   61   74   42   35    9   29   39
Tom Seaver             5  13  5.50  21  21   0   0   0  111  136   75   68   14   44   62
Joe Edelen             0   0  8.80   9   0   0   0   0   15   22   15   15    2    8   11

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Sambito            0   0  0.71   9   0   0   4   0   13    7    2    1    0    2    7
George Cappuzzello     0   1  2.79  17   0   0   0   0   19   16    6    6    2    7   13
Joe Niekro            12   9  2.85  27  27   9   0   2  202  171   68   64    8   52  100
Don Sutton            12   8  2.98  26  26   4   0   0  187  161   72   62   10   45  134
Randy Moffitt          2   4  3.26  27   0   0   3   0   39   32   15   14    3   12   19
Mike Lacoss            4   5  3.41  33   2   0   0   0   69   72   30   26    1   37   29
Nolan Ryan            13   9  3.43  27  27   8   0   2  189  155   80   72   15   76  184
Vern Ruhle             7   9  3.51  23  16   3   0   2  113  119   57   44    7   22   40
Danny Boone            0   0  4.26   6   0   0   0   0    6    5    3    3    1    3    0
Bert Roberge           1   1  4.34  14   0   0   2   0   19   17    9    9    0    4   13
Dave Smith             2   4  4.53  39   1   0   9   0   52   57   29   26    4   27   23
Bob Knepper            5  12  4.57  27  25   2   0   0  150  163   84   76   12   49   84
Frank Lacorte          0   4  4.61  44   0   0   4   0   57   59   34   29    5   34   34
Gordie Pladson         0   0 54.00   2   0   0   0   0    1   10    8    8    0    2    0

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ricky Wright           1   0  2.01   7   3   0   0   0   22   16    6    5    1   14   18
Steve Howe             6   3  2.22  52   0   0  11   0   81   68   24   20    3   15   41
Fernando Valenzuela   16   9  2.88  28  28  13   0   3  213  188   77   68    7   62  143
Vicente Romo           1   2  3.03  15   6   0   1   0   36   25   12   12    1   14   24
Tom Niedenfuer         2   2  3.06  41   0   0   7   0   50   51   17   17    3   21   37
Bob Welch             14   8  3.09  27  27   7   0   3  178  154   66   61   13   63  131
Terry Forster          5   5  3.12  44   0   0   3   0   66   54   32   23    2   26   41
Joe Beckwith           2   1  3.21  12   1   0   0   0   28   26   12   10    2   12   22
Jerry Reuss           12  10  3.44  30  29   5   0   3  196  184   81   75   10   36  100
Dave Stewart           7   7  4.10  35  14   0   0   0  121  112   65   55   11   42   68
Steve Shirley          1   1  4.26  11   0   0   0   0   13   15    6    6    0    7    8
Alejandro Pena         0   2  4.54  29   0   0   0   0   36   37   23   18    2   21   20
Burt Hooton            1   5  4.79  13  13   1   0   1   73   83   41   39    4   20   37
Dave Goltz             0   1  4.91   2   1   0   0   0    4    6    4    2    0    0    3
Ted Power              1   1  6.68  12   4   0   0   0   34   38   27   25    4   23   15

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Rogers          14   6  2.38  26  26   9   0   4  204  183   64   54   11   52  129
Jeff Reardon           5   3  2.51  55   0   0  19   0   75   62   24   21    6   26   60
Randy Lerch            0   0  3.00   2   0   0   0   0    3    2    1    1    0    3    1
David Palmer           6   4  3.18  13  13   1   0   0   74   60   34   26    3   36   46
Charlie Lea           11   6  3.22  20  20   4   0   2  134  103   54   48   12   39   92
Scott Sanderson        6  11  3.64  24  24   4   0   0  168  155   77   68   20   48  119
Bryn Smith             1   1  3.76  32   0   0   2   0   53   55   28   22    2   20   31
Bill Gullickson       10  10  3.87  26  26   4   0   0  174  186   82   75   18   50  122
Dan Schatzeder         0   2  4.02  20   1   0   0   0   31   35   16   14    1   11   13
Woodie Fryman          7   3  4.28  45   0   0   9   0   55   55   32   26    2   21   34
Bill Lee               0   0  4.38   7   0   0   0   0   12   19    7    6    1    1    8
Ray Burris             4  13  4.55  30  14   2   2   0  111  127   68   56   12   46   48
Tom Gorman             1   0  5.14   5   0   0   0   0    7    8    4    4    0    4    6
Bob James              0   0  6.00   7   0   0   0   0    9   10    6    6    0    8   11

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jesse Orosco           2   9  3.11  41   2   0   1   0   84   76   33   29    5   36   69
Neil Allen             3   6  3.15  47   0   0  19   0   60   61   21   21    5   27   55
Ed Lynch               2   4  3.18  35   4   0   2   0   85   86   31   30    3   19   33
Craig Swan             7   5  3.46  30  14   0   1   0  117  123   52   45    9   27   40
Pat Zachry             6   6  3.96  31  13   2   1   0  116  125   58   51   10   46   55
Pete Falcone           6   8  4.17  34  19   1   2   0  134  133   71   62   19   62   76
Tom Hausman            1   1  4.41  18   0   0   0   0   33   38   20   16    4    5   13
Brent Gaff             0   3  4.55   7   5   0   0   0   32   41   22   16    3   10   14
Randy Jones            7  10  4.57  26  20   2   0   1  104  124   66   53   10   49   44
Charlie Puleo          8   9  4.61  29  23   1   0   1  158  160   89   81   13   87   90
Mike Scott             7  10  4.96  32  21   1   3   0  138  172   88   76   10   51   58
Terry Leach            1   1  6.23  17   0   0   3   0   30   40   22   21    2   12   20
Rick Ownbey            0   1 10.13   2   2   0   0   0    8   13    9    9    1    3    3

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Krukow           11   7  2.83  26  26   6   0   2  169  166   64   53    6   64   98
Ron Reed               3   4  3.13  45   2   0   8   0   78   76   28   27    2   19   44
Dick Ruthven           9  10  3.21  26  26   7   0   2  174  155   73   62   12   48   99
Steve Carlton         16   8  3.33  28  28  13   0   4  219  203   93   81    9   71  199
Larry Christenson      8   8  3.34  27  27   3   0   0  186  177   77   69   12   43  110
Tug McGraw             2   2  3.97  22   0   0   5   0   23   30   10   10    1    8   14
Sid Monge              5   1  4.21  35   0   0   1   0   51   49   29   24    7   17   32
Marty Bystrom          5   5  4.26  12  12   1   0   0   70   67   37   33    2   20   38
Porfi Altamirano       2   0  4.68  16   0   0   1   0   25   30   13   13    1   12   13
Warren Brusstar        2   3  4.76  22   0   0   2   0   23   31   12   12    2    5   11
Sparky Lyle            3   3  5.15  34   0   0   2   0   37   50   23   21    3   12   12
Ed Farmer              2   4  5.37  38   3   0   6   0   57   46   35   34    1   40   45
Jerry Reed             1   0  6.75   4   0   0   0   0    5    9    5    4    0    1    0

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rod Scurry             4   4  1.85  59   0   0  10   0   83   65   23   17    3   50   76
John Candelaria       11   5  2.58  26  25   1   1   1  146  127   45   42   10   33  112
Kent Tekulve           8   6  2.84  67   0   0  17   0  101   86   37   32    6   32   56
Larry McWilliams       5   4  3.36  11  11   1   0   1   67   59   30   25    5   16   58
Manny Sarmiento        5   3  3.47  27  11   2   1   0  119  106   49   46    7   33   57
Don Robinson          14   7  4.01  29  22   5   0   0  175  155   89   78   17   86  126
Cecilio Guante         0   0  4.05   7   0   0   0   0   20   23   15    9    1    4   18
Enrique Romo           7   2  4.44  36   0   0   1   0   71   72   36   35   10   28   46
Paul Moskau            1   3  4.50  12   5   0   0   0   34   42   21   17    7    8   14
Rick Rhoden            7  11  4.65  27  27   4   0   1  172  183   98   89    9   59  104
Randy Niemann          0   1  4.99  16   0   0   0   0   31   30   17   17    1   13   21
Ross Baumgarten        0   5  6.55  12  10   0   0   0   44   60   33   32    3   27   17
Eddie Solomon          2   6  6.75  11  10   0   0   0   47   69   38   35    9   18   18
Tom Griffin            1   3  8.87   6   4   0   0   0   22   32   23   22    5   15    8

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Luis DeLeon            5   4  2.03  46   0   0  12   0   80   56   20   18    9   12   45
Dave Dravecky          4   1  2.39  22   3   0   1   0   53   34   16   14    2   15   25
Eric Show              9   4  2.55  40   7   1   3   1  102   81   34   29    8   29   61
Floyd Chiffer          4   1  2.58  42   0   0   4   0   70   65   27   20    6   29   43
Tim Lollar            12   7  3.34  27  27   3   0   2  186  163   70   69   16   70  122
Gary Lucas             0  10  3.68  51   0   0  15   0   71   64   34   29    3   22   48
John Montefusco        9   8  3.93  26  26   1   0   0  151  140   72   66   11   36   62
Juan Eichelberger      6  10  4.22  24  19   6   0   0  136  123   75   64   18   53   57
John Curtis            7   6  4.27  23  18   1   0   1  110  113   60   52   15   43   50
Chris Welsh            7   5  4.38  22  18   2   0   1  121  123   69   59   13   54   39
Andy Hawkins           2   4  4.70   8   8   1   0   0   46   48   27   24    3   17   15
Danny Boone            1   0  5.63  10   0   0   1   0   16   21   10   10    2    3    8
Rick Wise              0   0  9.00   1   0   0   0   0    2    3    2    2    0    0    0

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Greg Minton            8   4  1.92  61   0   0  22   0   94   87   24   20    5   36   42
Bill Laskey           12   9  2.53  24  23   6   0   1  150  133   49   42    9   34   74
Gary Lavelle           8   6  2.94  52   0   0   5   0   80   74   29   26    4   20   57
Jim Barr               3   2  3.19  45   4   1   2   1   99   91   37   35    6   18   28
Fred Breining          7   4  3.43  45   2   0   0   0   89   96   43   34    5   32   54
Al Holland             3   3  3.51  41   7   0   1   0   90   91   43   35    8   36   65
Rich Gale              5  12  4.05  26  26   2   0   0  156  170   79   70    8   71   96
Atlee Hammaker         8   7  4.40  22  21   4   0   1  133  143   69   65   15   21   75
Renie Martin           5   7  4.64  23  19   1   0   0  116  126   74   60   10   50   49
Alan Fowlkes           4   2  5.23  20  15   1   0   0   84  110   54   49   12   23   50
Mike Chris             0   2  6.88   6   6   0   0   0   17   18   15   13    2   22    4
Dan Schatzeder         1   4  7.29  13   3   0   0   0   33   47   30   27    3   12   18

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jeff Keener            1   1  2.04  16   0   0   0   0   18   18    8    4    1   13   21
Doug Bair              3   3  2.58  47   0   0   6   0   66   54   20   19    4   31   42
Joaquin Andujar        9  10  2.88  30  29   6   0   3  209  196   75   67   10   41  101
Bruce Sutter           8   6  3.18  55   0   0  27   0   79   72   31   28    6   26   51
Jeff Lahti             4   2  3.19  19   0   0   0   0   31   25   13   11    0   12   11
Jim Kaat               5   2  3.54  47   1   0   1   0   61   60   28   24    5   19   30
Steve Mura            11   7  3.65  27  25   7   0   1  158  161   68   64   11   63   71
Bob Forsch            13   7  3.71  28  27   4   1   1  184  196   80   76   13   38   53
John Stuper            5   3  3.76  14  13   1   0   0   81   88   38   34    7   27   33
Dave LaPoint           7   3  3.83  34  16   0   0   0  120  134   54   51    8   37   63
Andy Rincon            2   3  4.73  11   6   1   0   0   40   35   22   21    1   25   11
John Martin            4   4  4.93  14   7   0   0   0   49   48   28   27    6   22   12
Mark Littell           0   1  5.23  16   0   0   0   0   21   22   14   12    1   15    7

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Carlton (PHI)         16
  F. Valenzuela (LAN)      16
  D. Robinson (PIT)        14
  S. Rogers (MON)          14
  B. Welch (LAN)           14
  B. Forsch (SLN)          13
  N. Ryan (HOU)            13
  B. Laskey (SFN)          12
  T. Lollar (SDN)          12
  J. Niekro (HOU)          12

Losses:

  R. Burris (MON)          13
  F. Jenkins (CHN)         13
  T. Seaver (CHN)          13
  B. Berenyi (CIN)         12
  R. Gale (SFN)            12
  B. Knepper (HOU)         12
  D. Bird (CHN)            11
  R. Rhoden (PIT)          11
  S. Sanderson (MON)       11
  J. Andujar (SLN)         10

Complete Games:

  S. Carlton (PHI)         13
  F. Valenzuela (LAN)      13
  J. Niekro (HOU)           9
  S. Rogers (MON)           9
  N. Ryan (HOU)             8
  M. Soto (CIN)             8
  S. Mura (SLN)             7
  D. Ruthven (PHI)          7
  B. Welch (LAN)            7
  J. Andujar (SLN)          6

Saves:

  B. Sutter (SLN)          27
  G. Garber (ATL)          23
  G. Minton (SFN)          22
  N. Allen (NYN)           19
  J. Reardon (MON)         19
  T. Hume (BOS)            17
  K. Tekulve (PIT)         17
  G. Lucas (SDN)           15
  L. DeLeon (SDN)          12
  S. Howe (LAN)            11

Shutouts:

  S. Carlton (PHI)          4
  S. Rogers (MON)           4
  J. Andujar (SLN)          3
  J. Reuss (LAN)            3
  F. Valenzuela (LAN)       3
  B. Welch (LAN)            3
  M. Krukow (PHI)           2
  C. Lea (MON)              2
  T. Lollar (SDN)           2
  R. Mahler (ATL)           2

Innings Pitched:

  S. Carlton (PHI)      219.0
  F. Valenzuela (LAN)   212.2
  J. Andujar (SLN)      209.1
  S. Rogers (MON)       204.1
  J. Niekro (HOU)       202.1
  J. Reuss (LAN)        196.1
  M. Soto (CIN)         192.2
  N. Ryan (HOU)         189.0
  D. Sutton (HOU)       187.0
  L. Christenson (PHI)  186.0

Hits:

  S. Carlton (PHI)        203
  J. Andujar (SLN)        196
  B. Forsch (SLN)         196
  F. Valenzuela (LAN)     188
  B. Gullickson (MON)     186
  D. Bird (CHN)           184
  J. Reuss (LAN)          184
  R. Rhoden (PIT)         183
  S. Rogers (MON)         183
  L. Christenson (PHI)    177

Runs:

  R. Rhoden (PIT)          98
  D. Bird (CHN)            93
  S. Carlton (PHI)         93
  B. Walk (ATL)            90
  C. Puleo (NYN)           89
  D. Robinson (PIT)        89
  M. Scott (NYN)           88
  B. Knepper (HOU)         84
  R. Mahler (ATL)          83
  B. Gullickson (MON)      82

Home Runs:

  D. Bird (CHN)            22
  S. Sanderson (MON)       20
  P. Falcone (NYN)         19
  B. Walk (ATL)            19
  J. Eichelberger (SDN)    18
  B. Gullickson (MON)      18
  D. Robinson (PIT)        17
  T. Lollar (SDN)          16
  P. Niekro (ATL)          16
  J. Curtis (SDN)          15

Walks:

  C. Puleo (NYN)           87
  D. Robinson (PIT)        86
  B. Berenyi (CIN)         83
  N. Ryan (HOU)            76
  S. Carlton (PHI)         71
  R. Gale (SFN)            71
  T. Lollar (SDN)          70
  M. Krukow (PHI)          64
  S. Mura (SLN)            63
  B. Welch (LAN)           63

Strikeouts:

  M. Soto (CIN)           213
  S. Carlton (PHI)        199
  N. Ryan (HOU)           184
  F. Valenzuela (LAN)     143
  D. Sutton (HOU)         134
  B. Welch (LAN)          131
  S. Rogers (MON)         129
  D. Robinson (PIT)       126
  B. Gullickson (MON)     122
  T. Lollar (SDN)         122

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us