Sunday August 14, 1977
. . . where the 1970s live forever!

American League pitching statistics through games of Sunday, August 14, 1977

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Texas           65  49  3.62  114  34  22  1035  1013  459  417   92  320  621
Baltimore       67  48  3.68  115  45  15  1037   992  461  424   97  370  534
California      56  58  3.72  114  42  20  1017   954  484  420   92  412  725
New York        65  50  3.75  115  34  24  1028  1002  475  428  105  363  559
Kansas City     64  49  3.91  113  22  28  1010  1005  494  439   80  347  590
Detroit         53  61  3.93  114  36  15  1025  1032  508  447  107  302  535
Oakland         43  72  4.04  115  23  18  1017  1038  527  457  109  395  577
Minnesota       67  50  4.25  117  25  23  1049  1128  549  495  104  375  536
Boston          68  44  4.30  112  29  24   999  1076  515  478  117  275  541
Milwaukee       51  69  4.33  120  29  19  1061  1077  567  510  107  423  543
Chicago         66  48  4.36  114  25  27  1024  1104  564  496  103  369  580
Cleveland       52  63  4.37  115  31  22  1038  1056  557  504  107  389  634
Toronto         40  73  4.62  113  26  16  1010  1088  581  518  109  443  549
Seattle         48  71  4.69  119  12  24  1054  1063  614  549  133  442  593

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Frank Tanana (CAL)    13   7  2.24  26  26  18   0   7  201  153   53   50   15   52  171
Bert Blyleven (TEX)   11  11  2.59  25  25  13   0   4  201  158   66   58   18   53  157
Nolan Ryan (CAL)      17  10  2.66  29  29  19   0   4  241  151   83   71   10  166  271
Dave Rozema (DET)     13   4  2.77  23  23  14   0   1  179  173   66   55   17   28   76
Gaylord Perry (TEX)   10   9  3.12  24  24  10   0   4  176  173   70   61   13   37  127
Jim Palmer (BAL)      13  10  3.13  28  28  15   0   2  224  179   81   78   21   75  140
Ron Guidry (NY)        9   6  3.15  22  16   4   1   2  134  113   49   47   10   46  121
Dave Goltz (MIN)      15   6  3.27  27  27  12   0   0  209  201   87   76   15   60  131
Dennis Leonard (KC)   12  10  3.40  27  26  12   1   2  204  179   92   77   13   59  167
Ed Figueroa (NY)      11   8  3.46  22  22   9   0   1  167  152   70   64   13   61   72

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tippy Martinez         4   0  2.03  30   0   0   6   0   40   34   11    9    2   20   25
Dick Drago             5   2  2.86  21   0   0   3   0   28   32   12    9    1    7   17
Jim Palmer            13  10  3.13  28  28  15   0   2  224  179   81   78   21   75  140
Dennis Martinez       10   6  3.55  29   9   3   2   0  124  109   58   49    6   49   76
Ross Grimsley         11   6  3.56  25  25   9   0   1  172  183   73   68   21   52   44
Rudy May              13  10  3.77  27  27   8   0   3  179  178   84   75   18   64   86
Mike Flanagan          8   9  3.81  24  22  10   1   2  149  148   65   63   11   45   92
Scott McGregor         1   2  4.48  18   4   0   2   0   76   77   39   38    8   24   34
Dyar Miller            2   2  5.64  12   0   0   1   0   22   25   14   14    6   10    9
Fred Holdsworth        0   1  6.28  12   0   0   0   0   14   17   11   10    0   16    4
Tony Chevez            0   0 12.38   4   0   0   0   0    8   10   13   11    3    8    7

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Don Aase               3   1  2.40   4   4   2   0   1   30   25   10    8    2    6   20
Bill Campbell         11   7  2.99  48   0   0  19   0  102   79   36   34    9   44   84
Jim Willoughby         4   0  3.48  15   0   0   1   0   31   26   13   12    2    8   13
Fergie Jenkins         9   7  3.62  23  23   9   0   1  164  155   75   66   27   29   92
Rick Wise              9   4  4.05  19  16   4   0   2  104  119   47   47   10   23   68
Bob Stanley            6   6  4.35  27  13   3   2   1  118  141   63   57    9   32   32
Reggie Cleveland       7   6  4.35  25  19   5   0   0  128  142   68   62   14   31   58
Mike Paxton            6   2  4.40  19   4   1   0   1   57   69   29   28    2   13   34
Luis Tiant             8   7  4.80  24  24   3   0   3  144  158   80   77   23   43   93
Ramon Hernandez        0   1  5.68  12   0   0   1   0   13   14   10    8    2    7    8
Bill Lee               4   2  5.90  18   9   2   1   0   69   89   48   45   11   21   20
Tom Murphy             0   1  6.75  16   0   0   0   0   31   44   25   23    6   12   13
Tom House              1   0 12.91   8   0   0   0   0    8   15   11   11    0    6    6

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Frank Tanana          13   7  2.24  26  26  18   0   7  201  153   53   50   15   52  171
Dave LaRoche           5   2  2.61  31   0   0   8   0   59   47   19   17    6   26   43
Nolan Ryan            17  10  2.66  29  29  19   0   4  241  151   83   71   10  166  271
Dick Drago             0   1  3.00  13   0   0   2   0   21   22    8    7    3    3   15
Paul Hartzell          5   7  3.33  31  13   2   4   0  111  118   55   41    6   22   47
Sid Monge              0   1  3.65   4   0   0   1   0   12   14    7    5    2    6    4
Dyar Miller            3   3  3.65  23   0   0   3   0   57   50   25   23    7   19   38
John Verhoeven         0   2  3.86   3   0   0   0   0    5    4    3    2    0    4    3
Ken Brett              4   5  4.37  12  12   3   0   0   82   91   43   40    9   21   27
Don Kirkwood           1   0  5.09  13   0   0   1   0   18   20   12   10    3    9   10
Gary Ross              2   4  5.55  14  12   0   0   0   58   83   41   36   10   11   30
Mickey Scott           0   2  5.63  12   0   0   0   0   16   19   16   10    1    4    5
Wayne Simpson          6   9  5.74  21  18   0   0   0   94  114   70   60   10   51   44
Mike Barlow            0   2  6.39   8   0   0   1   0   25   27   19   18    3    7    8
Tom Walker             0   0  9.00   1   0   0   0   0    2    3    2    2    2    0    1
Gary Nolan             0   2 15.00   2   2   0   0   0    6   14   10   10    2    1    2
Fred Kuhaulua          0   0 15.63   3   1   0   0   0    6   15   11   11    1    7    3
Mike Cuellar           0   1 18.90   2   1   0   0   0    3    9    7    7    2    3    3

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Lerrin LaGrow          6   2  2.56  51   0   0  18   0   77   65   26   22    8   29   51
Bruce Dal Canton       0   2  3.75   8   0   0   2   0   24   20   11   10    1   13    9
Bart Johnson           4   5  3.81  25   4   0   2   0   76   94   40   32    3   31   33
Ken Kravec             7   4  3.96  15  15   3   0   0  100   90   51   44   10   32   75
Jack Kucek             0   1  4.03   7   3   0   0   0   29   31   19   13    4   10   21
Francisco Barrios     11   4  4.13  24  22   6   0   0  166  177   84   76   11   40   90
Steve Stone           13   7  4.22  23  23   7   0   0  162  164   81   76   20   59   93
Dave Hamilton          2   4  4.66  40   0   0   5   0   48   55   31   25    6   23   33
Wilbur Wood            5   5  4.70  19  13   4   0   1   98  106   58   51    8   40   32
Chris Knapp            9   6  4.88  22  21   3   0   0  118  133   74   64   15   51   76
Ken Brett              6   4  5.01  13  13   2   0   0   83  101   47   46   10   15   39
Randy Wiles            1   0  5.40   4   0   0   0   0    2    4    1    1    0    2    0
Don Kirkwood           1   1  6.59  10   0   0   0   0   29   42   25   21    3    6   19
Larry Anderson         1   3  9.35   6   0   0   0   0    9   10   10    9    1   15    7
Silvio Martinez        0   0 10.80   4   0   0   0   0    5   12    6    6    3    3    2

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Larry Andersen         0   0  2.70   2   0   0   0   0    3    3    2    1    0    1    3
Jim Kern               5   7  3.28  47   0   0  14   0   71   64   29   26    2   39   69
Don Hood               1   0  3.43  30   1   0   0   0   63   54   27   24    2   28   37
Dennis Eckersley      11   9  3.52  26  26   9   0   2  194  163   79   76   23   47  148
Jim Bibby              9   9  3.94  25  22   7   0   2  146  150   76   64   13   47   95
Wayne Garland         10  13  4.13  28  28  14   0   1  196  203   97   90   20   62   81
Rick Waits             6   4  4.58  26   7   0   1   0   75   84   43   38    5   36   37
Tom Buskey             0   0  4.78  20   0   0   0   0   32   40   21   17    5    8   15
Dave LaRoche           2   2  5.30  13   0   0   4   0   19   15   13   11    3    7   18
Al Fitzmorris          4   7  5.46  22  15   1   0   0   92  114   62   56    7   38   40
Pat Dobson             3  10  6.03  25  16   0   0   0  119  138   83   80   22   56   72
Sid Monge              1   2  7.09  24   0   0   3   0   27   28   25   21    5   20   19

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bruce Taylor           0   0  0.00   3   0   0   0   0    4    1    0    0    0    0    2
Dave Rozema           13   4  2.77  23  23  14   0   1  179  173   66   55   17   28   76
Mark Fidrych           6   4  2.89  11  11   7   0   1   81   82   29   26    2   12   42
Steve Foucault         4   4  2.98  27   0   0   9   0   42   35   14   14    4    9   39
Jack Morris            1   0  3.29   4   3   0   0   0   27   21   10   10    1   11   22
Milt Wilcox            4   0  3.42  11   5   0   0   0   55   44   22   21    6   18   47
Fernando Arroyo        6  12  3.74  28  18   6   0   1  154  156   69   64   15   39   34
John Hiller            5  12  3.84  31   7   2   5   0   91   88   43   39   14   40   85
Steve Grilli           1   1  3.92  21   0   0   0   0   39   32   19   17    4   24   25
Bob Sykes              2   4  4.01  20  12   2   0   0   83   84   44   37    6   30   41
Jim Crawford           4   4  4.28  25   1   0   1   0   82   93   51   39    9   34   62
Dave Roberts           4  10  5.15  22  22   5   0   0  129  143   88   74   20   41   46
Vern Ruhle             3   4  6.59   8   8   0   0   0   42   56   32   31    6    9   10
Ray Bare               0   2 12.56   5   4   0   0   0   14   24   21   20    3    7    4

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Mingori          0   3  3.04  32   0   0   3   0   50   46   20   17    4   13   14
Larry Gura             6   5  3.24  44   5   1   8   1   86   90   34   31    7   21   38
Dennis Leonard        12  10  3.40  27  26  12   1   2  204  179   92   77   13   59  167
Tom Hall               0   0  3.52   6   0   0   0   0    8    4    3    3    2    6   10
Mark Littell           5   4  3.57  41   0   0  12   0   71   54   34   28    3   38   75
Jim Colborn           12  11  3.86  26  26   3   0   1  168  164   76   72   15   56   73
Marty Pattin           5   2  4.14  23   5   1   0   0   76   69   39   35   11   21   37
Paul Splittorff       10   6  4.24  26  26   3   0   1  157  179   83   74    8   60   60
Andy Hassler           6   5  4.67  21  20   2   0   1  112  123   68   58    4   53   61
Doug Bird              8   3  4.97  35   5   0   4   0   80   97   45   44   13   20   55

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob McClure            2   1  2.58  54   0   0   5   0   59   48   21   17    2   28   47
Barry Cort             1   1  3.33   7   3   1   0   0   24   25    9    9    1    9   17
Jim Slaton             8  12  3.56  25  24   5   0   1  169  167   81   67   19   57   78
Sam Hinds              0   3  3.76  25   1   0   2   0   67   59   32   28    4   33   43
Moose Haas             8   7  4.15  24  24   4   0   0  150  142   77   69   14   64   85
Rich Folkers           0   1  4.26   3   0   0   0   0    6    7    7    3    2    4    6
Lary Sorensen          3   6  4.29  14  12   5   0   0   84   81   41   40    5   24   32
Jerry Augustine       10  14  4.41  25  25  10   0   1  165  173   87   81   21   52   55
Bill Travers           4   6  4.69  12  12   2   0   1   81   91   46   42    9   41   34
Mike Caldwell          3   5  4.94  13   8   1   0   0   58   66   37   32    4   25   23
Eduardo Rodriguez      2   4  5.06  26   5   1   0   1  100  101   57   56   13   37   76
Bill Castro            8   6  5.33  41   0   0  12   0   54   68   34   32    7   17   21
Gary Beare             2   3  7.17  12   6   0   0   0   43   49   38   34    6   32   26

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jim Hughes             0   0  2.08   2   0   0   0   0    4    4    1    1    0    1    1
Mike Pazik             1   0  2.50   3   3   0   0   0   18   18    5    5    1    6    6
Tom Johnson           12   4  2.74  53   0   0  15   0  112  114   39   34    8   36   69
Dave Goltz            15   6  3.27  27  27  12   0   0  209  201   87   76   15   60  131
Gary Serum             0   0  3.97   3   0   0   0   0   11   10    5    5    1    3    6
Paul Thormodsgard      9   9  4.07  27  27   7   0   1  155  167   77   70   17   48   67
Dave Johnson           2   4  4.17  23   3   0   0   0   54   60   29   25    3   21   25
Tom Burgmeier          6   3  4.28  49   0   0   6   0   82   91   40   39   12   28   26
Geoff Zahn            11   9  4.64  25  23   5   0   1  140  165   80   72   14   49   71
Ron Schueler           4   4  4.86  37   5   0   2   0   91   96   56   49    9   49   50
Pete Redfern           5   7  5.08  22  20   1   0   0  103  120   68   58   10   46   50
Bill Butler            0   1  6.86   6   4   0   0   0   21   19   17   16    5   15    5
Jeff Holly             2   3  7.68  14   5   0   0   0   43   53   37   37    8   10   28
Don Carrithers         0   0 10.29   4   0   0   0   0    7   10    8    8    1    3    1

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sparky Lyle            8   4  1.70  48   0   0  16   0   95   84   25   18    7   19   50
Dock Ellis             1   1  1.83   3   3   1   0   0   20   18    9    4    1    8    5
Ron Guidry             9   6  3.15  22  16   4   1   2  134  113   49   47   10   46  121
Dick Tidrow            7   4  3.38  42   1   0   5   0  109  108   44   41   15   30   65
Ed Figueroa           11   8  3.46  22  22   9   0   1  167  152   70   64   13   61   72
Don Gullett           10   3  3.95  17  17   4   0   0  118  110   55   52   11   59   81
Mike Torrez            9   9  4.14  20  20   9   0   1  141  143   69   65   12   53   64
Ken Clay               0   3  4.45  13   2   0   1   0   32   30   17   16    2    9   12
Catfish Hunter         7   7  4.64  17  17   7   0   1  111  105   65   57   24   36   47
Gil Patterson          1   2  5.68   9   6   0   1   0   32   37   20   20    3   19   29
Ken Holtzman           2   3  5.77  16  11   0   0   0   69  102   52   44    7   23   13

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Pablo Torrealba        3   4  1.72  33   4   2   2   0   73   76   24   14    2   29   30
Joe Coleman            2   3  2.63  33   6   0   2   0   79   61   28   23    6   34   41
Dave Giusti            3   3  2.98  40   0   0   6   0   60   54   22   20    4   20   28
Bob Lacey              3   6  3.10  46   0   0   6   0   90   74   34   31   12   23   59
Rick Langford          8  13  3.60  27  23   4   0   1  153  164   68   61   11   53  109
Vida Blue             10  15  4.09  27  27  12   0   1  191  201   94   87   17   62  105
Doug Bair              1   1  4.30  24   0   0   1   0   52   54   31   25    9   35   37
Mike Torrez            3   1  4.44   4   4   2   0   0   26   23   14   13    3   11   12
Doc Medich             5   6  4.67  21  21   1   0   0  118  126   73   61   15   39   66
Mike Norris            2   7  4.77  16  12   1   0   1   77   77   45   41   14   31   35
Jim Umbarger           1   3  5.60  10   6   1   0   0   35   48   29   22    3   24   18
Stan Bahnsen           1   2  6.14  11   2   0   1   0   22   24   16   15    5   13   21
Dock Ellis             1   5  9.69   7   7   0   0   0   26   35   33   28    5   14   11
Paul Mitchell          0   3 10.54   5   3   0   0   0   14   21   16   16    3    7    5

 Seattle               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Enrique Romo           5   9  2.58  44   3   0  10   0   87   67   29   25    7   30   87
Frank MacCormack       0   0  3.86   3   3   0   0   0    7    4    3    3    0   12    4
Glenn Abbott           9   7  3.97  26  24   4   0   0  143  136   71   63   19   40   67
Tom House              2   5  4.16  18   8   0   1   0   63   67   32   29    9   13   27
Dick Pole              7   8  4.25  20  19   3   0   0  106  106   55   50   11   42   44
John Montague          5  10  4.69  35  10   1   3   0  132  132   73   69   15   60   75
Bill Laxton            3   2  4.79  35   0   0   3   0   62   53   36   33    8   34   42
Mike Kekich            5   2  4.85  31   0   0   3   0   56   52   31   30    6   33   33
Gary Wheelock          6   9  4.89  17  17   2   0   0   88   94   58   48   16   26   47
Tommy Moore            2   1  4.91  14   1   0   0   0   33   36   22   18    1   21   13
Rick Jones             1   4  5.10  10  10   0   0   0   42   47   25   24   10   37   16
Diego Segui            0   4  5.46  30   6   0   2   0   86   79   57   52   14   38   73
Stan Thomas            2   6  6.02  13   9   1   0   0   58   74   49   39    8   25   14
Dave Pagan             1   1  6.14  24   4   1   2   1   66   86   52   45    3   26   30
Bob Galasso            0   2  6.35   5   4   0   0   0   23   26   16   16    5    2   19
Paul Mitchell          0   1 27.00   1   1   0   0   0    2    4    5    5    1    3    2

 Texas                 W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bert Blyleven         11  11  2.59  25  25  13   0   4  201  158   66   58   18   53  157
Adrian Devine          8   5  3.05  42   1   0  10   0   80   74   28   27    7   24   49
Gaylord Perry         10   9  3.12  24  24  10   0   4  176  173   70   61   13   37  127
Darold Knowles         5   1  3.27  34   0   0   4   0   41   38   18   15    3   17   12
Dock Ellis             4   3  3.31  13  12   3   1   0   90   99   37   33    7   23   60
Paul Lindblad          4   3  3.71  33   0   0   4   0   78   79   36   32    9   24   41
Mike Marshall          2   2  4.04  12   4   0   1   0   36   42   19   16    0   13   18
Doyle Alexander       12   7  4.11  24  24   6   0   1  160  149   77   73   18   59   59
Nelson Briles          5   4  4.15  22  12   2   1   1   80   83   42   37    8   22   39
Roger Moret            2   0  4.18   7   3   0   1   0   28   20   13   13    3   11   18
Len Barker             1   1  5.74   3   3   0   0   0   16   17   10   10    1   10   13
Tommy Boggs            0   3  5.93   6   6   0   0   0   27   40   18   18    1   12   15
Mike Wallace           0   0  7.56   5   0   0   0   0    8   10    7    7    1   10    2
Steve Hargan           1   0  8.76   6   0   0   0   0   12   22   13   12    2    5   10
Mike Bacsik            0   0 19.29   2   0   0   0   0    2    9    5    5    1    0    1

 Toronto               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Murphy             1   0  1.38   6   0   0   1   0   13   15    2    2    2    3    4
Pete Vuckovich         5   7  3.50  38   8   3   6   1  121  118   53   47   10   45  101
Jerry Garvin           7  13  4.07  25  25   8   0   0  184  185   96   83   23   72   90
Dave Lemanczyk        10  10  4.39  24  24   7   0   0  178  185  100   87   17   63   79
Jesse Jefferson        7  12  4.39  23  23   6   0   0  152  155   81   74   14   60   85
Jerry Johnson          2   4  4.40  33   0   0   4   0   61   71   36   30    5   40   37
Mike Willis            2   4  4.54  28   3   0   5   0   69   75   36   35   13   27   39
Steve Hargan           1   3  5.22   6   5   1   0   0   29   36   17   17    2   14   11
Jeff Byrd              2   5  5.54   9   9   0   0   0   52   51   35   32    2   39   22
Dennis DeBarr          0   1  5.91  14   0   0   0   0   21   29   14   14    1    8   10
Jim Clancy             1   3  6.17   4   4   1   0   0   23   27   17   16    3   14   14
Chuck Hartenstein      0   2  6.59  13   0   0   0   0   27   40   22   20    8    6   15
Bill Singer            2   8  6.79  13  12   0   0   0   60   71   54   45    5   39   33
Tom Bruno              0   1  7.85  12   0   0   0   0   18   30   18   16    4   13    9

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  N. Ryan (CAL)            17
  D. Goltz (MIN)           15
  R. May (BAL)             13
  J. Palmer (BAL)          13
  D. Rozema (DET)          13
  S. Stone (CHI)           13
  F. Tanana (CAL)          13
  D. Alexander (TEX)       12
  J. Colborn (KC)          12
  T. Johnson (MIN)         12

Losses:

  V. Blue (OAK)            15
  J. Augustine (MIL)       14
  W. Garland (CLE)         13
  J. Garvin (TOR)          13
  R. Langford (OAK)        13
  F. Arroyo (DET)          12
  J. Hiller (DET)          12
  J. Jefferson (TOR)       12
  J. Slaton (MIL)          12
  B. Blyleven (TEX)        11

Complete Games:

  N. Ryan (CAL)            19
  F. Tanana (CAL)          18
  J. Palmer (BAL)          15
  W. Garland (CLE)         14
  D. Rozema (DET)          14
  B. Blyleven (TEX)        13
  V. Blue (OAK)            12
  D. Goltz (MIN)           12
  D. Leonard (KC)          12
  M. Torrez (NY)           11

Saves:

  B. Campbell (BOS)        19
  L. LaGrow (CHI)          18
  S. Lyle (NY)             16
  T. Johnson (MIN)         15
  J. Kern (CLE)            14
  B. Castro (MIL)          12
  D. LaRoche (CAL)         12
  M. Littell (KC)          12
  A. Devine (TEX)          10
  E. Romo (SEA)            10

Shutouts:

  F. Tanana (CAL)           7
  B. Blyleven (TEX)         4
  G. Perry (TEX)            4
  N. Ryan (CAL)             4
  R. May (BAL)              3
  L. Tiant (BOS)            3
  J. Bibby (CLE)            2
  D. Eckersley (CLE)        2
  M. Flanagan (BAL)         2
  R. Guidry (NY)            2

Innings Pitched:

  N. Ryan (CAL)         240.2
  J. Palmer (BAL)       224.0
  D. Goltz (MIN)        209.0
  D. Leonard (KC)       203.2
  B. Blyleven (TEX)     201.1
  F. Tanana (CAL)       201.1
  W. Garland (CLE)      196.0
  D. Eckersley (CLE)    194.1
  V. Blue (OAK)         191.1
  J. Garvin (TOR)       183.2

Hits:

  W. Garland (CLE)        203
  V. Blue (OAK)           201
  D. Goltz (MIN)          201
  K. Brett (CAL)          192
  J. Garvin (TOR)         185
  D. Lemanczyk (TOR)      185
  R. Grimsley (BAL)       183
  D. Leonard (KC)         179
  J. Palmer (BAL)         179
  P. Splittorff (KC)      179

Runs:

  D. Lemanczyk (TOR)      100
  W. Garland (CLE)         97
  J. Garvin (TOR)          96
  V. Blue (OAK)            94
  D. Leonard (KC)          92
  K. Brett (CAL)           90
  D. Roberts (CHI)         88
  J. Augustine (MIL)       87
  D. Goltz (MIN)           87
  F. Barrios (CHI)         84

Home Runs:

  F. Jenkins (BOS)         27
  C. Hunter (NY)           24
  D. Eckersley (CLE)       23
  J. Garvin (TOR)          23
  L. Tiant (BOS)           23
  P. Dobson (CLE)          22
  J. Augustine (MIL)       21
  R. Grimsley (BAL)        21
  J. Palmer (BAL)          21
  W. Garland (CLE)         20

Walks:

  N. Ryan (CAL)           166
  J. Palmer (BAL)          75
  J. Garvin (TOR)          72
  M. Haas (MIL)            64
  R. May (BAL)             64
  M. Torrez (NY)           64
  D. Lemanczyk (TOR)       63
  V. Blue (OAK)            62
  W. Garland (CLE)         62
  E. Figueroa (NY)         61

Strikeouts:

  N. Ryan (CAL)           271
  F. Tanana (CAL)         171
  D. Leonard (KC)         167
  B. Blyleven (TEX)       157
  D. Eckersley (CLE)      148
  J. Palmer (BAL)         140
  D. Goltz (MIN)          131
  G. Perry (TEX)          127
  R. Guidry (NY)          121
  R. Langford (OAK)       109

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us