Sunday August 4, 1974
. . . where the 1970s live forever!

National League pitching statistics through games of Sunday, August 4, 1974

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Los Angeles     72  37  2.90  109  26  17   987   859  369  318   66  301  628
Atlanta         55  53  3.05  108  29  13   980   901  376  332   65  348  503
Cincinnati      66  44  3.17  110  24  19   999   903  401  352   76  359  584
New York        46  58  3.58  104  25  10   935   919  424  372   67  305  575
Pittsburgh      52  57  3.59  109  34  10   976   953  448  389   69  363  503
Houston         55  52  3.59  107  28   9   957   949  422  382   57  378  465
Montreal        50  55  3.64  105  27  12   928   869  429  375   60  374  520
St. Louis       56  52  3.67  108  24  13   967   943  427  394   69  404  506
San Francisco   50  61  3.71  111  16  20   982   962  487  405   83  354  512
Philadelphia    55  53  3.86  108  35  12   956   925  459  410   77  436  566
Chicago         46  60  4.32  106  16  15   964  1053  543  463   80  371  564
San Diego       45  66  4.66  111  16  15   993  1076  574  514   86  480  579

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Marshall (LA)    11   6  2.16  73   0   0  16   0  138  128   39   33    3   34   96
A. Messersmith (LA)   13   2  2.18  25  25  12   0   3  198  149   55   48   13   58  154
Buzz Capra (ATL)      10   6  2.29  28  17   8   1   4  138  103   44   35   10   59   83
Jim Barr (SF)          9   5  2.53  33  17   6   1   3  160  152   52   45    9   30   59
Tommy John (LA)       13   3  2.59  22  22   5   0   3  153  133   51   44    4   42   78
Phil Niekro (ATL)     11   9  2.60  26  25   9   0   4  191  161   60   55   12   59  128
Jon Matlack (NY)      10   8  2.63  22  22   8   0   4  168  136   51   49    5   46  119
Ken Brett (PIT)       12   7  2.68  21  21  10   0   3  161  149   58   48    7   44   85
Don Gullett (CIN)     13   7  2.78  24  23   8   0   3  162  133   59   50   13   60  115
Ron Reed (ATL)         6   6  2.80  17  17   3   0   0  109  102   39   34    7   21   40

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gary Gentry            0   0  1.35   3   1   0   0   0    7    4    1    1    1    2    0
Tom House              4   2  2.01  35   0   0   6   0   63   45   18   14    2   21   44
Max Leon               1   3  2.25  15   2   1   0   1   40   34   10   10    4    5   19
Buzz Capra            10   6  2.29  28  17   8   1   4  138  103   44   35   10   59   83
Phil Niekro           11   9  2.60  26  25   9   0   4  191  161   60   55   12   59  128
Ron Reed               6   6  2.80  17  17   3   0   0  109  102   39   34    7   21   40
Joe Niekro             1   2  3.04  17   0   0   0   0   27   22   10    9    4   15   20
Carl Morton           11   7  3.04  25  25   5   0   1  184  184   69   62    6   64   75
Lew Krausse            2   2  3.12  19   1   0   0   0   40   44   15   14    0   19   17
Jack Aker              0   1  3.78  17   0   0   0   0   17   17   11    7    3    9    7
Roric Harrison         6  11  4.71  20  20   3   0   0  126  148   70   66   12   49   46
Danny Frisella         3   4  4.82  34   0   0   6   0   37   31   22   20    4   21   24
Jamie Easterly         0   0 16.88   3   0   0   0   0    3    6    7    5    0    4    0

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Dettore            0   0  0.00   2   0   0   0   0    3    1    1    0    0    1    2
Oscar Zamora           3   3  1.88  25   0   0   7   0   48   44   13   10    3    7   18
Dave LaRoche           2   3  3.55  27   4   0   2   0   58   52   23   23    6   27   30
Bill Bonham           10  13  3.93  30  23   6   1   1  151  158   90   66    7   69  118
Horacio Pina           3   4  3.99  34   0   0   4   0   47   49   22   21    4   28   32
Ken Frailing           5   8  4.05  32  15   1   0   0  102  123   57   46    9   34   54
Jim Todd               2   1  4.12  23   5   0   0   0   59   58   31   27    4   27   22
Rick Reuschel         11   8  4.43  26  25   7   0   1  167  179   86   82   12   56  105
Herb Hutson            0   2  4.58  10   2   0   0   0   18   19   13    9    3    7   12
Steve Stone            3   3  4.73  25  13   0   0   0   99  109   59   52   12   46   49
Burt Hooton            4  10  4.98  34  16   2   0   0  130  162   86   72   13   39   72
Ray Burris             3   3  5.57  36   3   0   1   0   65   73   44   40    5   19   35
Jim Kremmel            0   1  6.46  15   0   0   0   0   15   22   14   11    1   10   14
Mike Paul              0   1 27.00   2   0   0   0   0    1    4    4    4    1    1    1

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Carroll            3   0  2.14   5   5   0   0   0   34   26   15    8    4   17   23
Clay Carroll           6   3  2.61  38   3   0   4   0   69   65   20   20    3   22   31
Don Gullett           13   7  2.78  24  23   8   0   3  162  133   59   50   13   60  115
Fred Norman           10  10  2.88  24  19   7   0   2  137  125   47   44    8   43  107
Pedro Borbon           7   6  3.00  51   0   0  13   0   99   97   36   33    7   22   40
Clay Kirby             7   6  3.07  24  24   4   0   1  161  143   64   55    9   62  106
Roger Nelson           4   4  3.38  14  12   1   1   0   85   67   36   32    7   35   42
Jack Billingham       13   7  3.47  23  22   4   0   1  145  143   64   56   11   49   64
Tom Hall               1   1  3.92  28   1   0   0   0   44   40   20   19    4   20   32
Dick Baney             1   0  3.95  13   1   0   0   0   27   26   12   12    3   10    9
Will McEnaney          1   0  4.91  10   0   0   1   0   11   10    9    6    1    4    6
Mike McQueen           0   0  5.40  10   0   0   0   0   15   17   10    9    4   11    5
Pat Osburn             0   0  8.00   6   0   0   0   0    9   11    9    8    2    4    4

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Cosgrove          5   1  2.45  22   0   0   0   0   55   36   15   15    0   23   23
Jim York               2   1  2.45  14   0   0   0   0   22   26    6    6    0    7    9
Larry Dierker          7   7  2.84  22  22   5   0   1  146  129   50   46   11   54   95
Ken Forsch             4   3  3.08  44   0   0   4   0   61   58   21   21    2   16   27
J.R. Richard           0   0  3.21   6   0   0   0   0   14   11    5    5    0    5    7
Tom Griffin           11   4  3.23  23  23   7   0   2  145  130   63   52    8   61   87
Dave Roberts           6   9  3.61  23  22   5   1   0  140  159   62   56    5   44   42
Claude Osteen          9   9  3.71  23  21   7   0   2  138  158   67   57    8   47   45
Don Wilson             7   8  3.95  22  16   4   0   3  121  116   55   53   13   61   67
Fred Scherman          1   5  4.29  43   0   0   4   0   50   50   28   24    5   23   26
Jerry Johnson          2   1  5.20  26   0   0   0   0   36   41   22   21    2   20   24
Doug Konieczny         0   3  7.88   6   3   0   0   0   16   18   15   14    0   12    8
Mike Nagy              1   1  8.53   9   0   0   0   0   13   17   13   12    3    5    5

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rick Rhoden            0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    0
Eddie Solomon          0   0  0.00   1   0   0   0   0    1    0    0    0    0    1    0
Geoff Zahn             2   1  2.02  13   3   0   0   0   36   35   10    8    0    6   19
Mike Marshall         11   6  2.16  73   0   0  16   0  138  128   39   33    3   34   96
Andy Messersmith      13   2  2.18  25  25  12   0   3  198  149   55   48   13   58  154
Tommy John            13   3  2.59  22  22   5   0   3  153  133   51   44    4   42   78
Jim Brewer             4   3  2.81  19   0   0   0   0   32   22   12   10    4    8   20
Doug Rau              10   6  2.84  22  21   3   0   1  133  117   47   42   11   41   84
Charlie Hough          6   3  3.43  29   0   0   1   0   58   37   24   22    7   25   35
Don Sutton             9   8  3.87  26  26   6   0   3  167  158   83   72   16   51   98
Al Downing             4   5  4.43  14  12   0   0   0   69   73   43   34    6   34   44
Rex Hudson             0   0 22.50   1   0   0   0   0    2    6    5    5    2    0    0

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dale Murray            0   0  1.80   7   0   0   0   0   10    9    2    2    0    5    5
John Montague          3   3  2.30  33   1   0   2   0   63   47   20   16    4   28   28
Chuck Taylor           4   1  2.31  41   0   0   8   0   74   67   19   19    6   16   29
Dennis Blair           6   3  2.51  11  11   4   0   1   79   52   25   22    2   36   46
Don DeMola             1   0  2.65  23   1   0   0   0   54   42   17   16    5   19   43
Don Carrithers         1   1  3.00   6   1   0   0   0   18   20    7    6    0    6    6
Tom Walker             2   1  3.21  22   0   0   2   0   42   47   18   15    1   12   31
Balor Moore            0   2  3.95   8   2   0   0   0   14   13    8    6    1   15   16
Steve Renko            7  11  4.00  24  23   6   0   1  153  140   76   68   10   66   83
Ernie McAnally         6  13  4.26  23  20   5   0   2  127  122   69   60    9   54   78
Mike Torrez            9   7  4.33  22  21   3   0   0  121  136   70   58    8   57   56
Steve Rogers          11  13  4.38  25  25   9   0   1  173  170   92   84   14   56   97
Terry Enyart           0   0 16.20   2   0   0   0   0    2    4    6    3    0    4    2

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jack Aker              2   1  1.93  15   0   0   2   0   28   23    6    6    2    6    9
Jon Matlack           10   8  2.63  22  22   8   0   4  168  136   51   49    5   46  119
Harry Parker           3   9  3.07  25  12   0   2   0   91   88   36   31    6   34   45
Jerry Koosman         11   7  3.29  23  23   9   0   0  178  174   74   65   10   50  121
Bob Miller             2   1  3.32  43   0   0   2   0   57   65   26   21    1   26   22
Tom Seaver             7   7  3.43  20  20   7   0   3  144  124   59   55   16   42  127
Craig Swan             1   3  4.45   7   5   0   0   0   30   28   19   15    1   21   10
Ray Sadecki            4   5  4.53  24   4   0   0   0   54   60   32   27    4   19   25
Bob Apodaca            3   5  4.80  24   5   0   2   0   66   65   39   35    5   27   36
George Stone           2   7  5.03  15  13   1   0   0   77  103   57   43   10   21   29
Tug McGraw             1   5  5.40  26   0   0   2   0   42   53   25   25    7   13   32

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gene Garber            0   0  0.00   3   0   0   0   0    4    2    0    0    0    1    5
Pete Richert           1   0  2.45  11   0   0   0   0   11   10    4    3    0    2    5
Steve Carlton         13   7  2.93  26  26  14   0   1  199  168   75   65   14   92  167
Jim Lonborg           12  11  3.25  26  26  12   0   2  194  200   81   70   17   48   79
Ron Schueler           6  11  3.47  27  22   5   0   0  153  150   65   59   12   68   71
Frank Linzy            3   2  3.47  21   0   0   0   0   23   25   11    9    1    6   12
Jesus Hernaiz          2   2  3.60  19   0   0   1   0   30   38   16   12    3   14   11
Dick Ruthven           4   9  4.10  24  24   2   0   0  145  118   70   66   10   81  107
Eddie Watt             1   1  4.35  34   0   0   6   0   31   34   18   15    3   18   20
Wayne Twitchell        6   3  4.64  12   7   2   0   0   52   50   29   27    5   31   24
Mac Scarce             3   5  5.33  43   0   0   5   0   49   51   30   29    3   26   32
Mike Wallace           1   0  5.40   8   0   0   0   0    8   12    6    5    0    2    1
George Culver          1   0  6.65  14   0   0   0   0   22   20   16   16    1   16    9
Ed Farmer              2   1  8.42  14   3   0   0   0   31   41   32   29    5   27   20
Dave Wallace           0   1  9.00   3   0   0   0   0    3    4    4    3    2    3    3
Ron Diorio             0   0 18.00   2   0   0   0   0    1    2    2    2    1    1    0

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ramon Hernandez        1   1  1.94  40   0   0   1   0   46   44   10   10    2   15   22
Ken Brett             12   7  2.68  21  21  10   0   3  161  149   58   48    7   44   85
John Morlan            0   1  2.84  27   0   0   0   0   51   34   22   16    1   36   30
Jim Rooker             7   9  3.16  21  21  10   0   1  160  141   64   56    9   57   76
Bruce Kison            6   6  3.29  29   9   0   2   0   82   81   42   30    5   35   53
Dave Giusti            5   4  3.30  42   2   0   6   0   74   68   31   27    1   31   36
Dock Ellis             7   8  3.68  19  19   4   0   0  120  117   56   49   11   31   70
Jerry Reuss           10   9  3.99  23  23  10   0   1  162  161   80   72   17   61   65
Larry Demery           1   4  4.57   9   8   0   0   0   45   49   24   23    6   19   36
Jim Sadowski           0   1  6.00   4   0   0   0   0    9    7    6    6    1    9    1
Kent Tekulve           1   1  6.00   8   0   0   0   0    9   12    6    6    1    5    6
Daryl Patterson        1   1  6.06  12   0   0   1   0   16   26   11   11    2    6    6
Bob Moose              1   5  7.57   7   6   0   0   0   36   59   30   30    4    7   15
Steve Blass            0   0  9.00   1   0   0   0   0    5    5    8    5    2    7    2

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dan Spillner           5   7  3.35  17  13   1   0   1   81   81   39   30    9   40   51
Dave Freisleben        7   6  3.48  22  20   4   0   1  134  128   57   52    8   60   85
Joe McIntosh           0   0  3.60   5   0   0   0   0   10   12    5    4    2    5    5
Bill Laxton            0   0  3.77  12   1   0   0   0   14    7    8    6    2   16   14
Randy Jones            7  15  4.17  27  25   3   1   1  151  155   77   70    8   52   95
Gary Ross              0   0  4.50   9   0   0   0   0   18   23   10    9    1    6   11
Bill Greif             6  12  4.57  29  24   5   0   1  148  161   81   75    7   62   91
Vicente Romo           5   5  4.76  50   0   0   9   0   68   75   47   36    6   37   25
Mike Corkins           2   2  4.79  25   2   0   0   0   56   53   32   30    5   32   41
Larry Hardy            6   2  4.84  48   1   0   1   0   74   97   45   40    7   34   41
Dave Tomlin            2   0  5.01  38   0   0   2   0   47   52   27   26    4   26   23
Jim McAndrew           1   4  5.62  15   5   1   0   0   42   48   30   26    7   13   16
Steve Arlin            1   7  5.91  16  12   1   1   0   64   85   46   42    5   37   18
Ralph Garcia           0   0  6.10   8   0   0   0   0   10   15    8    7    1    7    9
Lowell Palmer          1   4  6.42  12   7   1   0   0   48   48   34   34    7   38   35
Mike Johnson           0   1  7.94   4   0   0   0   0    6    8    6    5    1    4    5
Rich Troedson          1   1  8.68  15   1   0   1   0   19   24   18   18    6    8   11
Rusty Gerhardt         1   0  9.00   4   0   0   0   0    4    4    4    4    0    3    3

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John Morris            0   0  0.00   1   0   0   0   0    1    0    0    0    0    0    0
Jim Barr               9   5  2.53  33  17   6   1   3  160  152   52   45    9   30   59
Elias Sosa             6   5  2.57  46   0   0   4   0   77   61   34   22    6   35   38
Charlie Williams       1   2  2.75  36   5   0   0   0   88   81   34   27    5   27   43
Don McMahon            0   0  3.09   9   0   0   0   0   12   13    5    4    2    2    5
Mike Caldwell         10   3  3.16  21  18   4   0   2  117  110   54   41   10   35   54
John D'Acquisto        9  10  3.47  26  25   3   0   0  153  128   66   59   11   83  114
Randy Moffitt          4   5  3.76  47   1   0  14   0   79   73   34   33    5   23   40
Ed Halicki             1   4  4.54   6   6   1   0   0   36   40   21   18    3    9   22
Jim Willoughby         1   4  4.65  18   4   0   0   0   41   51   27   21    7    9   12
Tom Bradley            7  10  5.01  24  19   2   0   0  119  131   79   66   15   46   63
Steve Barber           0   1  5.27  13   0   0   1   0   14   13   12    8    0   12   13
Ron Bryant             2  12  6.30  30  16   0   0   0   86  105   68   60   10   42   49
Don Rose               0   0  9.00   2   0   0   0   0    1    4    1    1    0    1    0

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Pete Richert           0   0  2.38  13   0   0   1   0   11   10    7    3    1   11    4
Orlando Pena           5   2  2.53  40   0   0   1   0   43   41   13   12    0   18   22
Lynn McGlothen        12   7  2.86  20  20   6   0   3  151  134   52   48    9   56   95
Rich Folkers           4   1  2.91  39   0   0   2   0   59   38   20   19    3   28   34
Bob Forsch             3   2  3.05   6   6   3   0   1   41   36   14   14    2   11   16
Mike Garman            3   2  3.29  43   0   0   4   0   52   46   21   19    4   18   24
Sonny Siebert          7   6  3.34  17  17   5   0   3  105  116   46   39    6   30   47
Alan Foster            5   7  3.53  21  19   4   0   1  133  129   58   52   11   47   65
Al Hrabosky            5   1  3.91  44   0   0   4   0   46   48   20   20    2   26   32
Bob Gibson             6   9  4.34  21  21   4   0   1  151  151   78   73   15   70   82
John Curtis            6  10  4.43  22  19   2   1   2  126  143   65   62   14   50   56
Mike Thompson          0   3  5.63  19   4   0   0   0   38   37   24   24    1   35   25
Ray Bare               0   2  7.84   2   2   0   0   0   10   14    9    9    1    4    4

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  J. Billingham (CIN)      13
  S. Carlton (PHI)         13
  D. Gullett (CIN)         13
  T. John (LA)             13
  A. Messersmith (LA)      13
  K. Brett (PIT)           12
  J. Lonborg (PHI)         12
  L. McGlothen (STL)       12
  T. Griffin (HOU)         11
  J. Koosman (NY)          11

Losses:

  R. Jones (SD)            15
  B. Bonham (CHI)          13
  E. McAnally (MON)        13
  S. Rogers (MON)          13
  R. Bryant (SF)           12
  B. Greif (SD)            12
  R. Harrison (ATL)        11
  J. Lonborg (PHI)         11
  S. Renko (MON)           11
  R. Schueler (PHI)        11

Complete Games:

  S. Carlton (PHI)         14
  J. Lonborg (PHI)         12
  A. Messersmith (LA)      12
  K. Brett (PIT)           10
  J. Reuss (PIT)           10
  J. Rooker (PIT)          10
  J. Koosman (NY)           9
  P. Niekro (ATL)           9
  S. Rogers (MON)           9
  B. Capra (ATL)            8

Saves:

  M. Marshall (LA)         16
  R. Moffitt (SF)          14
  P. Borbon (CIN)          13
  V. Romo (SD)              9
  C. Taylor (MON)           8
  O. Zamora (CHI)           7
  D. Frisella (ATL)         6
  D. Giusti (PIT)           6
  T. House (ATL)            6
  E. Watt (PHI)             6

Shutouts:

  B. Capra (ATL)            4
  J. Matlack (NY)           4
  P. Niekro (ATL)           4
  J. Barr (SF)              3
  K. Brett (PIT)            3
  D. Gullett (CIN)          3
  T. John (LA)              3
  L. McGlothen (STL)        3
  A. Messersmith (LA)       3
  T. Seaver (NY)            3

Innings Pitched:

  S. Carlton (PHI)      199.1
  A. Messersmith (LA)   198.0
  J. Lonborg (PHI)      193.2
  P. Niekro (ATL)       190.2
  C. Morton (ATL)       183.2
  J. Koosman (NY)       178.0
  S. Rogers (MON)       172.2
  J. Matlack (NY)       168.0
  D. Sutton (LA)        167.1
  R. Reuschel (CHI)     166.2

Hits:

  J. Lonborg (PHI)        200
  C. Morton (ATL)         184
  R. Reuschel (CHI)       179
  J. Koosman (NY)         174
  S. Rogers (MON)         170
  S. Carlton (PHI)        168
  B. Hooton (CHI)         162
  B. Greif (SD)           161
  P. Niekro (ATL)         161
  J. Reuss (PIT)          161

Runs:

  S. Rogers (MON)          92
  B. Bonham (CHI)          90
  B. Hooton (CHI)          86
  R. Reuschel (CHI)        86
  D. Sutton (LA)           83
  B. Greif (SD)            81
  J. Lonborg (PHI)         81
  J. Reuss (PIT)           80
  T. Bradley (SF)          79
  B. Gibson (STL)          78

Home Runs:

  J. Lonborg (PHI)         17
  J. Reuss (PIT)           17
  T. Seaver (NY)           16
  D. Sutton (LA)           16
  T. Bradley (SF)          15
  B. Gibson (STL)          15
  S. Carlton (PHI)         14
  J. Curtis (STL)          14
  S. Rogers (MON)          14
  D. Gullett (CIN)         13

Walks:

  S. Carlton (PHI)         92
  J. D'Acquisto (SF)       83
  D. Ruthven (PHI)         81
  B. Gibson (STL)          70
  B. Bonham (CHI)          69
  R. Schueler (PHI)        68
  S. Renko (MON)           66
  C. Morton (ATL)          64
  B. Greif (SD)            62
  C. Kirby (CIN)           62

Strikeouts:

  S. Carlton (PHI)        167
  A. Messersmith (LA)     154
  P. Niekro (ATL)         128
  T. Seaver (NY)          127
  J. Koosman (NY)         121
  J. Matlack (NY)         119
  B. Bonham (CHI)         118
  D. Gullett (CIN)        115
  J. D'Acquisto (SF)      114
  F. Norman (CIN)         107

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us