. . . where the 1970s live forever!


Woodie Fryman

Born: April 15, 1940, Ewing, KY Died: February 4, 2011, Lexington, KY

Height: 6'3" Weight: 197 Bats: Right Throws: Left

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Show partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1966  Pittsburgh      NL  26  12   9   3.81   36  28   9   6   2   1   3  181.2  182   752   86   77  13   38   9   1  105 
1967  Pittsburgh      NL  27   3   8   4.05   28  18   3   6   4   1   1  113.1  121   497   67   51  12   41   3   4   74 
1968  Philadelphia    NL  28  12  14   2.78   34  32  10   1   1   0   5  213.2  198   892   78   66  12   62   2   6  151 
1969  Philadelphia    NL  29  12  15   4.41   36  35  10   1   0   0   1  228.1  243  1010  123  112  15   86   3  11  150 
1970  Philadelphia    NL  30   8   6   4.09   27  20   4   6   1   0   3  127.2  122   532   61   58  11   41   2   1   97 
1971  Philadelphia    NL  31  10   7   3.38   37  17   3  11   9   2   2  149.1  133   616   61   56   7   45   1   3  104 
1972  2 Teams             32  14  13   3.24   39  31   9   4   4   1   3  233.1  224   986   95   84  21   58  12   9  141 
1973  Detroit         AL  33   6  13   5.36   34  29   1   4   1   0   0  169.2  200   753  106  101  23   59   5   3  119 
1974  Detroit         AL  34   6   9   4.32   27  22   4   1   4   0   1  141.2  120   598   73   68  16   65   2   4   92 
1975  Montreal        NL  35   9  12   3.32   38  20   7  11   7   3   3  157.0  141   671   69   58  10   61   7   5  118 
1976  Montreal        NL  36  13  13   3.37   34  32   4   0   2   2   2  216.1  218   933   89   81  14   69   7   9  123 
1977  Cincinnati      NL  37   5   5   5.38   17  12   0   4   1   1   0   75.1   83   343   45   45  13   43   2   2   57 
1978  2 Teams             38   7  11   4.19   32  26   4   4   2   1   3  150.1  157   657   76   70  10   68   6   3   81 
1979  Montreal        NL  39   3   6   2.79   44   0   0  13  31  10   0   58.0   52   240   25   18   4   18   4   3   44 
1980  Montreal        NL  40   7   4   2.25   61   0   0  21  40  17   0   80.0   61   331   23   20   1   21   9   2   59 
1981  Montreal        NL  41   5   3   1.88   35   0   0  19  16   7   0   43.0   38   172   16    9   1   13   1   1   25 
1982  Montreal        NL  42   9   4   3.75   60   0   0  26  34  12   0   69.2   66   292   36   29   3   22   4   1   46 
1983  Montreal        NL  43   0   3  21.00    6   0   0   5   1   0   0    3.0    8    16    7    7   1    1   0   0    1 
TOTALS                       141 155   3.77  625 322  68 143 160  58  27 2411.1 2367 10291 1136 1010 187  811  79  68 1587
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1966  Pittsburgh      NL   36   697   86  182  274  35   9  13        5   2   3   4   38   9   1  105  21  .261  .393  .308  
1967  Pittsburgh      NL   28   438   67  121  187  18   6  12        6   5   4   3   41   3   4   74  13  .276  .427  .344  
1968  Philadelphia    NL   34   805   78  198  262  22   3  12       13   4   3  10   62   2   6  151  18  .246  .325  .305  
1969  Philadelphia    NL   36   899  123  243  337  29  10  15       11   0  15   7   86   3  11  150  26  .270  .375  .343  
1970  Philadelphia    NL   27   483   61  122  179  20   2  11        2   3   9   1   41   2   1   97  14  .253  .371  .313  
1971  Philadelphia    NL   37   550   61  133  185  27   2   7       12   5  11   5   45   1   3  104  12  .242  .336  .301  
1972  2 Teams              39   892   95  224  343  48   4  21       11   4           58  12   9  141  16  .251  .385  .311  
1973  Detroit         AL   34   680  106  200  308  25   7  23        2   4  19   9   59   5   3  119  15  .294  .453  .356  
1974  Detroit         AL   27   515   73  120  189  15   3  16        9   3   9  10   65   2   4   92   8  .233  .367  .324  
1975  Montreal        NL   38   589   69  141  203  14   9  10        8   1   4   4   61   7   5  118  13  .239  .345  .323  
1976  Montreal        NL   34   828   89  218  318  42   8  14        9  11  18  10   69   7   9  123  12  .263  .384  .328  
1977  Cincinnati      NL   17   284   45   83  135  11   1  13       10   2   6   7   43   2   2   57   6  .292  .475  .390  
1978  2 Teams              32   565   76  157  222  27   4  10       11   4           68   6   3   81  18  .278  .393  .362  
1979  Montreal        NL   44   210   25   52   73   7   1   4        5   0   5   8   18   4   3   44   5  .248  .348  .328  
1980  Montreal        NL   61   292   23   61   73   9   0   1        5   2   5   3   21   9   2   59   5  .209  .250  .285  
1981  Montreal        NL   35   154   16   38   48   7   0   1        0   3   2   3   13   1   1   25   6  .247  .312  .308  
1982  Montreal        NL   60   255   36   66   84   5   2   3        7   3   2   2   22   4   1   46   6  .259  .329  .326  
1983  Montreal        NL    6    14    7    8   11   0   0   1        1   0   0   1    1   0   0    1   0  .571  .786  .600  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1966  Pittsburgh      NL  26   36   63    1   10   10   0   0   0    2   4   0   0   0    2   0   0   25   0  .159  .159  .185
1967  Pittsburgh      NL  27   28   34    1    4    4   0   0   0    1   1   1   0   0    1   0   0   13   1  .118  .118  .139
1968  Philadelphia    NL  28   34   71    4    6    7   1   0   0    2   7   0   0   0    3   0   0   25   0  .085  .099  .122
1969  Philadelphia    NL  29   36   76    3    9   12   0   0   1    3   8   0   1   0    1   0   0   26   0  .118  .158  .130
1970  Philadelphia    NL  30   27   39    2    5    5   0   0   0    1   3   0   0   0    0   0   0   12   0  .128  .128  .128
1971  Philadelphia    NL  31   37   37    0    7    7   0   0   0    0   5   0   0   0    1   0   0    9   0  .189  .189  .211
1972  2 Teams             32   39   73    3   10   13   0   0   1    8   6   0   0   0    2   0   0   13   1  .137  .178  .160
1973  Detroit         AL  33   34    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1974  Detroit         AL  34   27    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1975  Montreal        NL  35   38   49    4   10   12   2   0   0    2   5   0   0   0    2   0   1   12   0  .204  .245  .250
1976  Montreal        NL  36   34   64    1    7    8   1   0   0    2  11   0   0   0    1   0   0   17   0  .109  .125  .123
1977  Cincinnati      NL  37   17   22    1    7    7   0   0   0    0   3   0   0   0    1   0   0    5   0  .318  .318  .348
1978  2 Teams             38   32   50    1    3    5   2   0   0    2   5   1   0   0    0   0   0   12   0  .060  .100  .059
1979  Montreal        NL  39   44    7    0    0    0   0   0   0    0   0   0   0   0    0   0   0    3   0  .000  .000  .000
1980  Montreal        NL  40   61   12    0    2    2   0   0   0    2   2   0   0   0    0   0   0    4   0  .167  .167  .167
1981  Montreal        NL  41   35    3    0    2    2   0   0   0    0   2   0   0   0    0   0   0    0   0  .667  .667  .667
1982  Montreal        NL  42   60    9    1    2    2   0   0   0    0   1   0   0   0    0   0   0    1   0  .222  .222  .222
1983  Montreal        NL  43    6    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
TOTALS                        625  609   22   84   96   6   0   2   25  63   2   1   0   14   0   1  177   2  .138  .158  .158
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1966  Pittsburgh      NL      P    181.2   28             36     6   21    0    1  1.000   1.34    3    4          1

1967  Pittsburgh      NL      P    113.1   18             28     6   26    0    3  1.000   2.54    4    3          0

1968  Philadelphia    NL      P    213.2   32             34     3   31    1    2   .971   1.43    3   10          0

1969  Philadelphia    NL      P    228.1   35             36     3   38    0    1  1.000   1.62   15    7          2

1970  Philadelphia    NL      P    127.2   20             27     5   17    0    1  1.000   1.55    9    1          0

1971  Philadelphia    NL      P    149.1   17             37     6   35    1    1   .976   2.47   11    5          2

1972  Philadelphia    NL      P    119.2   17             23     5   22    0    0  1.000   2.03    5    5          3
1972  Detroit         AL      P    113.2   14             16     6   12    1    0   .947   1.43   11    1          0

1973  Detroit         AL      P    169.2   29             34    11   28    1    2   .975   2.07   19    9          4

1974  Detroit         AL      P    141.2   22             27     8   15    0    1  1.000   1.46    9   10          1

1975  Montreal        NL      P    157.0   20             38     6   26    0    4  1.000   1.83    4    4          0

1976  Montreal        NL      P    216.1   32             34     9   30    0    2  1.000   1.62   18   10          1

1977  Cincinnati      NL      P     75.1   12             17     3   14    0    0  1.000   2.03    6    7          0

1978  Chicago         NL      P     55.2    9             13     5   13    0    2  1.000   2.91    6    4          1
1978  Montreal        NL      P     94.2   17             19     3   14    0    0  1.000   1.62    6    3          1

1979  Montreal        NL      P     58.0    0             44     3   11    0    1  1.000   2.17    5    8          0

1980  Montreal        NL      P     80.0    0             61     1   10    1    1   .917   1.24    5    3          0

1981  Montreal        NL      P     43.0    0             35     2    8    0    1  1.000   2.09    2    3          0

1982  Montreal        NL      P     69.2    0             60     6   16    1    2   .957   2.84    2    2          1

1983  Montreal        NL      P      3.0    0              6     0    2    0    0  1.000   6.00    0    1          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us