. . . where the 1970s live forever!


Dock Ellis

Born: March 11, 1945, Los Angeles, CA Died: December 19, 2008, Los Angeles, CA

Height: 6'3" Weight: 205 Bats: Both Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Show partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1968  Pittsburgh      NL  23   6   5   2.50   26  10   2  11   5   0   0  104.1   82   426   35   29   4   34   4   1   52 
1969  Pittsburgh      NL  24  11  17   3.58   35  33   8   2   0   0   2  218.2  206   917  101   87  14   69   7   4  173 
1970  Pittsburgh      NL  25  13  10   3.21   30  30   9   0   0   0   4  201.2  194   863   81   72   9   76  11  10  128 
1971  Pittsburgh      NL  26  19   9   3.06   31  31  11   0   0   0   2  226.2  207   943   93   77  15   58   5   2  137 
1972  Pittsburgh      NL  27  15   7   2.70   25  25   4   0   0   0   1  163.1  156   663   60   49   6   29   4   3   96 
1973  Pittsburgh      NL  28  12  14   3.05   28  28   3   0   0   0   1  192.0  176   803   86   65   7   48   7   6  122 
1974  Pittsburgh      NL  29  12   9   3.16   26  26   9   0   0   0   0  176.2  163   731   71   62  13   36   5   7   91 
1975  Pittsburgh      NL  30   8   9   3.79   27  24   5   2   1   0   2  140.0  163   621   69   59   9   34   9   3   69 
1976  New York        AL  31  17   8   3.19   32  32   8   0   0   0   1  211.2  195   886   83   75  14   75   1   4   65 
1977  3 Teams             32  12  12   3.63   33  32   8   0   1   1   1  213.0  211   898  102   86  19   63   1   1  106 
1978  Texas           AL  33   9   7   4.20   22  22   3   0   0   0   0  141.1  131   592   81   66  15   46   0   2   45 
1979  3 Teams             34   4  12   5.84   30  24   1   3   3   0   0  138.2  183   635   96   90  15   40  12   1   52 
TOTALS                       138 119   3.46  345 317  71  18  10   1  14 2128.0 2067  8978  958  817 140  608  66  44 1136
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1968  Pittsburgh      NL   26   385   35   82  106  10   1   4        1   1   2   1   34   4   1   52   7  .213  .275  .285  
1969  Pittsburgh      NL   35   824  101  206  291  31   6  14        7   6  14  13   69   7   4  173  22  .250  .353  .314  
1970  Pittsburgh      NL   30   755   81  194  263  24   9   9        6   5  21  11   76  11  10  128  20  .257  .348  .340  
1971  Pittsburgh      NL   31   865   93  207  290  26   6  15        6   7   5   8   58   5   2  137  12  .239  .335  .290  
1972  Pittsburgh      NL   25   617   60  156  201  17   5   6        5   5  10   1   29   4   3   96  20  .253  .326  .292  
1973  Pittsburgh      NL   28   732   86  176  217  12   4   7        6   4  17   3   48   7   6  122  13  .240  .296  .297  
1974  Pittsburgh      NL   26   674   71  163  233  25   3  13        6   3  10   4   36   5   7   91  12  .242  .346  .291  
1975  Pittsburgh      NL   27   559   69  163  226  32   2   9        9   7  16   3   34   9   3   69  10  .292  .404  .342  
1976  New York        AL   32   790   83  195  275  32   3  14        5  11  19   6   75   1   4   65  20  .247  .348  .312  
1977  3 Teams              33   810  102  211  319  35   8  19       13  10           63   1   1  106  21  .260  .394  .312  
1978  Texas           AL   22   535   81  131  211  29   3  15        6   3   8  10   46   0   2   45  12  .245  .394  .305  
1979  3 Teams              30   568   96  183  263  29   3  15        7   7           40  12   1   52  12  .322  .463  .376  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1968  Pittsburgh      NL  23   27   29    1    2    3   1   0   0    2   3   0   0   0    0   0   0   11   0  .069  .103  .069
1969  Pittsburgh      NL  24   37   68    2    6    6   0   0   0    1   7   0   0   0    2   0   0   40   0  .088  .088  .114
1970  Pittsburgh      NL  25   38   70    9    7    8   1   0   0    1   4   0   1   0    2   0   0   37   0  .100  .114  .125
1971  Pittsburgh      NL  26   44   79   11   16   16   0   0   0   12  10   0   2   0    6   0   0   29   1  .203  .203  .259
1972  Pittsburgh      NL  27   36   59    6    9    9   0   0   0    1   1   0   0   0    1   0   0   22   0  .153  .153  .167
1973  Pittsburgh      NL  28   29   65    2    7    7   0   0   0    0   6   0   1   0    2   0   0   32   0  .108  .108  .134
1974  Pittsburgh      NL  29   30   56    6   12   13   1   0   0    4   5   0   0   0    8   0   0   15   1  .214  .232  .313
1975  Pittsburgh      NL  30   30   36    3    4    5   1   0   0    1   7   0   0   0    5   0   0    8   1  .111  .139  .220
1976  New York        AL  31   32    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1977  3 Teams             32   33    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1978  Texas           AL  33   22    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1979  3 Teams             34   30   27    2    2    2   0   0   0    1   1   0   0   0    1   0   0    7   0  .074  .074  .107
TOTALS                        388  489   42   65   69   4   0   0   23  44   0   4   0   27   0   0  201   3  .133  .141  .178
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1968  Pittsburgh      NL      P    104.1   10             26     5   18    0    2  1.000   1.98    2    1          0

1969  Pittsburgh      NL      P    218.2   33             35    15   35    3    2   .943   2.06   14   13          0

1970  Pittsburgh      NL      P    201.2   30             30    21   34    2    3   .965   2.45   21   11          1

1971  Pittsburgh      NL      P    226.2   31             31    22   32    2    1   .964   2.14    5    8          0

1972  Pittsburgh      NL      P    163.1   25             25    16   15    0    2  1.000   1.71   10    1          0

1973  Pittsburgh      NL      P    192.0   28             28    16   30    1    3   .979   2.16   17    3          0

1974  Pittsburgh      NL      P    176.2   26             26    14   22    4    2   .900   1.83   10    4          0

1975  Pittsburgh      NL      P    140.0   24             27     8   16    2    4   .923   1.54   16    3          0

1976  New York        AL      P    211.2   32             32    19   20    3    0   .929   1.66   19    6          2

1977  New York        AL      P     19.2    3              3     1    2    0    0  1.000   1.37    1    1          0
1977  Oakland         AL      P     26.0    7              7     1    3    0    0  1.000   1.38    2    2          0
1977  Texas           AL      P    167.1   22             23    15   16    3    4   .912   1.67   11    6          0

1978  Texas           AL      P    141.1   22             22    11   22    2    2   .943   2.10    8   10          0

1979  Texas           AL      P     46.2    9             10     2    8    1    0   .909   1.93    2    4          0
1979  New York        NL      P     85.0   14             17     7   13    0    1  1.000   2.12   15    3          0
1979  Pittsburgh      NL      P      7.0    1              3     0    1    0    0  1.000   1.29    0    0          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us