. . . where the 1970s live forever!

1970-1982 PGA tournament results for Don Levin:


Search for Don Levin on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
January 8, 1981 Joe Garagiola-Tucson Open CUT 70 72 0 0 142 (+2)
January 22, 1981 Phoenix Open CUT 74 71 0 0 145 (+3)
February 5, 1981 Wickes-Andy Williams San Diego Open 58 70 70 74 76 290 (+2) $550  
February 11, 1981 Hawaiian Open CUT 74 69 0 0 143 (-1)
May 7, 1981 Byron Nelson Golf Classic CUT 76 80 0 0 156 (+16)
May 28, 1981 Kemper Open 49 71 72 72 73 288 (E) $950  
June 4, 1981 Atlanta Classic 59 73 72 70 74 289 (+1) $651  
June 11, 1981 Manufacturers Hanover Westchester Classic CUT 76 81 0 0 157 (+15)
June 25, 1981 Danny Thomas Memphis Classic CUT 74 77 0 0 151 (+7)
July 16, 1981 Quad Cities Open CUT 70 79 0 0 149 (+9)
July 23, 1981 Anheuser-Busch Golf Classic 57 70 75 71 75 291 (+7) $669  
July 30, 1981 Canadian Open CUT 76 74 0 0 150 (+8)
August 13, 1981 Sammy Davis Jr.-Greater Hartford Open 74 71 65 72 72 280 (-4) $561  
August 20, 1981 Buick Open CUT 73 72 0 0 145 (+1)
September 3, 1981 B.C. Open CUT 76 70 0 0 146 (+4)
September 10, 1981 Pleasant Valley Jimmy Fund Classic 15 68 70 72 70 280 (-4) $4,500  
September 17, 1981 LaJet Classic 68 74 70 77 83 304 (+16) $718  
September 24, 1981 Hall of Fame Classic CUT 77 77 0 0 154 (+12)
October 1, 1981 San Antonio Texas Open 6 67 67 67 69 270 (-10) $8,375  
October 8, 1981 Southern Open CUT 74 74 0 0 148 (+8)
October 15, 1981 Pensacola Open CUT 75 70 0 0 145 (+1)
January 28, 1982 Wickes-Andy Williams San Diego Open CUT 73 72 0 0 145 (+1)
March 18, 1982 Tournament Players Championship CUT 78 77 0 0 155 (+11)
April 15, 1982 Tallahassee Open CUT 77 73 0 0 150 (+6)
April 23, 1982 USF&G New Orleans Open CUT 77 77 0 0 154 (+10)
June 3, 1982 Kemper Open CUT 74 81 0 0 155 (+11)
June 10, 1982 Danny Thomas Memphis Classic CUT 77 77 0 0 154 (+10)
June 24, 1982 Manufacturers Hanover Westchester Classic 67 69 72 70 74 285 (+5) $816  
July 1, 1982 Western Open CUT 75 79 0 0 154 (+10)
July 8, 1982 Greater Milwaukee Open CUT 70 74 0 0 144 (E)
July 15, 1982 Miller High Life Quad Cities Open CUT 71 71 0 0 142 (+2)
July 22, 1982 Anheuser-Busch Golf Classic CUT 74 75 0 0 149 (+7)
August 12, 1982 Sammy Davis Jr.-Greater Hartford Open CUT 71 70 0 0 141 (-1)
September 2, 1982 B.C. Open CUT 68 77 0 0 145 (+3)
September 9, 1982 Bank of Boston Classic CUT 72 76 0 0 148 (+6)
September 16, 1982 Hall of Fame Classic WD 76 76 0 0 152 (+10)
September 30, 1982 San Antonio Texas Open 86 69 71 73 73 286 (+6) $413  
October 7, 1982 LaJet Classic 80 75 71 75 80 301 (+13) $634  
October 21, 1982 Pensacola Open CUT 70 74 0 0 144 (+2)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us