. . . where the 1970s live forever!

1970-1982 PGA tournament results for Don January:


Search for Don January on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
January 8, 1970 Los Angeles Open CUT 75 73 0 0 148 (+6)
January 15, 1970 Phoenix Open Invitational 57 68 73 75 68 284 (E) $133  
January 22, 1970 Bing Crosby National Pro-Am CUT 75 75 77 0 227 (+11)
January 29, 1970 Andy Williams-San Diego Open Invitational 7 72 68 70 70 280 (-8) $4,095  
March 12, 1970 Monsanto Open CUT 70 77 0 0 147 (+5)
March 19, 1970 Greater Jacksonville Open 1 68 75 70 66 69 279 (-9) $20,000  
March 26, 1970 National Airlines Open Invitational 43 70 72 72 73 287 (-1) $569  
April 2, 1970 Greater Greensboro Open CUT 75 69 0 0 144 (+2)
April 9, 1970 The Masters 12 76 73 69 70 288 (E) $3,000  
April 23, 1970 Tournament of Champions 31 78 78 75 77 308 (+20) $2,000  
April 30, 1970 Byron Nelson Golf Classic 11 73 67 72 70 282 (+2) $1,900  
May 7, 1970 Houston Champions International CUT 78 73 0 0 151 (+9)
May 14, 1970 Colonial National Invitational CUT 74 76 0 0 150 (+10)
May 28, 1970 Danny Thomas Memphis Classic 53 72 68 64 76 280 (E) $250  
July 23, 1970 National 4 Ball Championship PGA Players 5 66 64 66 67 263 (-21) $3,650  
August 13, 1970 PGA Championship 12 73 71 73 69 286 (+6) $3,750  
October 22, 1970 Kaiser International Open Invitational 10 72 70 68 72 282 (-6) $3,450  
October 29, 1970 Sahara Invitational 20 66 74 71 71 282 (-6) $964  
November 26, 1970 Heritage Golf Classic 17 72 74 71 74 291 (+7) $1,450  
December 3, 1970 Coral Springs Open Invitational 22 71 70 67 72 280 (-4) $980  
January 7, 1971 Glen Campbell-Los Angeles Open 4 69 68 71 69 277 (-7) $4,290  
January 14, 1971 Bing Crosby National Pro-Am 16 72 73 69 75 289 (+1) $1,890  
January 21, 1971 Phoenix Open 34 67 70 65 69 271 (-13) $632  
January 28, 1971 Andy Williams-San Diego Open Invitational 38 73 70 71 71 285 (-3) $300  
February 4, 1971 Hawaiian Open WD 71 74 0 0 145 (+1)
February 25, 1971 PGA Championship CUT 76 74 0 0 150 (+6)
March 18, 1971 Greater Jacksonville Open 5 70 67 76 71 284 (-4) $5,125  
March 25, 1971 National Airlines Open Invitational 28 70 69 76 70 285 (-3) $1,235  
April 1, 1971 Greater Greensboro Open 10 73 70 67 69 279 (-5) $4,180  
April 8, 1971 The Masters 4 69 69 73 72 283 (-5) $9,050  
May 6, 1971 Byron Nelson Golf Classic 51 72 72 71 73 288 (+8) $172  
May 13, 1971 Houston Champions International 2 71 73 68 68 280 (-4) $14,300  
May 20, 1971 Colonial National Invitational CUT 73 77 0 0 150 (+10)
May 27, 1971 Danny Thomas Memphis Classic 6 68 70 68 67 273 (-7) $6,787  
June 17, 1971 U.S. Open 27 75 73 71 70 289 (+9) $1,253  
June 24, 1971 Cleveland Open 33 70 71 68 71 280 (-4) $759  
August 26, 1971 Liggett & Myers Open Match Play Championship 33 0 0 0 0 0 (E) $1,250  
October 21, 1971 Kaiser International Open Invitational 37 69 70 75 72 286 (-2) $668  
November 25, 1971 Sea Pines Heritage Classic 16 73 73 75 71 292 (+8) $1,705  
December 2, 1971 Walt Disney World Open Invitational 76 73 69 77 74 293 (+5) $171  
January 6, 1972 Glen Campbell-Los Angeles Open 19 69 68 70 73 280 (-4) $1,438  
January 20, 1972 Tucson Open 15 70 68 72 70 280 (-8) $2,550  
January 27, 1972 Andy Williams-San Diego Open Invitational 60 77 68 73 72 290 (+2) $214  
February 24, 1972 Jackie Gleason's Inverrary Classic 17 72 72 70 72 286 (-2) $3,510  
March 2, 1972 Doral-Eastern Open CUT 74 76 0 0 150 (+6)
March 9, 1972 Florida Citrus Open 18 71 71 70 72 284 (-4) $1,950  
March 16, 1972 Greater Jacksonville Open 21 72 73 74 72 291 (+3) $1,104  
March 30, 1972 Greater Greensboro Open 18 68 68 72 70 278 (-6) $2,044  
April 6, 1972 The Masters CUT 75 77 0 0 152 (+8)
April 27, 1972 Byron Nelson Golf Classic 23 72 70 69 72 283 (+3) $1,034  
May 4, 1972 Houston Open 13 71 68 76 69 284 (-4) $2,188  
May 11, 1972 Colonial National Invitational 31 72 69 71 76 288 (+8) $818  
May 18, 1972 Danny Thomas Memphis Classic 16 71 77 70 73 291 (+11) $2,625  
June 15, 1972 U.S. Open 11 76 71 74 79 300 (+12) $2,500  
July 20, 1972 American Golf Classic 50 74 72 74 73 293 (+13) $277  
August 3, 1972 PGA Championship CUT 75 77 0 0 152 (+12)
October 26, 1972 Sahara Invitational CUT 77 75 0 0 152 (+8)
April 5, 1973 The Masters 10 75 71 75 70 291 (+3) $3,425  
April 26, 1973 Byron Nelson Golf Classic CUT 76 74 0 0 150 (+10)
May 3, 1973 Houston Open 74 76 73 74 77 300 (+12)
May 10, 1973 Colonial National Invitational 54 73 74 73 74 294 (+14) $330  
January 9, 1975 Phoenix Open 59 71 71 73 76 291 (+7) $292  
January 16, 1975 Dean Martin Tucson Open 41 73 71 71 73 288 (E) $700  
February 13, 1975 Andy Williams-San Diego Open Invitational 48 72 74 72 73 291 (+3) $409  
February 20, 1975 Glen Campbell-Los Angeles Open DQ 72 77 0 0 149 (+7)
February 27, 1975 Jackie Gleason-Inverrary Classic 62 72 70 75 74 291 (+3) $481  
March 6, 1975 Florida Citrus Open CUT 70 78 0 0 148 (+4)
March 20, 1975 Greater Jacksonville Open 55 73 71 72 74 290 (+2) $334  
March 27, 1975 Sea Pines Heritage Classic 9 69 70 69 76 284 (E) $4,800  
April 3, 1975 Greater Greensboro Open 42 74 74 70 75 293 (+9) $853  
May 1, 1975 Houston Open 25 71 69 72 73 285 (-3) $1,110  
May 8, 1975 Byron Nelson Golf Classic CUT 72 73 0 0 145 (+1)
May 15, 1975 First NBC New Orleans Open 5 69 72 71 66 278 (-10) $5,450  
May 22, 1975 Danny Thomas Memphis Classic 9 73 71 69 71 284 (-4) $3,750  
June 5, 1975 Kemper Open 26 72 71 72 73 288 (E) $1,738  
June 12, 1975 IVB-Philadelphia Golf Classic 15 71 73 70 70 284 (E) $1,957  
June 19, 1975 U.S. Open 29 75 71 74 75 295 (+11) $1,193  
June 26, 1975 Western Open 27 73 71 70 80 294 (+10) $1,540  
July 31, 1975 Westchester Classic 36 73 71 72 69 285 (-3) $1,076  
August 7, 1975 PGA Championship 10 72 70 71 73 286 (+6) $4,468  
August 14, 1975 Sammy Davis Jr.-Greater Hartford Open 18 68 68 69 70 275 (-9) $2,400  
August 21, 1975 Tournament Players Championship 50 74 72 73 74 293 (+13) $600  
September 4, 1975 Southern Open 32 73 68 70 70 281 (+1) $530  
September 11, 1975 World Open Golf Championship 25 72 72 72 73 289 (+5) $1,480  
September 25, 1975 Sahara Invitational 5 70 66 70 66 272 (-12) $4,675  
October 2, 1975 Kaiser International Open Invitational 9 70 64 75 70 279 (-9) $4,200  
October 16, 1975 San Antonio Texas Open 1 71 67 71 66 275 (-13) $25,000  
January 8, 1976 NBC Tucson Open 10 71 70 68 71 280 (-8) $4,600  
January 15, 1976 Phoenix Open 25 73 69 69 68 279 (-5) $1,480  
February 12, 1976 Andy Williams-San Diego Open Invitational 3 71 65 69 70 275 (-13) $9,540  
February 19, 1976 Glen Campbell-Los Angeles Open 7 68 67 73 73 281 (-3) $5,457  
February 26, 1976 Tournament Players Championship 7 67 68 73 72 280 (-8) $9,225  
March 4, 1976 Florida Citrus Open 11 70 68 70 70 278 (-10) $4,050  
March 18, 1976 Greater Jacksonville Open 15 74 70 68 73 285 (-3) $2,209  
March 25, 1976 Sea Pines Heritage Classic 3 67 72 74 67 280 (-4) $11,395  
April 1, 1976 Greater Greensboro Open 40 71 71 72 67 281 (-3) $851  
April 8, 1976 The Masters 33 73 74 76 73 296 (+8) $1,900  
April 15, 1976 MONY Tournament of Champions 1 71 68 69 69 277 (-11) $45,000  
April 22, 1976 First NBC New Orleans Open 23 70 73 68 72 283 (-5) $1,477  
May 6, 1976 Byron Nelson Golf Classic 20 69 69 70 75 283 (-1) $2,300  
May 13, 1976 Colonial National Invitational 3 68 68 69 72 277 (-3) $11,800  
May 20, 1976 Danny Thomas Memphis Classic 17 75 66 70 71 282 (-6) $2,600  
June 10, 1976 Kemper Open 41 72 70 75 71 288 (E) $900  
June 17, 1976 U.S. Open 14 71 74 69 75 289 (+9) $2,310  
July 15, 1976 American Express Westchester Classic 23 71 69 69 71 280 (-4) $2,286  
August 12, 1976 PGA Championship 2 70 69 71 72 282 (+2) $20,000  
August 26, 1976 American Golf Classic 39 75 71 72 71 289 (+1) $780  
September 2, 1976 World Series Of Golf 14 77 73 71 71 292 (+12) $6,100  
September 23, 1976 Kaiser International Open Invitational 9 65 71 73 72 281 (-7) $4,025  
September 30, 1976 Sahara Invitational 2 66 68 67 72 273 (-11) $12,488  
October 14, 1976 San Antonio Texas Open 27 71 71 73 68 283 (-5) $850  
January 6, 1977 Phoenix Open 15 72 68 73 70 283 (-1) $3,100  
January 13, 1977 Joe Garagiola-Tucson Open CUT 77 74 0 0 151 (+7)
January 27, 1977 Andy Williams-San Diego Open Invitational 34 67 72 71 72 282 (-6) $929  
February 3, 1977 Hawaiian Open 2 71 64 69 72 276 (-12) $22,200  
February 17, 1977 Glen Campbell-Los Angeles Open 7 68 73 72 67 280 (-4) $6,150  
February 24, 1977 Jackie Gleason-Inverrary Classic WD 75 74 0 0 149 (+5)
March 17, 1977 Tournament Players Championship CUT 75 83 0 0 158 (+14)
March 24, 1977 Heritage Classic 39 75 72 71 70 288 (+4) $922  
April 7, 1977 The Masters 8 69 76 69 71 285 (-3) $5,667  
April 14, 1977 MONY Tournament of Champions 23 77 74 71 69 291 (+3) $3,063  
April 21, 1977 First NBC New Orleans Open 7 68 70 71 72 281 (-7) $5,382  
April 28, 1977 Houston Open 38 72 72 70 75 289 (+1) $760  
May 5, 1977 Byron Nelson Golf Classic 5 72 70 70 68 280 (-4) $8,200  
May 12, 1977 Colonial National Invitational 26 72 68 73 72 285 (+5) $1,390  
June 2, 1977 Kemper Open CUT 73 76 0 0 149 (+5)
June 9, 1977 Danny Thomas Memphis Classic 16 72 69 71 71 283 (-5) $2,510  
July 14, 1977 Pleasant Valley Classic CUT 70 77 0 0 147 (+5)
July 28, 1977 IVB-Philadelphia Golf Classic CUT 74 74 0 0 148 (+6)
August 11, 1977 PGA Championship 6 75 69 70 72 286 (-2) $7,300  
August 18, 1977 American Express Westchester Classic 30 76 69 68 72 285 (-3) $1,863  
August 25, 1977 Colgate Hall of Fame Golf Classic CUT 73 71 0 0 144 (+2)
September 8, 1977 B.C. Open 22 72 67 74 70 283 (-1) $1,780  
September 29, 1977 Anheuser-Busch Golf Classic 17 71 72 68 73 284 (-4) $2,500  
October 13, 1977 San Antonio Texas Open CUT 73 72 0 0 145 (+5)
January 5, 1978 Joe Garagiola-Tucson Open 32 73 70 69 74 286 (-2) $1,038  
January 12, 1978 Phoenix Open 43 70 72 72 69 283 (-1) $583  
January 26, 1978 Andy Williams-San Diego Open Invitational 36 72 71 74 73 290 (+2) $922  
February 2, 1978 Hawaiian Open 56 73 72 71 71 287 (-1) $519  
February 16, 1978 Glen Campbell-Los Angeles Open 51 74 74 73 75 296 (+12) $475  
February 23, 1978 Jackie Gleason-Inverrary Classic 27 70 74 75 71 290 (+2) $1,813  
March 16, 1978 Tournament Players Championship 46 73 74 79 77 303 (+15) $975  
March 23, 1978 Heritage Classic 55 72 70 74 75 291 (+7) $484  
April 6, 1978 The Masters 11 72 70 72 70 284 (-4) $4,417  
April 20, 1978 Houston Open 18 72 69 68 69 278 (-10) $2,700  
April 27, 1978 First NBC New Orleans Open 52 71 71 71 73 286 (-2) $450  
May 4, 1978 Byron Nelson Golf Classic 3 69 73 67 67 276 (-4) $9,750  
May 11, 1978 Colonial National Invitational 13 72 68 70 70 280 (E) $3,600  
May 18, 1978 Memorial Tournament CUT 72 78 0 0 150 (+6)
June 8, 1978 Danny Thomas Memphis Classic CUT 73 75 0 0 148 (+4)
June 29, 1978 Western Open 29 70 75 71 75 291 (+3) $1,433  
July 6, 1978 Greater Milwaukee Open WD 75 0 0 0 75 (+3)
July 20, 1978 IVB-Philadelphia Golf Classic 22 69 69 70 71 279 (-5) $2,175  
August 3, 1978 PGA Championship 19 73 72 75 69 289 (+5) $3,100  
August 17, 1978 American Express Westchester Classic 23 67 71 72 71 281 (-3) $2,480  
August 24, 1978 Colgate Hall of Fame Golf Classic 36 74 73 70 74 291 (+7) $1,102  
September 1, 1978 B.C. Open CUT 74 73 0 0 147 (+5)
September 7, 1978 Southern Open 3 69 66 70 68 273 (-7) $10,325  
September 14, 1978 San Antonio Texas Open WD 0 0 0 0 0 (E)
September 21, 1978 Anheuser-Busch Golf Classic 12 68 66 71 73 278 (-10) $3,640  
October 26, 1978 Pensacola Open 32 70 72 69 71 282 (-6) $723  
January 20, 1979 Phoenix Open CUT 71 71 0 0 142 (E)
January 25, 1979 Andy Williams-San Diego Open Invitational 48 75 68 73 79 295 (+7) $616  
February 8, 1979 Hawaiian Open 6 68 70 66 70 274 (-14) $9,675  
February 15, 1979 Joe Garagiola-Tucson Open CUT 72 69 0 0 141 (+1)
February 22, 1979 Glen Campbell-Los Angeles Open 38 74 73 69 73 289 (+5) $1,050  
March 1, 1979 Bay Hill Citrus Classic 24 70 71 72 74 287 (+3) $2,025  
March 8, 1979 Jackie Gleason-Inverrary Classic 23 70 75 67 75 287 (-1) $2,670  
March 22, 1979 Tournament Players Championship 57 68 79 79 78 304 (+16) $904  
March 29, 1979 Sea Pines Heritage Classic 9 72 70 69 71 282 (-2) $8,400  
April 12, 1979 The Masters CUT 73 73 0 0 146 (+2)
April 26, 1979 First NBC New Orleans Open 26 71 71 70 70 282 (-6) $1,813  
May 3, 1979 Houston Open 55 74 67 71 71 283 (-1) $669  
May 10, 1979 Byron Nelson Golf Classic 37 71 71 75 70 287 (+7) $1,410  
May 17, 1979 Colonial National Invitational 2 72 70 68 65 275 (-5) $26,400  
May 24, 1979 Memorial Tournament 54 73 81 75 76 305 (+17) $1,080  
June 28, 1979 Danny Thomas Memphis Classic CUT 75 76 0 0 151 (+7)
July 5, 1979 Western Open CUT 73 79 0 0 152 (+8)
July 26, 1979 IVB-Philadelphia Golf Classic 34 70 72 70 71 283 (-1) $1,266  
August 2, 1979 PGA Championship 7 69 70 71 69 279 (-1) $9,200  
August 16, 1979 Manufacturers Hanover Westchester Classic 35 70 74 73 70 287 (+3) $1,930  
August 30, 1979 B.C. Open 66 71 71 71 73 286 (+2) $565  
September 6, 1979 American Optical Classic 28 68 73 71 74 286 (+2) $1,813  
September 20, 1979 Anheuser-Busch Golf Classic CUT 73 73 0 0 146 (+2)
October 4, 1979 San Antonio Texas Open 43 71 68 71 71 281 (+1) $825  
October 11, 1979 Southern Open 73 72 71 79 70 292 (+12) $386  
October 18, 1979 Pensacola Open 5 70 67 68 70 275 (-13) $7,025  
January 17, 1980 Phoenix Open 65 70 75 71 73 289 (+5) $627  
January 24, 1980 Andy Williams-San Diego Open Invitational 49 71 72 75 72 290 (+2) $632  
February 7, 1980 Hawaiian Open 10 69 68 70 68 275 (-13) $7,800  
February 16, 1980 Joe Garagiola-Tucson Open CUT 75 72 0 0 147 (+1)
February 21, 1980 Glen Campbell-Los Angeles Open 2 69 67 70 71 277 (-7) $22,000  
February 28, 1980 Bay Hill Classic CUT 77 72 0 0 149 (+7)
March 20, 1980 Tournament Players Championship CUT 77 79 0 0 156 (+12)
March 27, 1980 Sea Pines Heritage Classic CUT 76 76 0 0 152 (+10)
April 10, 1980 The Masters CUT 75 72 0 0 147 (+3)
May 15, 1980 Colonial National Invitational CUT 73 73 0 0 146 (+6)
May 22, 1980 Memorial Tournament 29 73 71 71 75 290 (+2) $1,964  
May 30, 1980 Kemper Open 32 77 67 73 72 289 (+1) $2,032  
June 26, 1980 Danny Thomas Memphis Classic 13 68 73 71 70 282 (-6) $5,460  
July 31, 1980 IVB-Philadelphia Golf Classic 57 70 70 72 76 288 (+4) $555  
August 7, 1980 PGA Championship CUT 82 72 0 0 154 (+14)
August 14, 1980 Manufacturers Hanover Westchester Classic CUT 75 72 0 0 147 (+5)
January 8, 1981 Joe Garagiola-Tucson Open 55 67 69 72 75 283 (+3) $675  
February 11, 1981 Hawaiian Open 2 67 68 68 68 271 (-17) $35,100  
February 19, 1981 Glen Campbell-Los Angeles Open 20 71 71 69 68 279 (-5) $3,495  
March 26, 1981 Sea Pines Heritage 73 69 76 81 78 304 (+20) $588  
April 30, 1981 Michelob-Houston Open 53 67 73 73 0 213 (E) $583  
May 7, 1981 Byron Nelson Golf Classic CUT 72 75 0 0 147 (+7)
May 14, 1981 Colonial National Invitational 7 70 69 70 72 281 (+1) $9,675  
August 6, 1981 PGA Championship 19 70 72 70 72 284 (+4) $3,631  
January 7, 1982 Joe Garagiola-Tucson Open 30 71 67 70 69 277 (-3) $1,603  
January 22, 1982 Phoenix Open 42 69 69 74 69 281 (-3) $1,050  
January 28, 1982 Wickes-Andy Williams San Diego Open 31 68 70 72 71 281 (-7) $1,596  
February 11, 1982 Hawaiian Open CUT 75 72 0 0 147 (+3)
February 18, 1982 Glen Campbell-Los Angeles Open 21 73 71 69 68 281 (-3) $3,240  
March 18, 1982 Tournament Players Championship 19 69 73 72 76 290 (+2) $6,500  
May 13, 1982 Colonial National Invitational 20 70 74 69 71 284 (+4) $3,531  
June 3, 1982 Kemper Open 42 73 72 75 74 294 (+6) $1,322  
August 5, 1982 PGA Championship CUT 73 73 0 0 146 (+6)
October 7, 1982 LaJet Classic CUT 76 71 0 0 147 (+3)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us