. . . where the 1970s live forever!

1970-1982 PGA tournament results for Jack Burke:


Search for Jack Burke on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
January 22, 1970 Bing Crosby National Pro-Am CUT 76 75 83 0 234 (+18)
April 9, 1970 The Masters CUT 78 80 0 0 158 (+14) $1,000  
May 7, 1970 Houston Champions International 47 72 74 77 73 296 (+12) $324  
August 13, 1970 PGA Championship 45 74 74 74 73 295 (+15) $560  
January 14, 1971 Bing Crosby National Pro-Am 28 76 70 73 72 291 (+3) $900  
February 25, 1971 PGA Championship CUT 75 75 0 0 150 (+6)
May 13, 1971 Houston Champions International 52 75 75 73 72 295 (+11) $217  
January 13, 1972 Bing Crosby National Pro-Am CUT 81 77 76 0 234 (+18)
August 3, 1972 PGA Championship 67 74 72 76 79 301 (+21) $333  
August 9, 1973 PGA Championship 56 73 73 76 73 295 (+11) $360  
January 4, 1974 Bing Crosby National Pro-Am WD 72 78 0 0 150 (+6)
April 11, 1974 The Masters CUT 72 79 0 0 151 (+7)
May 2, 1974 Byron Nelson Golf Classic CUT 75 73 0 0 148 (+6)
May 9, 1974 Houston Open CUT 73 76 0 0 149 (+5)
May 16, 1974 Colonial National Invitational CUT 76 73 0 0 149 (+9)
October 17, 1974 San Antonio Texas Open CUT 73 74 0 0 147 (+3)
January 23, 1975 Bing Crosby National Pro-Am WD 82 78 78 0 238 (+22)
May 1, 1975 Houston Open CUT 72 79 0 0 151 (+7)
May 8, 1975 Byron Nelson Golf Classic CUT 75 73 0 0 148 (+4)
April 29, 1976 Houston Open CUT 76 79 0 0 155 (+11)
May 6, 1976 Byron Nelson Golf Classic CUT 76 75 0 0 151 (+9)
October 13, 1977 San Antonio Texas Open CUT 77 74 0 0 151 (+11)
January 20, 1978 Bing Crosby National Pro-Am CUT 78 83 81 0 242 (+26)
January 10, 1979 Bob Hope Desert Classic CUT 85 75 75 78 313 (+25)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us