. . . where the 1970s live forever!

1970-1982 PGA tournament results for George Bayer:


Search for George Bayer on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5R6R7R8Total$
January 8, 1970 Los Angeles Open CUT 73 77 0 0 150 (+8)
January 22, 1970 Bing Crosby National Pro-Am CUT 74 81 75 0 230 (+14)
February 4, 1970 Bob Hope Desert Classic CUT 75 78 76 74 303 (+15)
October 29, 1970 Sahara Invitational WD 0 0 0 0 0 (E)
January 14, 1971 Bing Crosby National Pro-Am 100 77 76 76 0 229 (+13)
October 21, 1971 Kaiser International Open Invitational CUT 73 74 0 0 147 (+3)
October 28, 1971 Sahara Invitational CUT 77 81 0 0 158 (+14)
January 6, 1972 Glen Campbell-Los Angeles Open CUT 75 74 0 0 149 (+7)
January 13, 1972 Bing Crosby National Pro-Am CUT 81 76 73 0 230 (+14)
January 20, 1972 Tucson Open 71 72 72 78 74 296 (+8) $240  
January 27, 1972 Andy Williams-San Diego Open Invitational CUT 79 73 0 0 152 (+8)
March 2, 1972 Doral-Eastern Open CUT 78 72 0 0 150 (+6)
March 16, 1972 Greater Jacksonville Open CUT 75 76 0 0 151 (+7)
October 26, 1972 Sahara Invitational CUT 77 77 0 0 154 (+10)
November 30, 1972 Walt Disney World Open Invitational CUT 75 78 153 (+9)
January 11, 1973 Phoenix Open DQ 0 0 0 0 0 (E)
January 25, 1973 Bing Crosby National Pro-Am CUT 77 75 80 0 232 (+16)
June 14, 1973 U.S. Open 65 72 77 82 79 310 (+26) $800  
October 25, 1973 Sahara Invitational 45 75 70 70 74 289 (+5) $394  
November 8, 1973 World Open Golf Championship 71 74 72 77 75 76 79 78 77 608 (+40) $815  
November 28, 1973 Walt Disney World Golf Classic 73 71 73 77 74 295 (+7)
January 4, 1974 Bing Crosby National Pro-Am CUT 76 78 76 0 230 (+14)
February 21, 1974 Jackie Gleason-Inverrary Classic WD 0 0 0 0 0 (E)
October 3, 1974 Sahara Invitational DQ 79 0 0 0 79 (+8)
January 16, 1975 Dean Martin Tucson Open CUT 74 75 0 0 149 (+5)
September 25, 1975 Sahara Invitational CUT 74 74 0 0 148 (+6)
July 22, 1976 Canadian Open CUT 72 73 0 0 145 (+5)
September 30, 1976 Sahara Invitational CUT 73 75 0 0 148 (+6)
February 24, 1977 Jackie Gleason-Inverrary Classic CUT 83 75 0 0 158 (+14)
February 23, 1978 Jackie Gleason-Inverrary Classic CUT 81 72 0 0 153 (+9)
June 15, 1978 Buick-Goodwrench Open CUT 76 75 0 0 151 (+7)
September 13, 1979 Buick-Goodwrench Open CUT 78 72 0 0 150 (+6)
January 14, 1981 Bob Hope Desert Classic CUT 81 75 77 77 310 (+22)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us